2012 India Open Grand Prix Gold
Appearance
This article needs additional citations for verification. (February 2019) |
Tournament details | |
---|---|
Total prize money | US$120,000 |
Venue | Babu Banarasi Das Indoor Stadium |
Location | Lucknow, India |
The 2012 Syed Modi International India Grand Prix Gold was the last Grand Prix Gold and Grand Prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Babu Banarasi Das Indoor Stadium, Lucknow, India from 18 December until 23 December 2012 and had a total purse of $120,000.[1]
Men's singles
[edit]Seeds
[edit]Taufik Hidayat (first round)
Kashyap Parupalli (champion)
Tommy Sugiarto (semi-final)
Ajay Jayaram (third round)
Alamsyah Yunus (semi-final)
Sourabh Varma (first round)
Mohd Arif Abdul Latif (third round)
Niluka Karunaratne (second round)
Muhammad Hafiz Hashim (withdrew)
Suppanyu Avihingsanon (second round)
Andre Kurniawan Tedjono (withdrew)
R. M. V. Gurusaidutt (quarter-final)
Derek Wong (first round)
Tanongsak Saensomboonsuk (final)
Zulfadli Zulkiffli (first round)
B. Sai Praneeth (third round)
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 21 | 10 | 12 | |||||||||||||||||
5 | ![]() | 18 | 21 | 21 | ||||||||||||||||
5 | ![]() | 14 | 17 | |||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 12 | ||||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
14 | ![]() | 19 | 21 | 17 | ||||||||||||||||
2 | ![]() | 21 | 14 | 21 | ||||||||||||||||
12 | ![]() | 21 | 20 | 16 | ||||||||||||||||
3 | ![]() | 19 | 22 | 21 | ||||||||||||||||
3 | ![]() | 18 | 21 | |||||||||||||||||
2 | ![]() | 21 | 23 | |||||||||||||||||
![]() | 21 | 21 | 16 | |||||||||||||||||
2 | ![]() | 23 | 8 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 17 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 21 | 20 | |||||||||||||||||
![]() | 21 | 16 | 22 | |||||||||||||||||
![]() | 21 | 17 | 21 | |||||||||||||||||
![]() | 7 | 21 | 9 | |||||||||||||||||
![]() | 18 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 21 | 21 | |||||||||||||||||
Q7 | ![]() | 11 | 15 | |||||||||||||||||
PFQ | ![]() | 12 | 10 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q8 | ![]() | 9 | 6 | |||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 8 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 13 | ||||||||||||||||||
13 | ![]() | 20 | 14 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 18 | |||||||||||||||||
Q2 | ![]() | 18 | 10 | |||||||||||||||||
![]() | 21 | 21 |
Section 3
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 13 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||
4 | ![]() | 18 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFR | ![]() | 21 | 9 | 18 | ||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
![]() | 11 | 21 | 19 |
Section 4
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
8 | ![]() | 21 | 16 | 21 | ||||||||||||||||
PFQ | ![]() | 17 | 21 | 14 | ||||||||||||||||
8 | ![]() | 20 | 21 | 14 | ||||||||||||||||
![]() | 22 | 15 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 13 | ||||||||||||||||||
![]() | 11 | 21 | 15 | |||||||||||||||||
14 | ![]() | 21 | 19 | 21 | ||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 13 | 9 | |||||||||||||||||
14 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 16 | ||||||||||||||||||
![]() | 21 | 16 | 24 | |||||||||||||||||
![]() | 12 | 21 | 22 |
Bottom half
[edit]Section 5
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 15 | |||||||||||||||||
![]() | 8 | 21 | ||||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 11 | 19 | |||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 10 | 16 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 11 | ||||||||||||||||||
![]() | 17 | 17 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 10 | ||||||||||||||||||
7 | ![]() | 21 | 21 |
Section 6
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | wo | |||||||||||||||||||
PFQ | ![]() | |||||||||||||||||||
PFQ | ![]() | 21 | 3 | 5 | ||||||||||||||||
16 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
16 | ![]() | 21 | 12 | 16 | ||||||||||||||||
3 | ![]() | 12 | 21 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 18 | ||||||||||||||||||
![]() | 10 | 6 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
Q5 | ![]() | 11 | 7 | |||||||||||||||||
3 | ![]() | 21 | 21 |
Section 7
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 18 | |||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
10 | ![]() | 21 | 19 | 5 | ||||||||||||||||
![]() | 19 | 18 | ||||||||||||||||||
10 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 21 | 16 | |||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
Q6 | ![]() | 9 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 19 | 14 |
Section 8
[edit]First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 12 | 21 | |||||||||||||||||
![]() | 16 | 21 | 16 | |||||||||||||||||
![]() | 14 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 21 | 16 | |||||||||||||||||
15 | ![]() | 21 | 18 | 11r | ||||||||||||||||
![]() | 16 | 17 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
![]() | 22 | 21 | 18 | |||||||||||||||||
2 | ![]() | 24 | 16 | 21 | ||||||||||||||||
![]() | 18 | 9 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Saina Nehwal (first round)
P. V. Sindhu (final)
Sapsiree Taerattanachai (semi-final)
Nichaon Jindapon (quarter-final)
Aprilia Yuswandari (quarter-final)
Nozomi Okuhara (semi-final)
Lindaweni Fanetri (champion)
Hera Desi (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
6 | ![]() | 20 | 16 | ||||||||||
7 | ![]() | 21 | 21 | ||||||||||
7 | ![]() | 21 | 18 | 21 | |||||||||
2 | ![]() | 15 | 21 | 18 | |||||||||
3 | ![]() | 12 | 14 | ||||||||||
2 | ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 20r | |||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 20 | 21 | |||||||||||||||||
![]() | 15 | 22 | 15 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 5 | 8 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 19 | ||||||||||||||||||
![]() | 10 | 15 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 6 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() | 4 | 13 | |||||||||||||||||
Q3 | ![]() | 21 | 11 | 21 | ||||||||||||||||
![]() | 14 | 21 | 13 | |||||||||||||||||
4 | ![]() | 15 | 21 | 12 | ||||||||||||||||
7 | ![]() | 21 | 10 | 21 | ||||||||||||||||
7 | ![]() | 24 | 21 | |||||||||||||||||
Q4 | ![]() | 22 | 9 | |||||||||||||||||
7 | ![]() | 19 | 21 | 28 | ||||||||||||||||
Q1 | ![]() | 21 | 17 | 26 | ||||||||||||||||
Q1 | ![]() | 16 | ||||||||||||||||||
![]() | 14r |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 21 | 20 | 18 | |||||||||||||||||
![]() | 19 | 22 | 21 | |||||||||||||||||
![]() | 15 | 11 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 17 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 16 | 11 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
Q2 | ![]() | 11 | 11 | |||||||||||||||||
![]() | 21 | 5 | 11 | |||||||||||||||||
3 | ![]() | 13 | 21 | 21 | ||||||||||||||||
![]() | 19 | 18 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | 14 | 20 | ||||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 19 | 10 | ||||||||||||||||
![]() | 9 | 10 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 17 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 12 | 21 | |||||||||||||||||
![]() | 11 | 21 | 19 | |||||||||||||||||
![]() | 9 | 9 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 6 | 12 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Yonathan Suryatama Dasuki/Hendra Aprida Gunawan (semi-final)
Ricky Karanda Suwardi/Muhammad Ulinnuha (quarter-final)
Patiphat Chalardchaleam/Nipitphon Phuangphuapet (first round)
Ko Sung-hyun/Lee Yong-dae (champion)
Marcus Fernaldi Gideon/Agripina Prima Rahmanto Putra (semi-final)
Andrei Adistia/Christopher Rusdianto (quarter-final)
Tarun Kona/Arun Vishnu (first round)
Pranav Chopra/Akshay Dewalkar (second round)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 12 | 12 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 13 | 19 | |||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 10 | 8 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 16 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 14 | 17 | |||||||||||||||||
1 | ![]() ![]() | 22 | 15 | 21 | ||||||||||||||||
![]() ![]() | 20 | 21 | 10 | |||||||||||||||||
7 | ![]() ![]() | 14 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 10 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 17 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
6 | ![]() ![]() | 18 | 20 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 16 | 14 | |||||||||||||||||
6 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 19 | 16 | |||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 18 | 16 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 19 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 23 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
8 | ![]() ![]() | 20 | 17 | |||||||||||||||||
PFQ | ![]() ![]() | 19 | 19 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 23 | 8 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 6 | 7 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 12 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 15 | |||||||||||||||||
![]() ![]() | 19 | 11 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
2 | ![]() ![]() | 14 | 21 | 12 | ||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 11 | 18 | |||||||||||||||||
![]() ![]() | 8 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 11 | 9 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Shinta Mulia Sari/Yao Lei (semi-final)
Savitree Amitrapai/Sapsiree Taerattanachai (champion)
Komala Dewi/Jenna Gozali (final)
Lee So-hee/Shin Seung-chan (semi-final)
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 10 | 10 | |||||||||
3 | ![]() ![]() | 18 | 21 | 21 | |||||||||
3 | ![]() ![]() | 12 | 6 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 21 | 18 | 19 | |||||||||
2 | ![]() ![]() | 12 | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 6 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 17 | ||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | 13 | 21 | 20 | ![]() ![]() | ||||||||||||||||
![]() ![]() | 21 | 19 | 22 |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 21 | 7 | ![]() ![]() | 19 | 13 | ||||||||||||||
![]() ![]() | 21 | 19 | 21 | 3 | ![]() ![]() | 22 | 21 | |||||||||||||
![]() ![]() | 20 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 22 | 21 | 21 | ![]() ![]() | 6 | 21 | 13 | |||||||||||||
![]() ![]() | 24 | 15 | 12 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 3 | 10 | ![]() ![]() | 16 | 16 | |||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 12 | ||||||||||||||||||
![]() ![]() | 15 | 7 | 4 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 11 | 16 | |||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 3 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 15 | 22 | ||||||||||||||
![]() ![]() | 19 | 21 | 20 | |||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | 2 | ![]() ![]() | 21 | 21 | ||||||||||||||
![]() ![]() | 15 | 13 | ![]() ![]() | 11 | 15 | |||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]Muhammad Rijal/Debby Susanto (withdrew)
Fran Kurniawan/Shendy Puspa Irawati (champion)
Danny Bawa Chrisnanta/Vanessa Neo (semi-final)
Riky Widianto/Richi Puspita Dili (withdrew)
Finals
[edit]Semifinals | Final | ||||||||||||
![]() ![]() | 21 | 21 | |||||||||||
3 | ![]() ![]() | 18 | 18 | ||||||||||
![]() ![]() | 12 | 22 | |||||||||||
2 | ![]() ![]() | 21 | 24 | ||||||||||
![]() ![]() | 14 | 17 | |||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | ![]() ![]() | wo | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 11 | ||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
![]() ![]() | 7 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 1 | |||||||||||||||||||
![]() ![]() | 0r |
Section 2
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 5 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 17 | ||||||||||||||||||
![]() ![]() | 7 | 4 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 5 | 12 | ||||||||||||||||||
![]() ![]() | 18 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 20 | 19 |
Bottom half
[edit]Section 3
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 8 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 18 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
![]() ![]() | 17 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 16 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
4 | ![]() ![]() | wo |
Section 4
[edit]First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 5 | 18 | ||||||||||||||||||
![]() ![]() | 19 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 26 | 21 | ||||||||||||||||||
![]() ![]() | 24 | 7 | ||||||||||||||||||
![]() ![]() | 9 | 14 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | ![]() ![]() |
References
[edit]- ^ "Shaheed Dr. K.L. Garg - Syed Modi International India GPG 2012". Badminton World Federation. Retrieved 8 December 2015.