Jump to content

2012 European championships of international draughts

From Wikipedia, the free encyclopedia

The 2012 European championships of international draughts were held from 16 to 22 September in Emmen, Netherlands over 9 rounds Swiss-system tournament. There were 68 participants from 25 countries, including, 24 grandmasters, 9 international masters and 12 masters of the FMJD.

The winner was Alexei Chizhov from Russia, silver was for Guntis Valneris from Latvia, third was Pim Meurs from the Netherlands.

Results

[edit]
Place Player Country Rank Rating Points Wins Draw Losses
1 Alexei Chizhov Russia GMI 2375 12 3 6 0
2 Guntis Valneris Latvia GMI 2406 12 3 6 0
3 Pim Meurs Netherlands GMI 2372 12 3 6 0
4 Aynur Shaybakov Russia MI 2323 12 3 6 0
5 Murodoullo Amrillaev Russia GMI 2339 12 4 4 1
6 Kees Thijssen Netherlands GMI 2341 11 2 7 0
7 Anatoli Gantvarg Belarus GMI 2370 11 2 7 0
8 Alexander Georgiev Russia GMI 2445 11 2 7 0
9 Ron Heusdens Netherlands GMI 2316 11 3 5 1
10 Edvardas Bužinskis Lithuania GMI 2316 11 2 7 0
11 Roel Boomstra Netherlands GMI 2402 11 2 7 0
12 Artem Ivanov Ukraine MI 2346 11 3 5 1
13 Andrei Tolchykau Belarus MI 2333 11 3 5 1
14 Anton Permyakov Russia 2118 11 3 5 1
15 Vadim Virny Germany GMI 2386 11 3 5 1
16 Martin Dolfing Netherlands GMI 2366 11 2 7 0
17 Alexander Bulatov Belarus GMI 2284 10 2 6 1
18 Wouter Sipma Netherlands MF 2215 10 3 4 2
19 Igor Kirzner Ukraine GMI 2271 10 1 8 0
20 Cor van Dusseldorp Netherlands MI 2280 10 2 6 1
21 Alexander Getmanski Russia GMI 2365 10 1 8 0
22 Frerik Andriessen Netherlands MI 2292 10 3 4 2
23 Yuri Anikeev Ukraine GMI 2327 10 2 6 1
24 Michiel Kroesbergen Netherlands MF 2306 10 2 6 1
25 Jakob Okken Netherlands MF 2264 10 3 4 2
26 Jan Groenendijk Netherlands 2154 10 4 2 3
27 Alexander Baljakin Netherlands GMI 2390 10 2 6 1
28 Sven Winkel Netherlands MI 2308 10 1 8 0
29 Hans Vermin  Switzerland GMI 2359 10 4 2 3
30 Auke Scholma Netherlands GMI 2317 10 1 8 0
31 Evgeni Vatutin Belarus GMI 2326 10 2 6 1
32 Raimonds Vipulis Latvia GMI 2285 9 2 5 2
33 Nicolai Shliahovsky Moldova 2219 9 2 5 2
34 Valery Kudriavcev Lithuania MF 2227 9 2 5 2
35 Jos Stokkel Netherlands GMI 2259 9 1 7 1
36 Ivan Trofimov Russia MF 2277 9 1 7 1
37 Martijn van IJzendoorn Netherlands MF 2222 9 2 5 2
38 Ronald Schalley Belgium MF 2223 9 1 7 1
39 Oscar Lognon France MI 2268 9 1 7 1
40 Wouter Ludwig Netherlands MI 2279 9 3 3 3
41 Nshan Alaverdyan Armenia 9 2 5 2
42 Oskar Budis Poland 2054 9 1 7 1
43 Yuriy Lagoda Ukraine MI 2234 9 2 5 2
44 Villem Lüüs Estonia MF 2229 9 2 5 2
45 Andrei Kalmakov Russia GMI 2146 9 2 5 2
46 Aisen Andreev Russia 8 2 4 3
47 Aleksej Domchev Lithuania GMI 8 2 4 3
48 Bart Stegeman Slovenia 2141 8 2 4 3
49 Juri Geisenblas Germany 2076 8 3 2 4
50 Daniele Berté Italy MF 2183 8 2 4 3
51 Oleg Kitta Cyprus 8 2 4 3
52 Ilgar Ibrahimov Azerbaijan MF 2102 8 2 4 3
53 Marius Slezak Poland 2048 8 3 2 4
54 Alexander Caraulnii Romania 8 4 0 5
55 Anri Plaksij Lithuania 2058 7 0 7 2
56 Anthon Hanssens Belgium 2101 7 2 3 4
57 Jimmy Depaepe Belgium MF 2128 7 2 3 4
58 Karol Dudkiewicz Poland 2043 7 2 3 4
59 Grigori Moldavski Israel 2097 7 3 1 5
60 Feike Castein Spain 2022 7 2 3 4
61 Vaclav Marek Czech Republic 1936 7 2 3 4
62 Theo Dijkstra Portugal MF 2133 6 1 4 4
63 Jaroslav Tichy Czech Republic 1925 6 2 2 5
64 Pascal Stil Ireland 6 2 2 5
65 Bogdan Yanev Bulgaria 1997 6 2 2 5
66 David Harwood United Kingdom 2019 6 2 2 5
67 Odon Kollner Hungary 3 1 1 7
68 Barnabas Kollner Hungary 1 0 1 8
[edit]