2011 Swedish Open – Men's singles qualifying
Appearance
This article displays the qualifying draw of the 2011 Swedish Open.
Players
[edit]Seeds
[edit]Diego Junqueira (Qualified)
Dustin Brown (Qualifying competition)
Guillermo Olaso (Qualified)
Antonio Veić (Qualified)
Javier Martí (Qualifying competition)
Yannick Mertens (Qualifying competition)
Gianluca Naso (Qualifying competition)
Jonathan Dasnières de Veigy (Qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
6 | ![]() | 63 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
6 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
6 | ![]() | 6 | 77 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 79 | 4 | 6 | ||||||||||||||||
![]() | 67 | 6 | 3 | |||||||||||||||||
2 | ![]() | 77 | 3 | |||||||||||||||||
![]() | 64 | 0r | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
2 | ![]() | 1 | 6 | 4 | ||||||||||||||||
8 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 0 | |||||||||||||||||
8 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 1 | |||||||||||||||||
![]() | 1 | 0r | ||||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 3 | 6 | 6 | ||||||||||||||||
7 | ![]() | 6 | 3 | 4 | ||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 6 | 2 | 3 | |||||||||||||||||
7 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 0 | 2 | |||||||||||||||||
7 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
WC | ![]() | 77 | 6 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
5 | ![]() | 6 | 6 |