2011 Gerry Weber Open – Singles Qualifying
Appearance
This article displays the qualifying draw of the 2011 Gerry Weber Open.
Players
[edit]Seeds
[edit]Florent Serra (qualified)
Konstantin Kravchuk (first round)
Ruben Bemelmans (qualified)
Igor Sijsling (second round)
Marco Chiudinelli (second round)
Yuichi Sugita (second round)
Peter Luczak (second round)
Andrey Kuznetsov (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
WC | ![]() | 1 | 6 | 4 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 3 | 7 | 7 | |||||||||||||||||
5 | ![]() | 6 | 65 | 610 | ||||||||||||||||
![]() | 63 | 2 | ||||||||||||||||||
5 | ![]() | 7 | 6 |
Second qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | ![]() | 7 | 2 | 3 | ||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 66 | 7 | 7 | |||||||||||||||||
![]() | 7 | 5 | 64 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 2 | 4 | ||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
6 | ![]() | 7 | 6 |
Third qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 0 | 7 | 5 | |||||||||||||||||
7 | ![]() | 6 | 63 | 7 |
Fourth qualifier
[edit]First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 5 | 4 | |||||||||||||||||
4 | ![]() | 63 | 6 | 5 | ||||||||||||||||
![]() | 7 | 3 | 7 | |||||||||||||||||
![]() | 6 | 1 | 1 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 63 | 63 | |||||||||||||||||
![]() | 3 | 7 | 7 | |||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
8 | ![]() | 6 | 4 | 3 |