Jump to content

2011–12 ISU World Standings and Season's World Ranking

From Wikipedia, the free encyclopedia
2011–12 ISU World Standings
and Season's World Ranking
Season-end No. 1 skaters
Men's singles:Canada Patrick Chan
Ladies' singles:Italy Carolina Kostner
Pairs:Germany Aliona Savchenko / Robin Szolkowy
Ice dance:United States Meryl Davis / Charlie White
Season's No. 1 skaters
Men's singles:Canada Patrick Chan
Ladies' singles:Italy Carolina Kostner
Pairs:Russia Tatiana Volosozhar / Maxim Trankov
Ice dance:Canada Tessa Virtue / Scott Moir
Navigation

The 2011–12 ISU World Standings and Season's World Ranking are the World Standings and Season's World Ranking published by the International Skating Union (ISU) during the 2011–12 season.

The 2011–12 ISU World Standings for single & pair skating and ice dance, are taking into account results of the 2009–10, 2010–11 and 2011–12 seasons.

The 2011–12 ISU Season's World Ranking is based on the results of the 2011–12 season only.

The 2011–12 ISU World standings for synchronized skating, are based on the results of the 2009–10, 2010–11 and 2011–12 seasons.

World Standings for single & pair skating and ice dance

[edit]

Season-end standings

[edit]

The remainder of this section is a complete list, by discipline, published by the ISU.[1][2][3][4]

Men's singles (181 skaters)

[edit]

As of 9 April 2012[1]

Rank Nation Skater Points Season ISU
Championships
or Olympics
(Junior) Grand
Prix and Final
Selected
International
Competition
Best Best 2nd Best Best 2nd Best
1 CAN Patrick Chan 4800 2011/2012 season (100%) 1200 800 400 0 0
2010/2011 season (100%) 1200 800 400 0 0
2009/2010 season (70%) 756 165 0 0 0
2 JPN Daisuke Takahashi 4198 2011/2012 season (100%) 1080 720 400 0 0
2010/2011 season (100%) 840 583 400 0 0
2009/2010 season (70%) 840 368 252 175 0
3 CZE Michal Brezina 3729 2011/2012 season (100%) 709 472 400 225 0
2010/2011 season (100%) 875 0 0 250 225
2009/2010 season (70%) 613 227 204 142 127
4 JPN Yuzuru Hanyu 3498 2011/2012 season (100%) 972 583 400 250 0
2010/2011 season (100%) 756 292 213 0 0
2009/2010 season (70%) 350 245 175 0 0
5 RUS Artur Gachinski 3376 2011/2012 season (100%) 756 262 262 0 0
2010/2011 season (100%) 972 236 213 250 250
2009/2010 season (70%) 284 175 158 175 0
6 JPN Takahiko Kozuka 3230 2011/2012 season (100%) 418 360 324 0 0
2010/2011 season (100%) 1080 648 400 0 0
2009/2010 season (70%) 402 252 149 0 0
7 USA Jeremy Abbott 3172 2011/2012 season (100%) 574 525 400 225 0
2010/2011 season (100%) 680 360 324 0 0
2009/2010 season (70%) 551 408 280 0 0
8 JPN Nobunari Oda 3100 2011/2012 season (100%) 0 360 213 0 0
2010/2011 season (100%) 709 720 360 0 0
2009/2010 season (70%) 447 504 280 0 0
9 FRA Florent Amodio 2925 2011/2012 season (100%) 787 262 0 0 0
2010/2011 season (100%) 840 472 360 0 0
2009/2010 season (70%) 264 204 0 0 0
10 CZE Tomáš Verner 2923 2011/2012 season (100%) 551 262 0 0 0
2010/2011 season (100%) 680 525 400 0 0
2009/2010 season (70%) 228 330 252 175 0
11 ESP Javier Fernandez 2915 2011/2012 season (100%) 517 648 360 182 0
2010/2011 season (100%) 465 262 0 164 0
2009/2010 season (70%) 281 0 0 175 142
12 ITA Samuel Contesti 2891 2011/2012 season (100%) 465 292 191 250 203
2010/2011 season (100%) 496 292 236 250 203
2009/2010 season (70%) 447 204 183 175 158
13 FRA Brian Joubert 2657 2011/2012 season (100%) 875 0 0 250 0
2010/2011 season (100%) 756 292 0 0 0
2009/2010 season (70%) 680 280 204 0 0
14 BEL Kevin van der Perren 2523 2011/2012 season (100%) 275 360 191 225 0
2010/2011 season (100%) 612 236 191 164 0
2009/2010 season (70%) 402 183 0 142 0
15 USA Adam Rippon 2400 2011/2012 season (100%) 612 292 292 0 0
2010/2011 season (100%) 551 324 292 0 0
2009/2010 season (70%) 588 227 165 0 0
16 KAZ Denis Ten 2393 2011/2012 season (100%) 638 262 262 250 225
2010/2011 season (100%) 305 0 0 0 0
2009/2010 season (70%) 293 149 0 175 127
17 SWE Alexander Majorov 2360 2011/2012 season (100%) 293 236 0 250 182
2010/2011 season (100%) 405 203 164 250 250
2009/2010 season (70%) 167 127 104 158 142
18 JPN Tatsuki Machida 2200 2011/2012 season (100%) 446 213 0 250 0
2010/2011 season (100%) 0 262 0 250 250
2009/2010 season (70%) 529 0 0 0 0
19 USA Ross Miner 2070 2011/2012 season (100%) 680 324 236 0 0
2010/2011 season (100%) 418 213 0 0 0
2009/2010 season (70%) 0 199 175 0 0
20 FRA Alban Préaubert 2014 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 325 262 236 203 0
2009/2010 season (70%) 312 227 149 158 142
21 CHN Han Yan 1925 2011/2012 season (100%) 500 315 250 0 0
2010/2011 season (100%) 295 315 250 0 0
2009/2010 season (70%) 0 175 0 0 0
22 SWE Adrian Schultheiss 1904 2011/2012 season (100%) 0 0 0 164 164
2010/2011 season (100%) 237 213 0 225 225
2009/2010 season (70%) 362 165 149 158 142
23 USA Richard Dornbush 1882 2011/2012 season (100%) 237 292 236 0 0
2010/2011 season (100%) 517 350 250 0 0
2009/2010 season (70%) 0 178 175 0 0
24 RUS Evgeni Plushenko 1876 2011/2012 season (100%) 840 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 756 280 0 0 0
25 CHN Nan Song 1850 2011/2012 season (100%) 305 360 324 0 0
2010/2011 season (100%) 362 236 0 0 0
2009/2010 season (70%) 347 221 175 0 0
26 CAN Kevin Reynolds 1840 2011/2012 season (100%) 402 213 0 0 0
2010/2011 season (100%) 293 292 292 0 0
2009/2010 season (70%) 476 165 134 0 0
27 CAN Andrei Rogozine 1690 2011/2012 season (100%) 0 236 213 0 0
2010/2011 season (100%) 500 284 250 0 0
2009/2010 season (70%) 207 104 84 0 0
28 USA Evan Lysacek 1680 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 840 560 280 0 0
29 JPN Takahito Mura 1672 2011/2012 season (100%) 551 0 0 250 182
2010/2011 season (100%) 0 236 0 250 203
2009/2010 season (70%) 0 0 0 175 0
30 RUS Konstantin Menshov 1653 2011/2012 season (100%) 0 236 191 203 0
2010/2011 season (100%) 446 0 0 225 225
2009/2010 season (70%) 0 0 0 127 115
31 USA Jason Brown 1644 2011/2012 season (100%) 405 350 250 0 0
2010/2011 season (100%) 266 225 148 0 0
2009/2010 season (70%) 0 0 0 0 0
32 KAZ Abzal Rakimgaliev 1543 2011/2012 season (100%) 140 0 0 250 182
2010/2011 season (100%) 237 203 120 203 182
2009/2010 season (70%) 166 0 0 0 0
33 BEL Jorik Hendrickx 1538 2011/2012 season (100%) 362 0 0 250 225
2010/2011 season (100%) 180 148 133 164 0
2009/2010 season (70%) 80 76 0 0 0
34 JPN Keiji Tanaka 1499 2011/2012 season (100%) 266 225 207 0 0
2010/2011 season (100%) 450 203 148 0 0
2009/2010 season (70%) 0 0 0 0 0
35 GER Peter Liebers 1472 2011/2012 season (100%) 192 0 0 225 164
2010/2011 season (100%) 293 213 0 203 182
2009/2010 season (70%) 0 0 0 115 0
36 USA Joshua Farris 1459 2011/2012 season (100%) 450 284 250 0 0
2010/2011 season (100%) 0 250 225 0 0
2009/2010 season (70%) 0 127 115 0 0
37 USA Keegan Messing 1455 2011/2012 season (100%) 0 0 0 250 0
2010/2011 season (100%) 365 250 230 0 0
2009/2010 season (70%) 256 104 0 0 0
38 RUS Sergei Voronov 1416 2011/2012 season (100%) 325 213 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 213 227 165 158 115
39 USA Brandon Mroz 1395 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 360 324 0 0
2009/2010 season (70%) 428 149 134 0 0
40 FRA Chafik Besseghier 1393 2011/2012 season (100%) 264 0 0 250 225
2010/2011 season (100%) 0 262 0 250 0
2009/2010 season (70%) 0 0 0 142 142
41 JPN Daisuke Murakami 1387 2011/2012 season (100%) 0 236 0 250 250
2010/2011 season (100%) 0 262 0 225 164
2009/2010 season (70%) 0 0 0 0 0
42 UKR Anton Kovalevski 1302 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 247 191 0 203 203
2009/2010 season (70%) 173 0 0 158 127
43 USA Armin Mahbanoozadeh 1279 2011/2012 season (100%) 0 191 0 0 0
2010/2011 season (100%) 446 324 0 182 0
2009/2010 season (70%) 136 0 0 0 0
44 ITA Paolo Bacchini 1270 2011/2012 season (100%) 173 0 0 225 0
2010/2011 season (100%) 264 0 0 225 225
2009/2010 season (70%) 121 0 0 158 0
45 FRA Romain Ponsart 1247 2011/2012 season (100%) 0 191 0 203 164
2010/2011 season (100%) 93 164 164 164 0
2009/2010 season (70%) 0 104 104 0 0
46 RUS Artur Dmitriev 1239 2011/2012 season (100%) 127 225 182 0 0
2010/2011 season (100%) 239 225 182 0 0
2009/2010 season (70%) 186 0 0 0 0
47 RUS Zhan Bush 1214 2011/2012 season (100%) 328 0 0 0 0
2010/2011 season (100%) 174 225 203 0 0
2009/2010 season (70%) 0 142 142 0 0
48 MON Kim Lucine 1206 2011/2012 season (100%) 237 0 0 203 203
2010/2011 season (100%) 156 0 0 225 182
2009/2010 season (70%) 0 0 0 0 0
49 USA Johnny Weir 1202 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 496 454 252 0 0
50 CHN Jialiang Wu 1087 2011/2012 season (100%) 173 191 0 0 0
2010/2011 season (100%) 402 213 0 0 0
2009/2010 season (70%) 281 0 0 0 0
51 UZB Misha Ge 1076 2011/2012 season (100%) 362 0 0 225 225
2010/2011 season (100%) 264 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
52 AUT Viktor Pfeifer 1030 2011/2012 season (100%) 140 0 0 225 203
2010/2011 season (100%) 140 0 0 164 0
2009/2010 season (70%) 113 0 0 158 115
53 CHN Jinlin Guan 1012 2011/2012 season (100%) 325 0 0 0 0
2010/2011 season (100%) 496 191 0 0 0
2009/2010 season (70%) 253 0 0 0 0
54 JPN Kento Nakamura 992 2011/2012 season (100%) 0 0 0 203 0
2010/2011 season (100%) 127 120 108 0 0
2009/2010 season (70%) 134 158 142 0 0
55 RUS Gordei Gorshkov 989 2011/2012 season (100%) 0 225 0 0 0
2010/2011 season (100%) 215 225 182 0 0
2009/2010 season (70%) 0 142 142 0 0
56 USA Max Aaron 972 2011/2012 season (100%) 0 0 0 164 0
2010/2011 season (100%) 328 255 225 0 0
2009/2010 season (70%) 0 0 0 0 0
57 CAN Liam Firus 970 2011/2012 season (100%) 239 203 0 0 0
2010/2011 season (100%) 68 203 164 0 0
2009/2010 season (70%) 0 93 84 0 0
58 ROU Zoltán Kelemen 969 2011/2012 season (100%) 214 0 0 225 203
2010/2011 season (100%) 102 0 0 225 0
2009/2010 season (70%) 88 0 0 0 0
59 GER Martin Rappe 952 2011/2012 season (100%) 174 148 133 225 164
2010/2011 season (100%) 0 108 0 0 0
2009/2010 season (70%) 0 0 0 0 0
60 RUS Artem Borodulin 938 2011/2012 season (100%) 0 0 0 182 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 237 227 134 158 0
61 USA Grant Hochstein 895 2011/2012 season (100%) 0 0 0 164 0
2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (70%) 230 161 158 0 0
62 USA Stephen Carriere 894 2011/2012 season (100%) 0 0 0 250 203
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 165 134 142 0
63 CHN He Zhang 889 2011/2012 season (100%) 295 225 164 0 0
2010/2011 season (100%) 0 108 97 0 0
2009/2010 season (70%) 0 0 0 0 0
64 FRA Yannick Ponsero 888 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 347 183 183 175 0
65 JPN Ryuichi Kihara 879 2011/2012 season (100%) 0 203 182 0 0
2010/2011 season (100%) 194 203 97 0 0
2009/2010 season (70%) 0 76 0 0 0
66 JPN Ryuju Hino 843 2011/2012 season (100%) 215 250 230 0 0
2010/2011 season (100%) 0 148 0 0 0
2009/2010 season (70%) 0 0 0 0 0
67 ESP Javier Raya 762 2011/2012 season (100%) 106 0 0 164 0
2010/2011 season (100%) 126 0 0 182 0
2009/2010 season (70%) 110 104 76 0 0
68 CHN Jiaxing Liu 744 2011/2012 season (100%) 0 164 0 0 0
2010/2011 season (100%) 103 164 97 0 0
2009/2010 season (70%) 89 127 93 0 0
69 GER Franz Streubel 725 2011/2012 season (100%) 0 0 0 250 203
2010/2011 season (100%) 0 120 0 0 0
2009/2010 season (70%) 0 84 68 0 0
70 USA Timothy Dolensky 724 2011/2012 season (100%) 157 203 182 0 0
2010/2011 season (100%) 0 182 0 0 0
2009/2010 season (70%) 0 0 0 0 0
71 GER Denis Wieczorek 684 2011/2012 season (100%) 0 0 0 182 0
2010/2011 season (100%) 113 164 0 225 0
2009/2010 season (70%) 0 0 0 0 0
72 USA Douglas Razzano 663 2011/2012 season (100%) 0 213 0 225 0
2010/2011 season (100%) 0 0 0 225 0
2009/2010 season (70%) 0 0 0 0 0
73 EST Viktor Romanenkov 626 2011/2012 season (100%) 83 148 108 0 0
2010/2011 season (100%) 83 120 0 0 0
2009/2010 season (70%) 0 84 0 0 0
74 CZE Petr Coufal 617 2011/2012 season (100%) 93 120 0 0 0
2010/2011 season (100%) 75 133 120 0 0
2009/2010 season (70%) 43 76 0 0 0
75 FRA Thomas Sosniak 609 2011/2012 season (100%) 0 97 0 0 0
2010/2011 season (100%) 0 182 148 182 0
2009/2010 season (70%) 0 0 0 0 0
76 ITA Maurizio Zandron 600 2011/2012 season (100%) 68 133 120 182 0
2010/2011 season (100%) 0 97 0 0 0
2009/2010 season (70%) 0 0 0 0 0
77 JPN Shoma Uno 579 2011/2012 season (100%) 194 203 182 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
78 RUS Ivan Tretiakov 574 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 191 0 225 0
2009/2010 season (70%) 0 0 0 158 0
79 UKR Stanislav Pertsov 572 2011/2012 season (100%) 0 120 97 0 0
2010/2011 season (100%) 114 148 0 0 0
2009/2010 season (70%) 0 93 0 0 0
80  SUI Mikael Redin 549 2011/2012 season (100%) 0 0 0 182 0
2010/2011 season (100%) 0 0 0 203 164
2009/2010 season (70%) 0 0 0 0 0
81 CZE Pavel Kaska 531 2011/2012 season (100%) 0 0 0 164 0
2010/2011 season (100%) 0 0 0 203 164
2009/2010 season (70%) 0 0 0 0 0
82 FIN Viktor Zubik 522 2011/2012 season (100%) 0 108 0 182 0
2010/2011 season (100%) 0 0 0 164 0
2009/2010 season (70%) 0 68 0 0 0
83 DEN Justus Strid 520 2011/2012 season (100%) 113 0 0 225 0
2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (70%) 0 0 0 0 0
84 KOR Dong-Won Lee 510 2011/2012 season (100%) 0 164 164 0 0
2010/2011 season (100%) 0 182 0 0 0
2009/2010 season (70%) 0 0 0 0 0
85 RUS Maxim Kovtun 505 2011/2012 season (100%) 0 255 250 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
86 KOR June Hyoung Lee 468 2011/2012 season (100%) 83 203 182 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
87 PHI Christopher Caluza 467 2011/2012 season (100%) 264 0 0 203 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
88 POL Maciej Cieplucha 456 2011/2012 season (100%) 126 0 0 203 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 127 0
89 CAN Jeremy Ten 405 2011/2012 season (100%) 214 0 0 0 0
2010/2011 season (100%) 0 191 0 0 0
2009/2010 season (70%) 0 0 0 0 0
90  SUI Stephane Walker 402 2011/2012 season (100%) 0 0 0 164 164
2010/2011 season (100%) 74 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
91 JPN Yoji Tsuboi 393 2011/2012 season (100%) 0 133 0 0 0
2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (70%) 0 0 0 127 0
92 RUS Ivan Bariev 385 2011/2012 season (100%) 0 0 0 203 182
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
92 ITA Paul Bonifacio Parkinson 385 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 203 182
2009/2010 season (70%) 0 0 0 0 0
94 KOR Min-Seok Kim 384 2011/2012 season (100%) 192 0 0 0 0
2010/2011 season (100%) 192 0 0 0 0
2009/2010 season (70%) 150 0 0 0 0
95 RUS Mark Shakhmatov 377 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 120 0 0 0
2009/2010 season (70%) 0 142 115 0 0
96 CAN Samuel Morais 365 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 148 133 0 0
2009/2010 season (70%) 0 84 0 0 0
97 USA Shotaro Omori 346 2011/2012 season (100%) 0 182 164 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
98 CAN Nam Nguyen 344 2011/2012 season (100%) 141 203 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
99 JPN Sei Kawahara 342 2011/2012 season (100%) 0 148 97 0 0
2010/2011 season (100%) 0 97 0 0 0
2009/2010 season (70%) 0 0 0 0 0
100 FIN Matthias Versluis 333 2011/2012 season (100%) 61 108 0 164 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
101 TPE Stephen Li-Chung Kuo 318 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 113 0 0 0 0
2009/2010 season (70%) 121 84 0 0 0
102 GER Christopher Berneck 311 2011/2012 season (100%) 0 108 0 0 0
2010/2011 season (100%) 0 0 0 203 0
2009/2010 season (70%) 0 0 0 0 0
103 RUS Stanislav Kovalev 300 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 158 142 0 0
104 USA Philip Warren 296 2011/2012 season (100%) 0 148 148 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
105 JPN Fumiya Itai 291 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 164 0 0 0
2009/2010 season (70%) 0 0 0 127 0
106 UKR Dmitri Ignatenko 290 2011/2012 season (100%) 102 0 0 0 0
2010/2011 season (100%) 0 120 0 0 0
2009/2010 season (70%) 0 68 0 0 0
107 BRA Kevin Alves 289 2011/2012 season (100%) 83 0 0 0 0
2010/2011 season (100%) 0 97 0 0 0
2009/2010 season (70%) 109 0 0 0 0
107 GER Paul Fentz 289 2011/2012 season (100%) 156 133 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
109 AUS Mark Webster 286 2011/2012 season (100%) 113 0 0 0 0
2010/2011 season (100%) 173 0 0 0 0
2009/2010 season (70%) 98 0 0 0 0
110 USA Austin Kanallakan 285 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 158 127 0 0
111 CHN Chao Yang 283 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 149 134 0 0
112 RUS Vladislav Tarasenko 281 2011/2012 season (100%) 0 148 0 0 0
2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (70%) 0 0 0 0 0
113 GER Daniel Dotzauer 280 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 72 115 93 0 0
114 AUS Brendan Kerry 266 2011/2012 season (100%) 126 0 0 0 0
2010/2011 season (100%) 140 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
115 TPE Jordan Ju 258 2011/2012 season (100%) 102 0 0 0 0
2010/2011 season (100%) 156 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
116  SUI Laurent Alvarez 256 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 92 0 0 164 0
2009/2010 season (70%) 0 0 0 0 0
116 FIN Ari-Pekka Nurmenkari 256 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (70%) 74 0 0 0 0
118 RUS Alexander Nikolaev 254 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 127 127 0 0
119 RUS Denis Leushin 250 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 250 0
2009/2010 season (70%) 0 0 0 0 0
119 JPN Akio Sasaki 250 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 250 0
2009/2010 season (70%) 0 0 0 0 0
119 RUS Vladislav Sesganov 250 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 250 0
2009/2010 season (70%) 0 0 0 0 0
122 ISR Maxim Shipov 247 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 83 0 0 164 0
2009/2010 season (70%) 0 0 0 0 0
123  SUI Noah Scherer 241 2011/2012 season (100%) 0 108 0 0 0
2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (70%) 0 0 0 0 0
124 UKR Yakov Godorozha 240 2011/2012 season (100%) 0 120 120 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
125 CAN Ronald Lam 239 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 48 115 76 0 0
126 BRA Luiz Manella 236 2011/2012 season (100%) 103 133 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
127 PHI Michael Christian Martinez 234 2011/2012 season (100%) 114 120 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
127  SUI Jamal Othman 234 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 92 0 0 142 0
129 RUS Artem Grigoriev 225 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 225 0 0 0
2009/2010 season (70%) 0 0 0 0 0
130 JPN Takuya Kondoh 223 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 108 0 0 0
2009/2010 season (70%) 0 115 0 0 0
131 ISR Alexei Bychenko 219 2011/2012 season (100%) 92 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 127 0
132 BLR Pavel Ignatenko 217 2011/2012 season (100%) 0 120 97 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
133 TPE Wun-Chang Shih 205 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 126 0 0 0 0
2009/2010 season (70%) 79 0 0 0 0
133 SWE Ondrej Spiegl 205 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 108 97 0 0
2009/2010 season (70%) 0 0 0 0 0
135 FIN Julian Lagus 203 2011/2012 season (100%) 0 0 0 203 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
136 USA Alexander Zahradnicek 201 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 108 0 0 0
2009/2010 season (70%) 0 93 0 0 0
137 FRA Paul Emmanuel Richardeau 191 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 76 0 115 0
138 GBR Harry Mattick 183 2011/2012 season (100%) 75 0 0 0 0
2010/2011 season (100%) 0 108 0 0 0
2009/2010 season (70%) 0 0 0 0 0
139 USA Jonathan Cassar 182 2011/2012 season (100%) 0 0 0 182 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
139 TUR Kutay Eryoldas 182 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (70%) 0 0 0 0 0
139 RUS Mikhail Kolyada 182 2011/2012 season (100%) 0 182 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
139 GER Viktor Kremke 182 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 182 0
2009/2010 season (70%) 0 0 0 0 0
143 FRA Morgan Ciprès 175 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 99 76 0 0 0
143 JPN Kensuke Nakaniwa 175 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 175 0
145 ARM Slavik Hayrapetyan 164 2011/2012 season (100%) 0 0 0 164 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
145 ROU Vlad Ionescu 164 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 164 0
2009/2010 season (70%) 0 0 0 0 0
145 USA David Wang 164 2011/2012 season (100%) 0 164 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
145 USA Jay Yostanto 164 2011/2012 season (100%) 0 164 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
149 ITA Karel Zelenka 158 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 158 0
150 KOR Alex Kang Chan Kam 156 2011/2012 season (100%) 156 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
151 USA Harrison Choate 148 2011/2012 season (100%) 0 148 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
152 CZE Petr Bidar 138 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 34 104 0 0 0
153 CAN Samuel Angers 133 2011/2012 season (100%) 0 133 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
153 CAN Mitchell Gordon 133 2011/2012 season (100%) 0 133 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 0 0
153 CHN Zuoren Xu 133 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 133 0 0 0
2009/2010 season (70%) 0 0 0 0 0
156 GER Philipp Tischendorf 127 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 127 0
157 GER Clemens Brummer 115 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 115 0
157 USA Eliot Halverson 115 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 115 0 0 0
157 AUT Mario-Rafael Ionian 115 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 115 0
157 JPN Takemochi Ogami 115 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 0 0 0 0 0
2009/2010 season (70%) 0 0 0 115 0
161 POL Kamil Bialas 112 2011/2012 season (100%) 0 0 0 0 0
2010/2011 season (100%) 44 0 0 0 0
2009/2010 season (70%) 0 68 0 0 0
162 CAN Peter O Brien 108 2011/2012 season (100%) 0 108 0 0 0
