2010 Ironman World Championship
The 2010 Ford Ironman World Championship was held on October 9, 2010 in Kailua-Kona, Hawaii. It was the 34th such Ironman Triathlon World Championships, which has been held annually in Hawaii since 1978. The 2010 Championship was won by Chris McCormack and Mirinda Carfrae.[1][2] The championship is organised by the World Triathlon Corporation (WTC).
Medallists
[edit]Men
[edit]Pos. | Time (h:mm:ss) |
Name | Country | Split times (h:mm:ss) | ||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
![]() |
8:10:37 | Chris McCormack | ![]() |
51:36 | 1:43 | 4:31:51 | 1:58 | 2:43:31 |
![]() |
8:12:17 | Andreas Raelert | ![]() |
51:27 | 1:54 | 4:32:27 | 2:05 | 2:44:25 |
![]() |
8:13:14 | Marino Vanhoenacker | ![]() |
51:33 | 1:59 | 4:31:00 | 1:58 | 2:46:46 |
4 | 8:16:53 | Craig Alexander | ![]() |
51:32 | 1:49 | 4:39:35 | 2:00 | 2:41:59 |
5 | 8:20:11 | Raynard Tissink | ![]() |
52:25 | 1:56 | 4:30:48 | 2:20 | 2:52:44 |
6 | 8:21:00 | Timo Bracht | ![]() |
53:52 | 1:59 | 4:29:42 | 2:10 | 2:53:18 |
7 | 8:22:02 | Eneko Llanos | ![]() |
51:38 | 2:01 | 4:39:23 | 2:00 | 2:47:03 |
8 | 8:22:59 | Dirk Bockel | ![]() |
51:12 | 2:03 | 4:35:48 | 1:56 | 2:52:02 |
9 | 8:23:26 | Pete Jacobs | ![]() |
51:15 | 2:02 | 4:47:05 | 2:01 | 2:41:06 |
10 | 8:24:04 | Faris Al-Sultan | ![]() |
51:25 | 1:54 | 4:32:40 | 2:39 | 2:55:28 |
Source:[3] |
Women
[edit]Pos. | Time (h:mm:ss) |
Name | Country | Split times (h:mm:ss) | ||||
---|---|---|---|---|---|---|---|---|
Swim | T1 | Bike | T2 | Run | ||||
![]() |
8:58:36 | Mirinda Carfrae | ![]() |
55:53 | 1:56 | 5:04:59 | 2:18 | 2:53:32 |
![]() |
9:06:00 | Caroline Steffen | ![]() |
55:57 | 2:01 | 4:59:23 | 2:53 | 3:05:47 |
![]() |
9:10:04 | Julie Dibens | ![]() |
53:50 | 1:56 | 4:55:28 | 2:39 | 3:16:12 |
4 | 9:16:47 | Virginia Berasategui | ![]() |
57:46 | 2:22 | 5:05:36 | 2:34 | 3:08:31 |
5 | 9:18:48 | Rachel Joyce | ![]() |
52:25 | 1:53 | 5:10:33 | 2:49 | 3:11:09 |
6 | 9:22:48 | Karin Thuerig | ![]() |
1:13:12 | 3:10 | 4:48:22 | 3:39 | 3:14:27 |
7 | 9:23:33 | Yvonne van Vlerken | ![]() |
1:01:58 | 2:00 | 4:59:42 | 2:16 | 3:17:39 |
8 | 9:26:42 | Caitlin Snow | ![]() |
57:50 | 2:27 | 5:27:40 | 2:41 | 2:56:04 |
9 | 9:27:02 | Heleen bij de Vaate | ![]() |
1:13:07 | 2:16 | 5:02:30 | 2:22 | 3:06:49 |
10 | 9:27:42 | Leanda Cave | ![]() |
55:43 | 1:49 | 5:07:30 | 2:36 | 3:20:06 |
Source:[3] |
Qualification
[edit]To enter for the 2010 World Championship race, athletes are required to qualify through performance at an Ironman or selected Ironman 70.3 race, through Hawaii residency, through a random allocation lottery, or by invitation from the WTC.
The Ironman 2010 Series consists of 24 Ironman qualifying races plus the Ironman World Championship 2009 which was itself a qualifier for the 2010 Ironman World Championship. The series started with Ironman Wisconsin 2009 held on September 13, 2009.
Qualifying Ironmans
[edit]Date | Event | Location |
---|---|---|
Sep 13, 2009 | Ironman Wisconsin | ![]() |
Oct 10, 2009 | Ironman World Championship | ![]() |
Nov 6, 2009 | Ironman Florida | ![]() |
Nov 22, 2009 | Ironman Arizona | ![]() |
Nov 29, 2009 | Ironman Cozumel | ![]() |
Dec 5, 2009 | Ironman Western Australia | ![]() |
Feb 27, 2010 | Ironman Malaysia | ![]() |
Mar 6, 2010 | Ironman New Zealand | ![]() |
Mar 14, 2010 | Ironman China | ![]() |
Mar 28, 2010 | Ironman Australia | ![]() |
Apr 25, 2010 | Ironman South Africa | ![]() |
May 1, 2010 | Ironman St.George | ![]() |
May 22, 2010 | Ironman Lanzarote | ![]() |
May 30, 2010 | Ironman Brazil | ![]() |
Jun 13, 2010 | Ironman Japan | ![]() |
Jun 27, 2010 | Ironman Coeur d'Alene | ![]() |
Jun 27, 2010 | Ironman France | ![]() |
Jul 4, 2010 | Ironman Germany | ![]() |
Jul 4, 2010 | Ironman Austria | ![]() |
Jul 25, 2010 | Ironman Switzerland | ![]() |
Jul 25, 2010 | Ironman Lake Placid | ![]() |
Aug 1, 2010 | Ironman Regensburg | ![]() |
Aug 1, 2010 | Ironman UK | ![]() |
Aug 29, 2010 | Ironman Canada | ![]() |
Aug 29, 2010 | Ironman Louisville | ![]() |
2010 Ironman Series results
[edit]Men
[edit]Event | Gold | Time | Silver | Time | Bronze | Time | Reference |
Wisconsin | ![]() |
8:45:19 | ![]() |
8:50:34 | ![]() |
8:51:30 | [4] |
World Champs 09 | ![]() |
8:20:21 | ![]() |
8:22:56 | ![]() |
8:24:32 | [5] |
Florida | ![]() |
8:25:29 | ![]() |
8:26:51 | ![]() |
8:28:04 | [6] |
Arizona | ![]() |
8:13:35 | ![]() |
8:20:22 | ![]() |
8:20:39 | [7] |
Cozumel | ![]() |
8:18:40 | ![]() |
8:29:10 | ![]() |
8:33:28 | [8] |
Western Australia | ![]() |
8:13:59 | ![]() |
8:17:47 | ![]() |
8:21:11 | [9] |
Malaysia | ![]() |
8:22:31 | ![]() |
8:50:52 | ![]() |
8:54:38 | [10] |
New Zealand | ![]() |
8:21:52 | ![]() |
8:30:00 | ![]() |
8:34:16 | [11] |
China | ![]() |
8:41:15 | ![]() |
8:52:29 | ![]() |
9:17:06 | [12] |
Australia | ![]() |
8:23:54 | ![]() |
8:27:58 | ![]() |
8:32:52 | [13] |
South Africa | ![]() |
8:23:28 | ![]() |
8:28:53 | ![]() |
8:33:48 | [14] |
St. George | ![]() |
8:40:08 | ![]() |
8:52:54 | ![]() |
8:54:42 | [15] |
Lanzarote | ![]() |
8:37:42 | ![]() |
8:39:35 | ![]() |
8:42:52 | [16] |
Brazil | ![]() |
8:07:39 | ![]() |
8:12:44 | ![]() |
8:18:33 | [17] |
Coeur d'Alene | ![]() |
8:24:40 | ![]() |
8:38:17 | ![]() |
8:41:17 | [18] |
France | ![]() |
8:25:28 | ![]() |
8:30:39 | ![]() |
8:52:25 | [19] |
Germany | ![]() |
8:05:15 | ![]() |
8:10:22 | ![]() |
8:14:43 | [20] |
Austria | ![]() |
7:52:05 | ![]() |
8:12:51 | ![]() |
8:14:50 | [21] |
Switzerland | ![]() |
8:12:40 | ![]() |
8:29:18 | ![]() |
8:34:24 | [22] |
Lake Placid | ![]() |
8:39:34 | ![]() |
8:46:33 | ![]() |
8:48:33 | [23] |
Regensburg | ![]() |
8:13:37 | ![]() |
8:19:28 | ![]() |
8:22:57 | [24] |
UK | ![]() |
8:40:17 | ![]() |
8:46:18 | ![]() |
8:49:37 | [25] |
Canada | ![]() |
8:32:28 | ![]() |
8:32:41 | ![]() |
8:38:31 | [26] |
Louisville | ![]() |
8:29:59 | ![]() |
8:41:54 | ![]() |
8:50:10 | [27] |
Women
[edit]Event | Gold | Time | Silver | Time | Bronze | Time | Reference |
Wisconsin | ![]() |
9:43:59 | ![]() |
10:01:34 | ![]() |
10:02:58 | [4] |
World Champs 09 | ![]() |
8:54:02 | ![]() |
9:13:59 | ![]() |
9:15:28 | [5] |
Florida | ![]() |
9:08:38 | ![]() |
9:12:47 | ![]() |
9:13:52 | [6] |
Arizona | ![]() |
9:09:19 | ![]() |
9:13:46 | ![]() |
9:20:12 | [7] |
Cozumel | ![]() |
9:06:58 | ![]() |
9:22:34 | ![]() |
9:30:44 | [8] |
Western Australia | ![]() |
9:16:52 | ![]() |
9:20:41 | ![]() |
9:21:33 | [9] |
Malaysia | ![]() |
9:23:33 | ![]() |
9:35:02 | ![]() |
10:10:59 | [10] |
New Zealand | ![]() |
9:14:35 | ![]() |
9:28:26 | ![]() |
9:30:57 | [11] |
China | ![]() |
9:52:45 | ![]() |
10:02:58 | ![]() |
10:08:52 | [12] |
Australia | ![]() |
9:23:50 | ![]() |
9:33:10 | ![]() |
9:46:09 | [13] |
South Africa | ![]() |
9:16:55 | ![]() |
9:22:00 | ![]() |
9:29:59 | [14] |
St. George | ![]() |
9:35:26 | ![]() |
9:46:58 | ![]() |
10:07:26 | [15] |
Lanzarote | ![]() |
10:03:52 | ![]() |
10:05:20 | ![]() |
10:11:17 | [16] |
Brazil | ![]() |
9:19:13 | ![]() |
9:26:09 | ![]() |
9:36:04 | [17] |
Coeur d'Alene | ![]() |
9:17:54 | ![]() |
9:23:52 | ![]() |
9:39:23 | [18] |
France | ![]() |
9:21:29 | ![]() |
9:36:08 | ![]() |
9:38:25 | [19] |
Germany | ![]() |
9:04:27 | ![]() |
9:06:42 | ![]() |
9:10:21 | [20] |
Austria | ![]() |
9:18:50 | ![]() |
9:34:50 | ![]() |
9:38:56 | [21] |
Switzerland | ![]() |
9:00:04 | ![]() |
9:23:50 | ![]() |
9:28:25 | [22] |
Lake Placid | ![]() |
9:27:30 | ![]() |
9:44:18 | ![]() |
9:51:31 | [23] |
Regensburg | ![]() |
9:09:46 | ![]() |
9:32:04 | ![]() |
9:41:21 | [24] |
UK | ![]() |
10:01:02 | ![]() |
10:06:51 | ![]() |
10:16:22 | [25] |
Canada | ![]() |
9:13:46 | ![]() |
9:17:17 | ![]() |
9:34:51 | [26] |
Louisville | ![]() |
9:33:15 | ![]() |
9:44:23 | ![]() |
9:50:35 | [27] |
References
[edit]- ^ "McCormack wins his second title". World Triathlon Corporation. 10 October 2010. Archived from the original on 12 October 2010. Retrieved 12 October 2010.
- ^ "Carfrae Gets the Win". World Triathlon Corporation. 10 October 2010. Archived from the original on 12 October 2010. Retrieved 12 October 2010.
- ^ a b "Ford Ironman World Championship". World Triathlon Corporation. Archived from the original on 22 August 2016. Retrieved 29 August 2014.
- ^ a b "Ironman Wisconsin 2009 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "2009 Ironman World Championship Results". World Triathlon Corporation. Archived from the original on 18 October 2011. Retrieved 26 October 2011.
- ^ a b "Ironman Florida 2009 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Arizona 2009 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Cozumel 2009 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Western Australia 2009 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Malaysia 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman New Zealand 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman China 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Australia 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman South Africa 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman St. George 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Lanzarote 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Brazil 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Coeur d'Alene 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman France 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Germany 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Austria 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Switzerland 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Lake Placid 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Regensburg 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman UK 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Canada 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.
- ^ a b "Ironman Louisville 2010 Results". World Triathlon Corporation. Retrieved 26 October 2011.