Bulgarian Figure Skating Championships
Bulgarian Figure Skating Championships | |
---|---|
![]() | |
Status | Active |
Genre | National championships |
Frequency | Annual |
Venue | Winter Sports Palace |
Country | ![]() |
Inaugurated | 1954 |
Organized by | Bulgarian Skating Federation |
The Bulgarian Figure Skating Championships are a competition held annually to determine the national champions of Bulgaria. Skaters compete in men's singles, women's singles, pair skating, and ice dance at the senior, junior, and novice levels, although not every discipline is held every year due to a lack of participants. The event is organized by the Bulgarian Skating Federation, the sport's governing body.
History
[edit]Bulgaria's national governing body was established on 16 September 1949 and initially included ice hockey.[1] The first Bulgarian figure skaters to compete internationally were Aleksandr Penchev,at the 1966 Winter Universiade and Emil Dimitrov, at the 1966 Prague Skate.[2] Bulgaria joined the International Skating Union in 1967.[3]
Evelina Panova competed at the inaugural World Junior Championships (1976).[1] Over the next seven years, Bulgaria debuted at the European Championships in three disciplines — Margarita Dimitrova in women's singles (1979), Boyko Aleksiev in men's singles (1980), and Hristina Boyanova and Yavor Ivanov in ice dance (1983). In 1984, Boyanova and Ivanov became the first figure skaters to represent Bulgaria at the Olympics. A year later, figure skating and ice hockey were split into separate federations.[2]
Senior medalists
[edit]Men's singles
[edit]Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1954 | Ivan Hristov | |||
1955 | ||||
1956 | ||||
1957 | ||||
1958 | ||||
1959 | ||||
1960 | Ivan Hristov | |||
1961 | Todor Barzov | |||
1962 | Borislav Vandov | |||
1963 | Dimitar Stefanov | |||
1964 | Borislav Vandov | |||
1965 | Alexander Penchev | |||
1966 | ||||
1967 | Emil Dimitrov | |||
1968 | Alexander Penchev | |||
1969 | Nikolai Ianev | |||
1970 | Volodya Kanev | |||
1971 | Nikolai Ianev | |||
1972 | Volodya Kanev | |||
1973 | ||||
1974 | ||||
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | Boyko Aleksiev | |||
1980 | ||||
1981 | ||||
1982 | Atanas Ognyanov | |||
1983 | ||||
1984 | Boyko Aleksiev | |||
1985 | ||||
1986 | ||||
1987 | ||||
1988 | Alexander Mladenov | |||
1989 | ||||
1990 | ||||
1991 | Hristo Turlakov | |||
1992 | ||||
1993 | Ivan Dinev | |||
1994 | Hristo Turlakov | |||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | Naiden Borichev | |||
1999 | ||||
2000 | ||||
2001 | [4] | |||
2002 | ||||
2003 | [5] | |||
2004 | Naiden Borichev | Hristo Turlakov | [6] | |
2005 | Georgi Kenchadze | [7] | ||
2006 | Georgi Kenchadze | Ivan Dimitrov | [8] | |
2007 | Naiden Borichev | No other competitors | ||
2008 | No other competitors | [9] | ||
2009 | Georgi Kenchadze | [10] | ||
2010 | [11] | |||
2011 | ||||
2012 | Manol Atanassov | No other competitors | [12] | |
2013 | [13] | |||
2014 | Iassen Petkov | Pavel Savinov | No other competitors | [14] |
2015 | Ivo Gatovski | Daniel Nikolov | [15] | |
2016 | Iassen Petkov | No other competitors | [16] | |
2017 | Nicky Obreykov | Ivo Gatovski | No other competitors | [17] |
2018 | Alexander Zlatkov | [18] | ||
2019 | [19] | |||
2020 | Larry Loupolover | Nicky Obreykov | Radoslav Marinov | [20] |
2021 | Competition cancelled due to the COVID-19 pandemic | [21] | ||
2022 | Larry Loupolover | Radoslav Marinov | Alexander Zlatkov | [22] |
2023 | Beat Schümperli | Filip Kaymakchiev | [23] | |
2024 | Alexander Zlatkov | [24] | ||
2025 | [25] |
Women's singles
[edit]Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1954 | Maria Stolarova | |||
1955 | ||||
1956 | ||||
1957 | ||||
1958 | ||||
1959 | ||||
1960 | Lyubka Tomova | |||
1961 | ||||
1962 | Evgenia Nikolova | |||
1963 | ||||
1964 | ||||
1965 | ||||
1966 | ||||
1967 | ||||
1968 | ||||
1969 | ||||
1970 | ||||
1971 | ||||
1972 | Eva Drumeva | |||
1973 | ||||
1974 | Ludmila Plaharova | |||
1975 | ||||
1976 | ||||
1977 | Tsvetanka Alexandrova | |||
1978 | Margarita Dimitrova | |||
1979 | Elizabeth Levy | |||
1980 | Margarita Dimitrova | |||
1981 | Tatiana Yordanova | |||
1982 | Tsvetanka Alexandrova | |||
1983 | ||||
1984 | Svetla Staneva | |||
1985 | Petya Gavazova | |||
1986 | Biliana Vladimirova | |||
1987 | Svetla Staneva | |||
1988 | Asia Aleksieva | |||
1989 | Tsvetelina Yankova | |||
1990 | Milena Marinovich | |||
1991 | Viktoria Dimitrova | |||
1992 | ||||
1993 | ||||
1994 | Tsvetelina Yankova | |||
1995 | Sofia Penkova | |||
1996 | ||||
1997 | ||||
1998 | ||||
1999 | Anna Dimova | Sonia Radeva | ||
2000 | Hristina Vassileva | |||
2001 | Sonia Radeva | Nina Ivanova | [4] | |
2002 | Sonia Radeva | |||
2003 | Sonia Radeva | Nina Ivanova | [5] | |
2004 | Sonia Radeva | Hristina Vassileva | Lilia Dimitrova | [6] |
2005 | Nina Ivanova | [7] | ||
2006 | Manuela Stanukova | [8] | ||
2007 | No other competitors | |||
2008 | Nina Ivanova | [9] | ||
2009 | Manuela Stanukova | [10] | ||
2010 | Daniela Paskaleva | Hristina Vassileva | [11] | |
2011 | ||||
2012 | Daniela Stoeva | No other competitors | [12] | |
2013 | Anna Afonkina | Daniela Stoeva | No other competitors | [13] |
2014 | [14] | |||
2015 | Daniela Stoeva | No other competitors | [15] | |
2016 | Hristina Vassileva | Elizaveta Makarova | [16] | |
2017 | Alexandra Feigin | Teodora Markova | Monika Yordanova | [17] |
2018 | Presiyana Dimitrova | Simona Georgieva | Svetoslava Ryadkova | [18] |
2019 | Alexandra Feigin | Kristina Grigorova | [19] | |
2020 | Simona Georgieva | [20] | ||
2021 | Competition cancelled due to the COVID-19 pandemic | [21] | ||
2022 | Kristina Grigorova | Ivelina Baycheva | Simona Georgieva | [22] |
2023 | Alexandra Feigin | Kristina Grigorova | [23] | |
2024 | Daniela Nikolova | [24] | ||
2025 | Galena Todorova | [25] |
Pairs
[edit]Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1990 | ||||
1991 | ||||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | ||||
1996 | ||||
1997 | N. Vlahova / A. Korchuchanov | |||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | No pairs competitors | [4] | ||
2003 | No other competitors | [5] | ||
2004 | [6] | |||
2005 | [7] | |||
2006 | [8] | |||
2007 |
|
|||
2008 | No pairs competitors | [9] | ||
2009 |
|
No other competitors | [10] | |
2010 |
|
No other competitors | [11] | |
2011 | ||||
2012 | No other competitors | [12] | ||
2013 | [13] | |||
2014 | [14] | |||
2015 | [15] | |||
2016–25 | No pairs competitors since 2015 |
Ice dance
[edit]Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
1954 | ||||
1955 | ||||
1956 | ||||
1957 | ||||
1958 | ||||
1959 | ||||
1960 | ||||
1961 | ||||
1962 | ||||
1963 | ||||
1964 | ||||
1965 | ||||
1966 | ||||
1967 | ||||
1968 | E. Nikolova / G. Velchev | |||
1969 | E. Nikolova / G. Velchev | |||
1970 | ||||
1971 | ||||
1972 | ||||
1973 | ||||
1974 | ||||
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | ||||
1979–80 | Hristina Boyanova / Yavor Ivanov | |||
1980–81 | ||||
1981–82 | ||||
1982–83 | Hristina Boyanova / Yavor Ivanov | |||
1983–84 | ||||
1984–85 | Hristina Boyanova / Yavor Ivanov | |||
1985–86 | ||||
1986–87 | ||||
1987–88 | A. Raykova / P. Dimitrov | |||
1988–89 | Petya Gavazova / Nikolay Tonev | |||
1989–90 | ||||
1990–91 | Maria Hadjiiska / Hristo Nikolov | |||
1991–92 | Albena Denkova / Hristo Nikolov | |||
1992–93 | ||||
1993–94 | ||||
1994–95 | D. Aleksandrova / R. Yordanov | |||
1995–96 | D. Ivanova / R. Yordanov | |||
1997 | Albena Denkova / Maxim Staviski | |||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | No other competitors | [4] | ||
2002 | Ina Demireva / Tsvetan Georgiev | No other competitors | ||
2003 | [5] | |||
2004 | No other competitors | [6] | ||
2005 | [7] | |||
2006 | Ina Demireva / Juri Kurakin | Lora Semova / Dimitar Lichev | [8] | |
2007 | No other competitors | |||
2008 | Ina Demireva / Juri Kurakin | [9] | ||
2009 | [10] | |||
2012 | Alexandra Chistyakova & Dimitar Lichev | No other competitors | [12] | |
2013 | Sarah May Coward & Georgi Kenchadze | [13] | ||
2014 | No ice dance competitors | [14] | ||
2015 | Mina Zdravkova & Kristofar Deivis | No other competitors | [15] | |
2016–19 | No ice dance competitors | |||
2020 | No other competitors | [20] | ||
2021–25 | No ice dance competitors since 2021 |
Junior medalists
[edit]Men's singles
[edit]Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
2014–15 | No junior men's competitors | |||
2016 | Nikola Zlatanov | No other competitors | [16] | |
2017 | Alexander Zlatkov | Nikola Zlatanov | No other competitors | [17] |
2018 | Radoslav Marinov | Vassil Dimitrov | Nikola Zlatanov | [18] |
2019 | Tobija Harms | No other competitors | [19] | |
2020 | Vassil Dimitrov | Filip Kaymakchiev | No other competitors | [20] |
2021 | Competition cancelled due to the COVID-19 pandemic | [21] | ||
2022 | Filip Kaymakchiev | Aleksandar Kachamakov | Rosen Peev | [22] |
2023 | Rosen Peev | No other competitors | [23] | |
2024 | Deyan Mihaylov | Ioanis Apostolu | Aleksandar Kachamakov | [24] |
2025 | Rosen Peev | Kaloyan Nalbantov | [25] |
Women's singles
[edit]Year | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|
2014 | Alexandra Feigin | Paolina Popova | Monika Yordanova | [26] |
2015 | Teodora Markova | Simona Arnaudova | [27] | |
2016 | Simona Georgieva | Monika Yordanova | [16] | |
2017 | Kristina Grigorova | Preslyana Dimitrova | Svetoslava Ryadkova | [17] |
2018 | Alexandra Feigin | Kristina Grigorova | Eliza Pancheva | [18] |
2019 | Maria Levushkina | Ivelina Baycheva | Thea Boeva | [19] |
2020 | Maria Ilinova | [20] | ||
2021 | Competition cancelled due to the COVID-19 pandemic | [21] | ||
2022 | Chiara Hristova | Daniela Stanimirova | Daniela Nikolova | [22] |
2023 | Krista Georgieva | Marina Nikolova | [23] | |
2024 | Leilah Patten | Lia Lyubenova | [24] | |
2025 | Lia Lyubenova | Chiara Hristova | Krista Georgieva | [25] |
References
[edit]- ^ a b "The Bulgarian Skating Federation Celebrated Its 50th Jubilee". Bulgarian Skating Federation. September 2001. Archived from the original on 30 September 2008.
- ^ a b "История На Фигурното Пързаляне В България" [History of figure skating in Bulgaria] (in Bulgarian). allsports.bg. 7 March 2010. Archived from the original on 12 May 2014.
- ^ "Bulgarian Skating Federation". International Skating Union. Archived from the original on 24 February 2015. Retrieved 13 May 2014.
- ^ a b c d "Communication No. 1119: National Results 2000/2001" (PDF). International Skating Union. 25 June 2001. Archived from the original (PDF) on 28 September 2016. Retrieved 28 September 2016.
- ^ a b c d "Communication No. 1216: National Results 2002/2003" (PDF). Japan Skating Federation. International Skating Union. 5 July 2003. Archived from the original (PDF) on 25 February 2012. Retrieved 25 February 2012.
- ^ a b c d "Communication No. 1271: National Results 2003/2004" (PDF). International Skating Union. 12 July 2004. Archived from the original (PDF) on 16 April 2006. Retrieved 16 April 2006.
- ^ a b c d "Communication No. 1330: National Results 2004/2005" (PDF). International Skating Union. 18 July 2005. Archived from the original (PDF) on 30 September 2006. Retrieved 30 September 2006.
- ^ a b c d "Communication No. 1404: National Results 2005/2006" (PDF). International Skating Union. 26 July 2006. Archived from the original (PDF) on 30 September 2007. Retrieved 30 September 2007.
- ^ a b c d "Communication No. 1521: National Results 2007/2008". International Skating Union. 31 July 2008. Archived from the original on 18 February 2009. Retrieved 18 February 2009.
- ^ a b c d "Communication No. 1576: National Results 2008/2009". International Skating Union. 14 July 2009. Archived from the original on 18 August 2011. Retrieved 18 August 2011.
- ^ a b c "Communication No. 1626: National Results 2009/2010". International Skating Union. 21 July 2010. Archived from the original on 12 March 2012. Retrieved 12 March 2012.
- ^ a b c d "Communication No. 1743: National Results 2011/12". International Skating Union. 5 July 2012. Archived from the original on 2 February 2014. Retrieved 2 February 2014.
- ^ a b c d "Communication No. 1804: National Results 2012/13". International Skating Union. 23 July 2013. Archived from the original on 28 September 2021. Retrieved 28 September 2021.
- ^ a b c d "2014 Bulgarian Nationals". Skating Scores. Retrieved 18 June 2025.
- ^ a b c d "Communication No. 1953: National Results 2014/15". International Skating Union. 13 July 2015. Archived from the original on 28 September 2021. Retrieved 28 September 2021.
- ^ a b c d "Bulgarian Championships 2015". Rink Results. Retrieved 18 June 2025.
- ^ a b c d "Bulgarian Championships 2016". Rink Results. Retrieved 18 June 2025.
- ^ a b c d "Bulgarian Championships 2017". Rink Results. Retrieved 18 June 2025.
- ^ a b c d "Bulgarian Championships 2018". Rink Results. Retrieved 18 June 2025.
- ^ a b c d e "Bulgarian Championships 2019". Rink Results. Retrieved 18 June 2025.
- ^ a b c d "2021 Bulgarian Nationals". Skating Scores. Retrieved 18 June 2025.
- ^ a b c d "Bulgarian Championships 2022". Rink Results. Retrieved 18 June 2025.
- ^ a b c d "Bulgarian Championships 2023". Rink Results. Retrieved 18 June 2025.
- ^ a b c d "Bulgarian Championships 2024". Rink Results. Retrieved 18 June 2025.
- ^ a b c d "Bulgarian Championships 2025". Rink Results. Retrieved 18 June 2025.
- ^ "Bulgarian Championships 2013". Rink Results. Retrieved 18 June 2025.
- ^ "Bulgarian Championships 2014". Rink Results. Retrieved 18 June 2025.