2008–09 Golden State Warriors season
Appearance
2008–09 Golden State Warriors season | |
---|---|
Head coach | Don Nelson |
General manager |
|
Owner(s) | Chris Cohan |
Arena | Oracle Arena |
Results | |
Record | 29–53 (.354) |
Place | Division: 3rd (Pacific) Conference: 10th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
The 2008–09 Golden State Warriors season was the 63rd season of the franchise in the National Basketball Association (NBA), and its 47th in the San Francisco Bay Area.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | School / club team |
---|---|---|---|---|---|
1 | 14 | Anthony Randolph[1][2] | PF | ![]() |
Louisiana State |
2 | 49 | Richard Hendrix[1] | PF | ![]() |
Alabama |
Regular season
[edit]Standings
[edit]W | L | PCT | GB | Home | Road | Div | GP | |
---|---|---|---|---|---|---|---|---|
c-Los Angeles Lakers | 65 | 17 | .793 | — | 36–5 | 29–12 | 14–2 | 82 |
Phoenix Suns | 46 | 36 | .561 | 19 | 28–13 | 18–23 | 11–5 | 82 |
Golden State Warriors | 29 | 53 | .354 | 36 | 21–20 | 8–33 | 6–10 | 82 |
Los Angeles Clippers | 19 | 63 | .232 | 46 | 11–30 | 8–33 | 2–14 | 82 |
Sacramento Kings | 17 | 65 | .207 | 48 | 11–30 | 6–35 | 7–9 | 82 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Los Angeles Lakers | 65 | 17 | .793 | — |
2 | y-Denver Nuggets | 54 | 28 | .659 | 11 |
3 | y-San Antonio Spurs | 54 | 28 | .659 | 11 |
4 | x-Portland Trail Blazers | 54 | 28 | .659 | 11 |
5 | x-Houston Rockets | 53 | 29 | .646 | 12 |
6 | x-Dallas Mavericks | 50 | 32 | .610 | 15 |
7 | x-New Orleans Hornets | 49 | 33 | .598 | 16 |
8 | x-Utah Jazz | 48 | 34 | .585 | 17 |
9 | Phoenix Suns | 46 | 36 | .561 | 19 |
10 | Golden State Warriors | 29 | 53 | .354 | 36 |
11 | Minnesota Timberwolves | 24 | 58 | .293 | 41 |
12 | Memphis Grizzlies | 24 | 58 | .293 | 41 |
13 | Oklahoma City Thunder | 23 | 59 | .280 | 42 |
14 | Los Angeles Clippers | 19 | 63 | .232 | 46 |
15 | Sacramento Kings | 17 | 65 | .207 | 48 |
Game log
[edit]Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronny Turiaf | 79 | 26 | 21.5 | .508 | .000 | .790 | 4.6 | 2.1 | .4 | 2.1 | 5.9 |
C. J. Watson | 77 | 18 | 24.5 | .457 | .400 | .870 | 2.5 | 2.7 | 1.2 | .1 | 9.5 |
Kelenna Azubuike | 74 | 51 | 32.1 | .464 | .448 | .808 | 5.0 | 1.6 | .8 | .7 | 14.4 |
Anthony Morrow | 67 | 17 | 22.6 | .478 | .467 | .870 | 3.0 | 1.2 | .5 | .2 | 10.1 |
Anthony Randolph | 63 | 22 | 17.9 | .462 | .000 | .716 | 5.8 | .8 | .7 | 1.2 | 7.9 |
Andris Biedriņš | 62 | 58 | 30.0 | .578 | .000 | .551 | 11.2 | 2.0 | 1.0 | 1.5 | 11.9 |
Stephen Jackson | 59 | 59 | 39.6 | .414 | .338 | .826 | 5.1 | 6.5 | 1.5 | .5 | 20.7 |
Jamal Crawford† | 54 | 54 | 38.6 | .406 | .338 | .889 | 3.3 | 4.4 | .9 | .2 | 19.7 |
Corey Maggette | 51 | 19 | 31.1 | .461 | .253 | .824 | 5.5 | 1.8 | .9 | .2 | 18.6 |
Marco Belinelli | 42 | 23 | 21.0 | .442 | .397 | .769 | 1.7 | 2.1 | .9 | .0 | 8.9 |
Rob Kurz | 40 | 5 | 11.1 | .389 | .395 | .800 | 2.0 | .5 | .4 | .5 | 3.9 |
Brandan Wright | 39 | 23 | 17.6 | .528 | .000 | .741 | 4.0 | .5 | .6 | .9 | 8.3 |
Monta Ellis | 25 | 25 | 35.7 | .451 | .308 | .830 | 4.3 | 3.7 | 1.6 | .3 | 19.0 |
Jermareo Davidson | 14 | 0 | 7.9 | .486 | .471 | 2.4 | .1 | .1 | .2 | 3.0 | |
DeMarcus Nelson | 13 | 5 | 13.2 | .444 | .000 | .357 | 1.8 | 1.0 | .7 | .2 | 4.1 |
Marcus Williams | 9 | 0 | 6.0 | .235 | .333 | .333 | .4 | 1.4 | .1 | .1 | 1.3 |
Al Harrington† | 5 | 5 | 33.2 | .329 | .393 | .500 | 5.6 | 2.0 | 1.4 | .0 | 12.4 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Warriors only.
Transactions
[edit]Trades
[edit]July 22, 2008 | To Golden State Warriors Marcus Williams[3] |
To New Jersey Nets Future first-round pick |
November 21, 2008 | To Golden State Warriors Jamal Crawford[4] |
To New York Knicks Al Harrington |
Free agency
[edit]Re-signed
[edit]Player | Signed |
---|---|
Monta Ellis[5] | 6-year contract worth $67 million |
Kelenna Azubuike[6] | 3-year contract worth $9 million |
Andris Biedriņš[7] | 6-year contract worth $54 million |
Additions
[edit]Player | Signed | Former team |
---|---|---|
Corey Maggette[8] | 5-year contract worth $50 million | Los Angeles Clippers |
Ronny Turiaf[9] | 4-year contract worth $17 million | Los Angeles Lakers |
Anthony Morrow | 2-year contract worth $1.7 million | Georgia Tech |
Rob Kurz[10] | 1-year contract | Notre Dame |
DeMarcus Nelson[10] | 1-year contract | Duke |
Jermareo Davidson[11] | for remainder of the season | Idaho Stampede |
Subtractions
[edit]Player | Reason left | New team |
---|---|---|
Baron Davis[12] | 5-year contract worth $65 million | Los Angeles Clippers |
Mickaël Piétrus | 4-year contract worth $21 million | Orlando Magic |
Patrick O'Bryant | 2-year contract worth $3 million | Boston Celtics |
Matt Barnes[13] | 1-year contract worth $926,678 | Phoenix Suns |
DeMarcus Nelson[11] | Waived | KK Zagreb |
Marcus Williams | Waived | Memphis Grizzlies |
References
[edit]- ^ a b "Warriors add Anthony Randolph and Richard Hendrix in 2008 draft". nba.com/warriors. June 26, 2008. Retrieved June 26, 2008.
- ^ "Warriors sign first round pick Anthony Randolph to contract". nba.com/warriors. July 15, 2008. Retrieved July 15, 2008.
- ^ "Warriors acquire guard Marcus Williams from New Jersey". nba.com/warriors. July 22, 2008. Retrieved July 22, 2008.
- ^ "Warriors acquire guard Jamal Crawford from New York Knicks". nba.com/warriors. November 21, 2008. Retrieved November 21, 2008.
- ^ "Warriors re-sign guard Monta Ellis to multi-year contract". nba.com/warriors. July 24, 2008. Retrieved July 24, 2008.
- ^ "Warriors match Clippers' offer for Kelenna Azubuike". nba.com/warriors. July 24, 2008. Retrieved July 24, 2008.
- ^ "Warriors re-sign center Andris Biedrins to multi-year contract". nba.com/warriors. July 27, 2008. Retrieved July 27, 2008.
- ^ "Warriors sign free agent Corey Maggette". nba.com/warriors. July 10, 2008. Retrieved July 10, 2008.
- ^ "Warriors signing of free agent Ronny Turiaf finalized". nba.com/warriors. July 19, 2008. Retrieved July 19, 2008.
- ^ a b "Warriors sign three free agents". nba.com/warriors. September 9, 2008. Retrieved September 9, 2008.
- ^ a b "Warriors sign Jermareo Davidson of NBA D-League to 10-day contract". nba.com/warriors. January 5, 2009. Retrieved January 5, 2009.
- ^ "Clippers sign free agent Baron Davis". nba.com/clippers. July 10, 2008. Retrieved June 10, 2008.
- ^ "Suns to sign free-agent forward Matt Barnes". nba.com/suns. July 20, 2008. Retrieved July 20, 2008.