2006 Torneo Godó – Singles
Appearance
Singles | |
---|---|
2006 Torneo Godó | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4, 6–0 |
Draw | 56 (5WC/7Q) |
Seeds | 16 |
Defending champion Rafael Nadal defeated Tommy Robredo in the final, 6–4, 6–4, 6–0 to win the singles title at the 2006 Barcelona Open. With the win, Nadal achieved 47 consecutive matches won on clay, surpassing the previous record made by Björn Borg.[1][2][3]
Seeds
[edit]Rafael Nadal (champion)
Nikolay Davydenko (first round)
Guillermo Coria (third round)
Radek Štěpánek (quarterfinals)
David Ferrer (third round)
Tommy Robredo (final)
Jarkko Nieminen (quarterfinals)
Dominik Hrbatý (first round)
Tomáš Berdych (second round)
Juan Carlos Ferrero (quarterfinals)
Igor Andreev (first round)
Fernando Verdasco (third round)
Gaël Monfils (second round)
Dmitry Tursunov (first round)
Carlos Moyà (first round)
Paradorn Srichaphan (first round)
Draw
[edit]Key
[edit]- WC - Wildcard
- Q - Qualifier
- LL - Lucky loser
Finals
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
7 | ![]() | 6 | 4 | 3 | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 3 | 3 | |||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
6 | ![]() | 4 | 4 | 0 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 3 | 2 | |||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 4 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 4 | 6 | 3 | Q | ![]() | 65 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 7 | ||||||||||||||||||||
16 | ![]() | 3 | 4 | 1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
9 | ![]() | 4 | 7 | 7 | 7 | ![]() | 6 | 4 | 3 | ||||||||||||||||||
![]() | 6 | 5 | 5 | 9 | ![]() | 66 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 78 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 77 | 77 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 62 | ![]() | 1 | 2 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
![]() | 77 | 63 | 2 | WC | ![]() | 77 | 0 | 2 | |||||||||||||||||||
WC | ![]() | 63 | 77 | 6 | 3 | ![]() | 2 | 0 | |||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 2 | 5 | 13 | ![]() | 2 | 4 | ||||||||||||||||||||
13 | ![]() | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 1 | 2 | 10 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 61 | ||||||||||||||||||||||
WC | ![]() | 4 | 2 | 10 | ![]() | 6 | 5 | 7 | |||||||||||||||||||
![]() | 67 | 6 | 1 | WC | ![]() | 1 | 7 | 5 | |||||||||||||||||||
WC | ![]() | 79 | 4 | 6 | WC | ![]() | 6 | 7 | |||||||||||||||||||
8 | ![]() | 3 | 5 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
![]() | 2 | 1 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 3 | 4 | 12 | ![]() | 7 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 6 | 0 | 3 | 4 | ![]() | 3 | 2 | |||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 64 | 4 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 63 | 2 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 1 | ![]() | 6 | 60 | 4 | ||||||||||||||||||||
4 | ![]() | 3 | 77 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 4 | 2 | ![]() | 6 | 64 | 1 | |||||||||||||||||||
![]() | 4 | 6 | 6 | 5 | ![]() | 6 | 1 | 1 | |||||||||||||||||||
![]() | 6 | 63 | 6 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 77 | 3 | ![]() | 6 | 64 | 6 | ||||||||||||||||||||
![]() | 4 | 78 | 77 | ![]() | 4 | 77 | 4 | ||||||||||||||||||||
11 | ![]() | 6 | 66 | 64 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
15 | ![]() | 5 | 4 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 6 | 6 | 1 | |||||||||||||||||||
Q | ![]() | 64 | 4 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 77 | 6 | Q | ![]() | 77 | 64 | 65 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 77 | 77 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 67 | 7 | 6 | |||||||||||||||||||||
2 | ![]() | 79 | 5 | 4 |
Qualifying
[edit]Qualifying draw
[edit]Iván Navarro Pastor (qualified)
Evgeny Korolev (qualified)
Álex Calatrava (qualified)
Stefano Galvani (qualified)
Daniel Gimeno Traver (qualified)
Santiago Ventura (first round)
Konstantinos Economidis (qualifying competition)
Michael Lammer (first round)
Ivo Klec (qualified)
Andrea Stoppini (qualified)
Marc López (first round)
Simone Vagnozzi (qualifying competition)
Héctor Ruiz-Cadenas (qualifying competition)
Yuri Schukin (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 6 | 4 | 0 | |||||||||
1 | ![]() | 7 | 6 | ||||||||||
13 | ![]() | 5 | 3 | ||||||||||
![]() | 5 | 1 | |||||||||||
13 | ![]() | 7 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 3 | ||||||||||
2 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 4 | 2 | ||||||||||
![]() | 77 | 6 | |||||||||||
14 | ![]() | 63 | 3 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 0 | 3 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
12 | ![]() | 2 | 1 | ||||||||||
![]() | 4 | 4 | |||||||||||
12 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 3 | 3 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 2 | 2 | ||||||||||
Alt | ![]() | 6 | 3 | 6 | |||||||||
8 | ![]() | 4 | 6 | 2 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 7 | 4 | 6 | |||||||||
![]() | 5 | 6 | 1 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
![]() | 77 | 714 | |||||||||||
11 | ![]() | 65 | 612 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 3 | 1 | |||||||||
![]() | 4 | 6 | 6 | ||||||||||
![]() | 63 | 1 | |||||||||||
9 | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 5 | 0 | ||||||||||
9 | ![]() | 7 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
7 | ![]() | 3 | 3 | ||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
10 | ![]() | 6 | 6 |
References
[edit]- ^ "Nadal crushes Robredo to win title". CNN. Barcelona. 30 April 2006. Retrieved 16 September 2024.
- ^ "Nadal no falla ante Robredo y supera la marca de Borg en tierra batida" [Nadal didn't miss against Robredo and surpasses Borg's record on clay]. Diario AS (in Spanish). Europa Press. 30 April 2006. Retrieved 16 September 2024.
- ^ Muñoz, Daniel (30 April 2006). "Nadal tritura a Robredo y supera la marca de Borg" [Nadal thrashes Robredo and surpasses Borg's record]. El Mundo (in Spanish). Madrid. Retrieved 16 September 2024.