2006 Ontario Kia Cup
Appearance
2006 Ontario Kia Cup | |
---|---|
Host city | Guelph, Ontario |
Arena | Guelph Sports Centre |
Dates | February 6-12 |
Winner | Team Howard |
Curling club | Coldwater & District CC, Coldwater, Ontario |
Skip | Glenn Howard |
Third | Richard Hart |
Second | Brent Laing |
Lead | Craig Savill |
Finalist | Wayne Middaugh |
« 2005 2007 » |
The 2006 Kia Cup, southern Ontario men's provincial curling championship was held February 6–12 at the Guelph Sports Centre in Guelph, Ontario. The winning team of Glenn Howard would represent Ontario at the 2006 Tim Hortons Brier in Regina, Saskatchewan.
Qualification
[edit]Qualification method | Berths | Qualifying team(s)[1][2] |
---|---|---|
Region 1 | 2 | Bryan Cochrane Willie Jeffries |
Region 2 | 2 | Wayne Middaugh Mike Harris |
Region 3 | 2 | Pat Ferris Dale Matchett |
Region 4 | 2 | Todd Brandwood Rob Todd |
Challenge Round East | 1 | John Epping |
Challenge Round West | 1 | Glenn Howard |
Teams
[edit]Standings
[edit]Tie-breakers
- Matchett 11-9 Jeffries
- Matchett 7-5 Epping
Playoffs
[edit]Page playoff system | Semifinal | Final | |||||||||||
1 | Wayne Middaugh | 7 | 2 | Glenn Howard | 9 | ||||||||
2 | Glenn Howard | 8 | 1 | Wayne Middaugh | 6 | ||||||||
1 | Wayne Middaugh | 9 | |||||||||||
3 | Mike Harris | 5 | |||||||||||
3 | Mike Harris | 8 | |||||||||||
4 | Dale Matchett | 3 | |||||||||||
Sources
[edit]References
[edit]- ^ "Regionals". Waterloo Region Record. January 11, 2006. p. 40. Retrieved February 1, 2025.
- ^ "Provincial Field Set". Waterloo Region Record. January 18, 2006. p. 44. Retrieved February 1, 2025.