2001 Asian Women's Volleyball Championship
Appearance
Tournament details | |
---|---|
Host nation | ![]() |
City | Nakhon Ratchasima |
Dates | 23–30 September |
Teams | 9 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Champions | ![]() |
Runners-up | ![]() |
Third place | ![]() |
Fourth place | ![]() |
The 2001 Asian Women's Volleyball Championship was the eleventh edition of the Asian Championship, a biennial international volleyball tournament organised by the Asian Volleyball Confederation (AVC) with Thailand Volleyball Association (TVA). The tournament was held in Nakhon Ratchasima, Thailand from 23 to 30 September 2001.
Pools composition
[edit]The teams are seeded based on their final ranking at the 1999 Asian Women's Volleyball Championship.
Pool A | Pool B |
---|---|
|
|
* Withdrew
Preliminary round
[edit]Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 12 | 1 | 12.000 | 329 | 226 | 1.456 | Semifinals |
2 | ![]() |
4 | 3 | 1 | 7 | 10 | 4 | 2.500 | 332 | 263 | 1.262 | |
3 | ![]() |
4 | 2 | 2 | 6 | 7 | 6 | 1.167 | 300 | 240 | 1.250 | 5th–8th place |
4 | ![]() |
4 | 1 | 3 | 5 | 3 | 10 | 0.300 | 198 | 317 | 0.625 | |
5 | ![]() |
4 | 0 | 4 | 4 | 1 | 12 | 0.083 | 207 | 320 | 0.647 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
23 Sep | New Zealand ![]() |
0–3 | ![]() |
7–25 | 9–25 | 16–25 | 32–75 | ||
23 Sep | Chinese Taipei ![]() |
0–3 | ![]() |
23–25 | 16–25 | 20–25 | 59–75 | ||
24 Sep | Sri Lanka ![]() |
0–3 | ![]() |
18–25 | 15–25 | 7–25 | 40–75 | ||
24 Sep | New Zealand ![]() |
0–3 | ![]() |
14–25 | 7–25 | 12–25 | 33–75 | ||
25 Sep | Sri Lanka ![]() |
1–3 | ![]() |
25–18 | 20–25 | 25–27 | 22–25 | 92–95 | |
25 Sep | Thailand ![]() |
3–1 | ![]() |
25–23 | 18–25 | 25–23 | 25–20 | 93–91 | |
26 Sep | Japan ![]() |
3–0 | ![]() |
25–10 | 25–15 | 25–13 | 75–38 | ||
26 Sep | Thailand ![]() |
3–0 | ![]() |
25–13 | 25–10 | 25–13 | 75–36 | ||
27 Sep | Chinese Taipei ![]() |
3–0 | ![]() |
25–13 | 25–11 | 25–15 | 75–39 | ||
27 Sep | Japan ![]() |
3–1 | ![]() |
25–22 | 29–31 | 25–19 | 25–17 | 104–89 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 1 | 9.000 | 250 | 154 | 1.623 | Semifinals |
2 | ![]() |
3 | 2 | 1 | 5 | 7 | 4 | 1.750 | 248 | 226 | 1.097 | |
3 | ![]() |
3 | 1 | 2 | 4 | 4 | 7 | 0.571 | 218 | 249 | 0.876 | 5th–8th place |
4 | ![]() |
3 | 0 | 3 | 3 | 1 | 9 | 0.111 | 160 | 247 | 0.648 |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
23 Sep | Vietnam ![]() |
0–3 | ![]() |
14–25 | 15–25 | 20–25 | 49–75 | ||
24 Sep | Vietnam ![]() |
0–3 | ![]() |
9–25 | 13–25 | 12–25 | 34–75 | ||
25 Sep | Australia ![]() |
3–1 | ![]() |
25–18 | 25–18 | 22–25 | 25–16 | 97–77 | |
25 Sep | South Korea ![]() |
1–3 | ![]() |
19–25 | 27–25 | 9–25 | 21–25 | 76–100 | |
26 Sep | South Korea ![]() |
3–1 | ![]() |
25–16 | 25–16 | 22–25 | 25–20 | 97–77 | |
27 Sep | China ![]() |
3–0 | ![]() |
25–17 | 25–16 | 25–11 | 75–44 |
Classification 5th–8th
[edit]5th–8th places | 5th place | |||||
29 September – Nakhon Ratchasima | ||||||
![]() | 3 | |||||
30 September – Nakhon Ratchasima | ||||||
![]() | 0 | |||||
![]() | 3 | |||||
29 September – Nakhon Ratchasima | ||||||
![]() | 0 | |||||
![]() | 0 | |||||
![]() | 3 | |||||
7th place | ||||||
30 September – Nakhon Ratchasima | ||||||
![]() | 3 | |||||
![]() | 0 |
Semifinals
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Sep | Chinese Taipei ![]() |
3–0 | ![]() |
||||||
29 Sep | New Zealand ![]() |
0–3 | ![]() |
15–25 | 15–25 | 17–25 | 47–75 |
7th place
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Sep | Vietnam ![]() |
3–0 | ![]() |
25–15 | 25–22 | 25–15 | 75–52 |
5th place
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Sep | Chinese Taipei ![]() |
3–0 | ![]() |
25–13 | 25–21 | 25–19 | 75–53 |
Final round
[edit]Semifinals | Final | |||||
29 September – Nakhon Ratchasima | ||||||
![]() | 2 | |||||
30 September – Nakhon Ratchasima | ||||||
![]() | 3 | |||||
![]() | 0 | |||||
29 September – Nakhon Ratchasima | ||||||
![]() | 3 | |||||
![]() | 0 | |||||
![]() | 3 | |||||
3rd place | ||||||
30 September – Nakhon Ratchasima | ||||||
![]() | 2 | |||||
![]() | 3 |
Semifinals
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
29 Sep | Japan ![]() |
2–3 | ![]() |
18–25 | 27–25 | 25–22 | 20–25 | 11–15 | 101–112 |
29 Sep | Thailand ![]() |
0–3 | ![]() |
10–25 | 8–25 | 12–25 | 30–75 |
3rd place
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Sep | Japan ![]() |
2–3 | ![]() |
20–25 | 21–25 | 25–16 | 25–19 | 17–19 | 108–104 |
Final
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Sep | South Korea ![]() |
0–3 | ![]() |
11–25 | 21–25 | 19–25 | 51–75 |
Final standing
[edit]
|
|