2000 Skate America
Appearance
2000 Skate America | |
---|---|
Type: | Grand Prix |
Date: | October 26 – 29 |
Season: | 2000–01 |
Location: | Colorado Springs, Colorado |
Host: | U.S. Figure Skating |
Venue: | World Arena |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1999 Skate America | |
Next: 2001 Skate America | |
Next GP: 2000 Skate Canada International |
The 2000 Skate America was the first event of six in the 2000–01 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the World Arena in Colorado Springs, Colorado on October 26–29. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.[1][2] Skaters earned points toward qualifying for the 2000–01 Grand Prix Final. The compulsory dance was the Westminster Waltz.
Results
[edit]Men
[edit]Guo Zhengxin was assigned[3] to Skate America but did not compete.
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Timothy Goebel | ![]() |
2.0 | 2 | 1 |
2 | Alexei Yagudin | ![]() |
2.5 | 1 | 2 |
3 | Todd Eldredge | ![]() |
5.5 | 5 | 3 |
4 | Emanuel Sandhu | ![]() |
5.5 | 3 | 4 |
5 | Alexander Abt | ![]() |
8.0 | 6 | 5 |
6 | Vincent Restencourt | ![]() |
9.0 | 4 | 7 |
7 | Roman Serov | ![]() |
9.5 | 7 | 6 |
8 | Trifun Zivanovic | ![]() |
12.0 | 8 | 8 |
9 | Yamato Tamura | ![]() |
14.0 | 10 | 9 |
10 | Silvio Smalun | ![]() |
14.5 | 9 | 10 |
11 | André Kaden | ![]() |
16.5 | 11 | 11 |
Ladies
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Michelle Kwan | ![]() |
1.5 | 1 | 1 |
2 | Sarah Hughes | ![]() |
3.0 | 2 | 2 |
3 | Elena Sokolova | ![]() |
4.5 | 3 | 3 |
4 | Viktoria Volchkova | ![]() |
6.0 | 4 | 4 |
5 | Angela Nikodinov | ![]() |
6.5 | 7 | 6 |
6 | Michelle Currie | ![]() |
9.5 | 5 | 7 |
7 | Sabina Wojtala | ![]() |
10.0 | 10 | 5 |
8 | Sun Siyin | ![]() |
12.0 | 6 | 9 |
9 | Chisato Shiina | ![]() |
12.15 | 9 | 8 |
10 | Caroline Gülke | ![]() |
14.0 | 8 | 10 |
11 | Arisa Yamazaki | ![]() |
16.5 | 11 | 11 |
Pairs
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Jamie Salé / David Pelletier | ![]() |
2.0 | 2 | 1 |
2 | Shen Xue / Zhao Hongbo | ![]() |
2.5 | 1 | 2 |
3 | Tatiana Totmianina / Maxim Marinin | ![]() |
4.5 | 3 | 3 |
4 | Kyoko Ina / John Zimmerman | ![]() |
6.5 | 5 | 4 |
5 | Tiffany Scott / Philip Dulebohn | ![]() |
7.0 | 4 | 5 |
6 | Jacinthe Larivière / Lenny Faustino | ![]() |
9.0 | 6 | 6 |
7 | Jessica Miller / Jeffrey Weiss | ![]() |
10.5 | 7 | 7 |
WD | Mariana Kautz / Norman Jeschke | ![]() |
8 |
Ice dancing
[edit]Rank | Name | Nation | TFP | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Barbara Fusar-Poli / Maurizio Margaglio | ![]() |
2.0 | 1 | 1 | 1 |
2 | Margarita Drobiazko / Povilas Vanagas | ![]() |
4.8 | 4 | 2 | 2 |
3 | Shae-Lynn Bourne / Victor Kraatz | ![]() |
6.2 | 2 | 4 | 3 |
4 | Galit Chait / Sergey Sakhnovsky | ![]() |
7.8 | 5 | 3 | 4 |
5 | Naomi Lang / Peter Tchernyshev | ![]() |
9.2 | 3 | 5 | 5 |
6 | Beata Handra / Charles Sinek | ![]() |
13.0 | 7 | 7 | 6 |
7 | Alia Ouabdelsselam / Benjamin Delmas | ![]() |
14.0 | 6 | 6 | 8 |
8 | Véronique Delobel / Olivier Chapuis | ![]() |
15.0 | 8 | 8 | 7 |
9 | Anastasia Grebenkina / Vitaly Novikov | ![]() |
18.0 | 9 | 9 | 9 |
10 | Nakako Tsuzuki / Rinat Farkhoutdinov | ![]() |
20.0 | 10 | 10 | 10 |
11 | Nina Ulanova / Alexander Pavlov | ![]() |
22.0 | 11 | 11 | 11 |
References
[edit]- ^ "2000 Skate America". International Skating Union. Archived from the original on 2006-12-31. Retrieved 2007-05-06.
- ^ "2000 Skate America". U.S. Figure Skating. Archived from the original on November 9, 2000.
- ^ "Skate America 2000 participants". ESPN. October 23, 2000.