1998 in hammer throw
It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 08:50, 5 August 2025 (UTC). Find sources: "1998 in hammer throw" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{subst:proposed deletion notify|1998 in hammer throw|concern=Uncontroversial that we shouldn't have this, following both [[Wikipedia:Articles for deletion/2020-21 in 60 metres]] and [[Wikipedia:Articles for deletion/2011 in hammer throw]].}} ~~~~ |
This page lists the World Best Year Performance in the year 1998 in both the men's and the women's hammer throw. One of the main events during this season were the 1998 European Athletics Championships in Budapest, Hungary, where the final of the men's competition was held on August 19, 1998.
Men
[edit]Records
[edit]Standing records prior to the 1998 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() |
86.74 m | August 30, 1986 | ![]() |
1998 World Year Ranking
[edit]Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 83.68 m | ![]() |
Zalaegerszeg, Hungary | 1998-09-19 | PB |
2 | 83.62 m | ![]() |
Stayki, Belarus | 1998-06-20 | |
3 | 83.00 m | ![]() |
Saint-Denis, France | 1998-06-04 | PB |
4 | 82.62 m | ![]() |
Bryansk, Russia | 1998-05-30 | PB |
5 | 82.22 m | ![]() |
Dortmund, Germany | 1998-05-02 | PB |
6 | 81.27 m | ![]() |
Bad Köstritz, Germany | 1998-09-19 | |
7 | 81.22 m | ![]() |
Szombathely, Hungary | 1998-04-25 | |
8 | 81.21 m | ![]() |
Dortmund, Germany | 1998-07-25 | |
9 | 80.89 m | ![]() |
Uniondale, Indiana, United States | 1998-07-22 | |
10 | 80.88 m | ![]() |
Eugene, Oregon, United States | 1998-05-31 | |
11 | 80.71 m | ![]() |
Clermont-Ferrand, France | 1998-05-21 | |
12 | 80.70 m | ![]() |
Turin, Italy | 1998-06-24 | |
13 | 80.19 m | ![]() |
Veszprém, Hungary | 1998-09-10 | PB |
14 | 79.82 m | ![]() |
Togliattigrad, Russia | 1998-05-15 | |
15 | 79.64 m | ![]() |
Rome, Italy | 1998-05-24 | |
16 | 79.58 m | ![]() |
Białystok, Poland | 1998-08-25 | |
17 | 79.10 m | ![]() |
Sankt Peterburg, Russia | 1998-06-16 | |
18 | 79.04 m | ![]() |
Clermont-Ferrand, France | 1998-05-10 | |
19 | 79.02 m | ![]() |
Tirrenia, Italy | 1998-08-08 | |
20 | 78.96 m | ![]() |
Königs Wusterhausen, Germany | 1998-08-30 | |
21 | 78.92 m | ![]() |
Athens, Greece | 1998-07-18 | |
22 | 78.78 m | ![]() |
Bryansk, Russia | 1998-05-30 | |
23 | 78.76 m | ![]() |
Moscow, Russia | 1998-06-08 | |
24 | 78.66 m | ![]() |
Kyiv, Ukraine | 1998-08-02 | |
25 | 78.57 m | ![]() |
Bangkok, Thailand | 1998-12-13 |
Women
[edit]Records
[edit]Standing records prior to the 1998 season in track and field | ||||
---|---|---|---|---|
World Record | ![]() |
73.10 m | June 22, 1997 | ![]() |
Standing records after to the 1998 season in track and field | ||||
World Record | ![]() |
73.14 m | July 16, 1998 | ![]() |
1998 World Year Ranking
[edit]Rank | Mark | Athlete | Venue | Date | Note |
---|---|---|---|---|---|
1 | 73.80 m | ![]() |
Togliattigrad, Russia | 1998-05-15 | [1] |
2 | 73.14 m | ![]() |
Poiana Brasov, Romania | 1998-07-16 | WR |
3 | 67.83 m | ![]() |
Rüdlingen, Switzerland | 1998-08-23 | |
4 | 67.16 m | ![]() |
Sydney, Australia | 1998-08-10 | |
5 | 67.08 m | ![]() |
Austin, United States | 1998-04-02 | |
6 | 66.82 m | ![]() |
Wiesau, Germany | 1998-04-25 | |
7 | 66.17 m | ![]() |
Dortmund, Germany | 1998-05-02 | |
8 | 65.77 m | ![]() |
Togliattigrad, Russia | 1998-05-15 | |
9 | 65.00 m | ![]() |
Gainesville, United States | 1998-05-24 | |
10 | 64.61 m | ![]() |
Togliattigrad, Russia | 1998-05-15 | |
11 | 64.50 m | ![]() |
Rüdlingen, Switzerland | 1998-08-23 | |
12 | 64.23 m | ![]() |
Nitra, Slovakia | 1998-08-25 | |
13 | 64.18 m | ![]() |
Erfurt, Germany | 1998-05-21 | |
14 | 64.15 m | ![]() |
Clermont-Ferrand, France | 1998-04-25 | |
15 | 64.12 m | ![]() |
New Orleans, United States | 1998-06-19 | |
16 | 63.95 m | ![]() |
Veszprém, Hungary | 1998-09-10 | |
17 | 63.80 m | ![]() |
Columbia, United States | 1998-05-15 | PB |
18 | 63.64 m | ![]() |
Philadelphia, United States | 1998-04-25 | |
19 | 63.55 m | ![]() |
Provo, United States | 1998-04-10 | |
20 | 63.30 m | ![]() |
Bedford, United Kingdom | 1998-08-29 | |
21 | 63.20 m | ![]() |
Havana, Cuba | 1998-08-01 | |
22 | 62.83 m | ![]() |
Bila Tserkva, Ukraine | 1998-06-26 | |
23 | 62.79 m | ![]() |
Dreux, France | 1998-07-11 | |
24 | 62.78 m | ![]() |
Moscow, Russia | 1998-08-03 | PB |
25 | 62.72 m | ![]() |
Budapest, Hungary | 1998-08-21 |
Notes
[edit]- ^ Mark not ratified by the IAAF as a World record