1998 Toronto Argonauts season
Appearance
1998 Toronto Argonauts season | |
---|---|
![]() | |
Head coach | Don Matthews[1] |
Home stadium | SkyDome[2] |
Results | |
Record | 9–9 |
Division place | 3rd, East |
Playoffs | Lost Division Semi-Final |
The 1998 Toronto Argonauts finished in third place in the East Division of the 1998 CFL season with a 9–9 record and lost the East Division Semi-Finals.
Offseason
[edit]CFL draft
[edit]Rd | Pick | Player | Position | School |
1 | 2 | Dave Miller-Johnston | P/K | Concordia |
2 | 12 | Roger Dunbrack | DL | Western |
3 | 20 | Jermaine Brown | RB | Winona State |
4 | 28 | Brian Mlachak | K | Calgary |
5 | 35 | Eric Shilts | WR | Toronto |
6 | 43 | Bill Mitoulas | LB | Notre Dame |
Preseason
[edit]Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
A | June 18 | vs. Montreal Alouettes | W 21–18 | 1–0 | SkyDome | 12,645 |
B | June 24 | at Hamilton Tiger-Cats | W 22–14 | 2–0 | Ivor Wynne Stadium | 14,675 |
Regular season
[edit]Season standings
[edit]Team | GP | W | L | T | PF | PA | Pts |
---|---|---|---|---|---|---|---|
Hamilton Tiger-Cats | 18 | 12 | 5 | 1 | 503 | 351 | 25 |
Montreal Alouettes | 18 | 12 | 5 | 1 | 470 | 435 | 25 |
Toronto Argonauts | 18 | 9 | 9 | 0 | 452 | 410 | 18 |
Winnipeg Blue Bombers | 18 | 3 | 15 | 0 | 399 | 588 | 6 |
Regular season
[edit]Week | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
1 | July 3 | at Saskatchewan Roughriders | L 10–19 | 0–1 | Taylor Field | 21,714 |
2 | July 9 | vs. Calgary Stampeders | L 19–22 | 0–2 | SkyDome | 15,672 |
3 | July 16 | at BC Lions | W 30–15 | 1–2 | BC Place | 15,725 |
4 | July 23 | vs. Edmonton Eskimos | L 27–30 (OT) | 1–3 | SkyDome | 15,106 |
5 | July 30 | at Calgary Stampeders | W 15–14 | 2–3 | McMahon Stadium | 26,061 |
6 | August 6 | vs. Winnipeg Blue Bombers | W 29–14 | 3–3 | SkyDome | 15,712 |
7 | August 13 | at Montreal Alouettes | L 20–24 | 3–4 | Molson Stadium | 16,399 |
8 | August 20 | vs. Hamilton Tiger-Cats | W 42–6 | 4–4 | SkyDome | 23,368 |
9 | August 27 | at Winnipeg Blue Bombers | W 37–16 | 5–4 | Winnipeg Stadium | 20,102 |
10 | September 7 | at Hamilton Tiger-Cats | L 7–26 | 5–5 | Ivor Wynne Stadium | 30,065 |
11 | September 12 | vs. BC Lions | W 37–28 | 6–5 | SkyDome | 14,218 |
12 | September 19 | Winnipeg Blue Bombers | W 46–22 | 7–5 | SkyDome | 13,894 |
13 | September 26 | at Edmonton Eskimos | W 30–29 | 8–5 | Commonwealth Stadium | 31,923 |
14 | October 3 | Saskatchewan Roughriders | L 15–18 | 8–6 | SkyDome | 15,272 |
15 | October 12 | at Montreal Alouettes | W 40–13 | 9–6 | Molson Stadium | 16,268 |
16 | October 17 | vs. Montreal Alouettes | L 28–38 | 9–7 | SkyDome | 24,230 |
17 | October 23 | vs. Hamilton Tiger-Cats | L 8–45 | 9–8 | SkyDome | 32,717 |
18 | October 30 | at Winnipeg Blue Bombers | L 12–31 | 9–9 | Winnipeg Stadium | 33,810 |
Postseason
[edit]Round | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
East Semi-Final | November 8 | at Montreal Alouettes | L 28–41 | 0–1 | Molson Stadium | 17,495 |
Awards and records
[edit]1998 CFL All-Stars
[edit]- SB – Derrell Mitchell
Eastern Division All-Star Selections
[edit]- QB – Kerwin Bell
- SB – Derrell Mitchell
- WR – Paul Masotti
- LB – Kelly Wiltshire
- CB – Donald Smith
- DS – Lester Smith
- P – Noel Prefontaine
References
[edit]- ^ "All-Time Coaching". Toronto Argonauts. Archived from the original on 2011-04-22. Retrieved 2011-05-07.
- ^ "Toronto Argonauts Stadium History". Toronto Argonauts. Archived from the original on 2011-04-22. Retrieved 2011-05-07.
- ^ "All-Time Draft List". Toronto Argonauts. Archived from the original on 22 April 2011. Retrieved 2011-05-07.
- ^ a b c "1998 Toronto Argonauts". Pro Football Archives. Retrieved 2010-11-07.
- ^ "1998 Regular Season Standings". Canadian Football League. Archived from the original on 2008-10-29. Retrieved 2011-05-07.
- ^ a b 2010 Toronto Argonauts Media Guide (PDF). Toronto Argonauts. 2010. p. 168. Archived from the original (PDF) on 30 April 2011. Retrieved 2011-05-07.