1998 Men's World Open Squash Championship
Appearance
Men's World Open 1998 | |
---|---|
22nd PSA World Squash Championship | |
Location | ![]() |
Date(s) | November 27 – December 5, 1998 |
PSA World Tour | |
Category | PSA World Open |
Prize money | $ 175,000 |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
The 1998 PSA Men's Mahindra World Open Squash Championship is the men's edition of the 1998 World Open, which serves as the individual world championship for squash players. The event took place in Doha in Qatar from 27 November to 5 December 1998. Jonathon Power won his first World Open title, defeating Peter Nicol in the final.[1]
Seeds
[edit]Peter Nicol (final)
Jonathon Power (champion)
Rodney Eyles (second round)
Alex Gough (quarterfinals)
Ahmed Barada (quarterfinals)
Paul Johnson (third round)
Anthony Hill (semifinals)
Simon Parke (third round)
Mark Chaloner (first round)
Chris Walker (third round)
Dan Jenson (second round)
Mark Cairns (second round)
Del Harris (third round)
Byron Davis (second round)
Graham Ryding (third round)
Derek Ryan (first round)
Draw and results
[edit]Finals
[edit]Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
1 | ![]() | 13 | 15 | 17 | 15 | |||||||||||||||||||||
6 | ![]() | 15 | 4 | 16 | 9 | |||||||||||||||||||||
1 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||
![]() | 8 | 13 | 7 | |||||||||||||||||||||||
![]() | 15 | 13 | 9 | 15 | ||||||||||||||||||||||
![]() | 10 | 15 | 15 | 17 | ||||||||||||||||||||||
1 | ![]() | 17 | 7 | 9 | 10 | |||||||||||||||||||||
2 | ![]() | 15 | 15 | 15 | 15 | |||||||||||||||||||||
4 | ![]() | 15 | 11 | 10 | 7 | |||||||||||||||||||||
7 | ![]() | 13 | 15 | 15 | 15 | |||||||||||||||||||||
7 | ![]() | 3 | 15 | 10 | 8 | |||||||||||||||||||||
2 | ![]() | 15 | 13 | 15 | 15 | |||||||||||||||||||||
5 | ![]() | 5 | 2 | 3 | ||||||||||||||||||||||
2 | ![]() | 15 | 15 | 15 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
1 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||
![]() | 11 | 6 | 8 | 1 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||
![]() | 5 | 9 | 7 | ![]() | 6 | 9 | 13 | ||||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | 1 | ![]() | 15 | 15 | 12 | 15 | ||||||||||||||||||||||||||
![]() | 17 | 11 | 15 | 15 | ![]() | 13 | 5 | 15 | 12 | ||||||||||||||||||||||||||
![]() | 15 | 15 | 11 | 11 | ![]() | 12 | 15 | 15 | 11 | 14 | |||||||||||||||||||||||||
![]() | 13 | 16 | 15 | 15 | 15 | ![]() | 15 | 13 | 9 | 15 | 15 | ||||||||||||||||||||||||
9 | ![]() | 15 | 17 | 11 | 10 | 5 | 1 | ![]() | 13 | 15 | 17 | 15 | |||||||||||||||||||||||
13 | ![]() | 15 | 15 | 15 | 6 | ![]() | 15 | 4 | 16 | 9 | |||||||||||||||||||||||||
![]() | 5 | 11 | 7 | 13 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||
![]() | 17 | 15 | 15 | ![]() | 9 | 5 | 6 | ||||||||||||||||||||||||||||
![]() | 16 | 8 | 13 | 13 | ![]() | 15 | 10 | 10 | 17 | 5 | |||||||||||||||||||||||||
![]() | 17 | 15 | 6 | 6 | 8 | 6 | ![]() | 8 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||
![]() | 15 | 8 | 15 | 15 | 15 | ![]() | 14 | 10 | 12 | ||||||||||||||||||||||||||
![]() | 12 | 15 | 4 | 11 | 6 | ![]() | 17 | 15 | 15 | ||||||||||||||||||||||||||
6 | ![]() | 15 | 3 | 15 | 15 |
Section 2
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
11 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 13 | 11 | ![]() | 11 | 12 | 15 | 17 | 10 | |||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 15 | 15 | 12 | 16 | 15 | ||||||||||||||||||||||||||
![]() | 11 | 6 | 11 | ![]() | 6 | 15 | 13 | 15 | 15 | ||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | 8 | ![]() | 15 | 11 | 15 | 5 | 11 | |||||||||||||||||||||||||
![]() | 13 | 7 | 12 | ![]() | 12 | 10 | 13 | ||||||||||||||||||||||||||||
![]() | 5 | 15 | 8 | 10 | 8 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||
8 | ![]() | 15 | 10 | 15 | 15 | ![]() | 15 | 13 | 9 | 15 | |||||||||||||||||||||||||
10 | ![]() | 15 | 15 | 15 | ![]() | 10 | 15 | 15 | 17 | ||||||||||||||||||||||||||
![]() | 6 | 13 | 8 | 10 | ![]() | 15 | 13 | 15 | 15 | ||||||||||||||||||||||||||
![]() | 7 | 8 | 11 | ![]() | 11 | 15 | 8 | 9 | |||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | 10 | ![]() | 17 | 13 | 12 | 8 | ||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||
![]() | 8 | 4 | 12 | ![]() | 12 | 15 | 15 | 17 | |||||||||||||||||||||||||||
![]() | 7 | 14 | 17 | 10 | 3 | ![]() | 15 | 10 | 13 | 16 | |||||||||||||||||||||||||
3 | ![]() | 15 | 15 | 14 | 15 |
Bottom half
[edit]Section 1
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
4 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||||||
![]() | 10 | 10 | 13 | 4 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||
![]() | 15 | 15 | ![]() | 6 | 13 | 5 | |||||||||||||||||||||||||||||
![]() | 7 | 6 | rtd | 4 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||
![]() | 15 | 6 | 15 | 15 | ![]() | 12 | 9 | 11 | |||||||||||||||||||||||||||
![]() | 11 | 15 | 9 | 8 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||
![]() | 13 | 7 | 15 | 12 | 12 | ![]() | 13 | 11 | 8 | ||||||||||||||||||||||||||
12 | ![]() | 15 | 15 | 13 | 15 | 4 | ![]() | 15 | 11 | 10 | 7 | ||||||||||||||||||||||||
7 | ![]() | 15 | 17 | 12 | 10 | 15 | 7 | ![]() | 13 | 15 | 15 | 15 | |||||||||||||||||||||||
![]() | 7 | 15 | 15 | 15 | 9 | 7 | ![]() | 15 | 15 | 13 | 12 | 15 | |||||||||||||||||||||||
![]() | 17 | 5 | 12 | 12 | ![]() | 5 | 8 | 15 | 15 | 14 | |||||||||||||||||||||||||
![]() | 14 | 15 | 15 | 15 | 7 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||
![]() | 15 | 15 | 13 | 5 | 15 | ![]() | 4 | 8 | 6 | ||||||||||||||||||||||||||
![]() | 9 | 11 | 15 | 15 | 13 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||
![]() | 15 | 15 | 15 | 7 | 11 | 13 | ![]() | 9 | 12 | 5 | |||||||||||||||||||||||||
14 | ![]() | 9 | 9 | 17 | 15 | 15 |
Section 2
[edit]First round | Second round | Third round | Quarter finals | ||||||||||||||||||||||||||||||||
5 | ![]() | 15 | 12 | 15 | 15 | ||||||||||||||||||||||||||||||
![]() | 13 | 15 | 13 | 11 | 5 | ![]() | 15 | 14 | 15 | 15 | |||||||||||||||||||||||||
![]() | 17 | 14 | 15 | 13 | 7 | ![]() | 6 | 17 | 11 | 7 | |||||||||||||||||||||||||
![]() | 16 | 15 | 1 | 15 | 15 | 5 | ![]() | 15 | 15 | 14 | 15 | ||||||||||||||||||||||||
![]() | 15 | 15 | 15 | ![]() | 7 | 8 | 15 | 9 | |||||||||||||||||||||||||||
![]() | 12 | 8 | 5 | ![]() | 13 | 15 | 15 | 15 | |||||||||||||||||||||||||||
![]() | 13 | 15 | 17 | 15 | ![]() | 15 | 13 | 7 | 7 | ||||||||||||||||||||||||||
16 | ![]() | 15 | 8 | 16 | 13 | 5 | ![]() | 5 | 2 | 3 | |||||||||||||||||||||||||
15 | ![]() | 15 | 8 | 17 | 15 | 2 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||
![]() | 11 | 15 | 15 | 11 | 15 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||
![]() | 15 | 12 | 12 | 15 | 11 | ![]() | 10 | 13 | 11 | ||||||||||||||||||||||||||
![]() | 11 | 15 | 15 | 5 | 15 | 15 | ![]() | 4 | 4 | 11 | |||||||||||||||||||||||||
![]() | 15 | 12 | 15 | 15 | 2 | ![]() | 15 | 15 | 15 | ||||||||||||||||||||||||||
![]() | 11 | 15 | 7 | 6 | ![]() | 13 | 13 | 8 | |||||||||||||||||||||||||||
![]() | 12 | 8 | 5 | 2 | ![]() | 15 | 15 | 15 | |||||||||||||||||||||||||||
2 | ![]() | 15 | 15 | 15 |
See also
[edit]References
[edit]- ^ "WM Herren 1998 - Alle Ergebnisse". paderborner-squash-club.de. Archived from the original on 1999-05-06. Retrieved 2014-08-24.