1998 Lambeth London Borough Council election
Appearance
Elections to Lambeth London Borough Council were held on 7 May 1998. The whole council was up for election and the Labour Party took overall control of the council.[1][2]
Election result
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 41 | +19 | 64.1 | 42.1 | +7.5 | ||||
Liberal Democrats | 18 | -7 | 28.1 | 29.3 | -2.8 | ||||
Conservative | 5 | -9 | 7.8 | 17.5 | -8.0 | ||||
Independent | 0 | 0 | 3 | -3 | 0.0 |
Ward results
[edit](*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Angell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ambrose D. Hogan | 946 | 48.43 | ![]() | |
Labour | Donatus Anyanwu | 906 | |||
Labour | Simon Stevens | 887 | |||
Independent Democrat | Thomas C. Butler | 315 | 15.74 | ![]() | |
Independent Democrat | Raymond D. Woolford | 301 | |||
Independent Democrat | Andrew R. Morris | 274 | |||
Liberal Democrats | Alan W. Bevan | 229 | 10.63 | ![]() | |
Green | Albere Hanna | 197 | 10.45 | ![]() | |
Liberal Democrats | Manjula Roy | 194 | |||
Liberal Democrats | Richard A.C. Laming | 178 | |||
Conservative | Michael E. Angel | 134 | |||
Conservative | Sheila M. Angel | 134 | 6.58 | ![]() | |
Conservative | Robert D. Angel | 104 | |||
Independent | Alexander Owolade | 95 | 5.04 | New | |
Communist | Peter Clifford | 59 | 3.13 | New | |
Registered electors | 7,553 | ![]() | |||
Turnout | 1,869 | 24.75 | ![]() | ||
Rejected ballots | 18 | 0.96 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Bishop's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Peter J. Truesdale* | 1,033 | 38.81 | ![]() | |
Labour | Leslie D. Boodram | 1,011 | 38.93 | ![]() | |
Labour | Stephen T. Terence | 1,011 | |||
Liberal Democrats | Catriona M. Moore | 977 | |||
Liberal Democrats | Gilbert E. Williams | 941 | |||
Labour | David M.A. Smith | 938 | |||
Green | Vahe Bastajian | 175 | 6.90 | New | |
Conservative | Barbara Winbourne | 151 | 5.58 | ![]() | |
Tenants and Residents | John Howard | 144 | 5.68 | New | |
Conservative | Kenneth E.J. Graham | 140 | |||
Conservative | Avril Firman | 133 | |||
Independent | Nigelle P. de Bar | 58 | 2.29 | New | |
Independent | Simeon J. Fuller | 46 | 1.81 | New | |
Registered electors | 7,889 | ![]() | |||
Turnout | 2,462 | 31.21 | ![]() | ||
Rejected ballots | 13 | 0.53 | ![]() | ||
Liberal Democrats hold | |||||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats |
Clapham Park
[edit]Party | Candidate | Votes | % | ±% |
---|
Clapham Town
[edit]Party | Candidate | Votes | % | ±% |
---|
Ferndale
[edit]Party | Candidate | Votes | % | ±% |
---|
Gipsy Hill
[edit]Party | Candidate | Votes | % | ±% |
---|
Herne Hill
[edit]Party | Candidate | Votes | % | ±% |
---|
Knight's Hill
[edit]Party | Candidate | Votes | % | ±% |
---|
Larkhall
[edit]Party | Candidate | Votes | % | ±% |
---|
Oval
[edit]Party | Candidate | Votes | % | ±% |
---|
Prince's
[edit]Party | Candidate | Votes | % | ±% |
---|
St Leonard's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Clive Bennett | 1,162 | |||
Liberal Democrats | Brian Palmer | 1,103 | |||
Liberal Democrats | Roger Giess | 1,092 | |||
Labour | Sally A Bowdery | 727 | |||
Labour | Roger C J Bowdery | 703 | |||
Labour | Brycchan Carey | 630 | |||
Conservative | Joanna M Barker | 618 | |||
Conservative | Andrew W Burkinshaw | 580 | |||
Conservative | Glyn M Kyle | 580 | |||
Green | Hugh R Fraser | 213 | |||
Turnout | |||||
Liberal Democrats gain from Conservative | |||||
Liberal Democrats gain from Conservative | |||||
Liberal Democrats gain from Conservative |
St Martin's
[edit]Party | Candidate | Votes | % | ±% |
---|
Stockwell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Anthony Bottrall * | 1,043 | 42.2 | ||
Labour | H David | 1,020 | 41.3 | ||
Labour | A Melville | 917 | |||
Liberal Democrats | C Cumberbatch-Barnett | 884 | |||
Liberal Democrats | E Must | 844 | |||
Labour | K Paul | 832 | |||
Green | J Fraser | 207 | 8.4 | ||
Conservative | K Best | 202 | 8.2 | ||
Conservative | V Taylor | 167 | |||
Conservative | E Gibson | 140 | |||
Turnout | 30.1 | ||||
Liberal Democrats hold | |||||
Labour gain from Liberal Democrats | |||||
Labour gain from Liberal Democrats |
Streatham Hill
[edit]Party | Candidate | Votes | % | ±% |
---|
Streatham South
[edit]Party | Candidate | Votes | % | ±% |
---|
Streatham Wells
[edit]Party | Candidate | Votes | % | ±% |
---|
Thornton
[edit]Party | Candidate | Votes | % | ±% |
---|
Thurlow Park
[edit]Party | Candidate | Votes | % | ±% |
---|
Town Hall
[edit]Party | Candidate | Votes | % | ±% |
---|
Tulse Hill
[edit]Party | Candidate | Votes | % | ±% |
---|
Vassall
[edit]Party | Candidate | Votes | % | ±% |
---|
References
[edit]- ^ a b "Local Elections results". The Times. 9 May 1998. p. 46.
- ^ "Councillors – a Freedom of Information request to Lambeth Borough Council" (PDF). 27 April 2010.
- ^ a b c d e f g h i j k l m n o p q r s t u v w Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - Including the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. pp. 118–121, 208–209. Retrieved 16 May 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v w Rallings, Colin; Thrasher, Michael. "London Borough of Lambeth Election Results 1964-2010" (PDF). Elections Centre. Plymouth University. pp. 11–12. Retrieved 16 May 2024.