1996 Ghanaian general election
Appearance
(Redirected from 1996 Ghanaian parliamentary election)
![]() | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Presidential election | ||||||||||||||||||||
Turnout | 78.31% | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
![]() Results by region | ||||||||||||||||||||
|
![]() |
---|
Constitution |
![]() ![]() |
General elections were held in Ghana on 7 December 1996. In the presidential elections, incumbent Jerry Rawlings of the National Democratic Congress (NDC) was re-elected in a single round, defeating John Kufuor of the Great Alliance (led by Kufuor's New Patriotic Party) with 57% of the vote. The NDC retained its majority in Parliament, winning 133 of the 200 seats.[1]
In contrast to the 1992 general elections, these elections were not mired in controversy.[2][3] In the aftermath of the contentious 1992 elections, several electoral reforms were made with the intent to increase the perceived fairness of the electoral process and put in place measures to prevent fraud.[2]
Results
[edit]President
[edit]Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Jerry Rawlings | John Atta Mills | Progressive Alliance (NDC–EGLE–DPP) | 4,099,758 | 57.37 | |
John Kufuor | Kow Nkensen Arkaah | Great Alliance (NPP–NCP) | 2,834,878 | 39.67 | |
Edward Mahama | – | People's National Convention | 211,136 | 2.95 | |
Total | 7,145,772 | 100.00 | |||
Valid votes | 7,145,772 | 98.34 | |||
Invalid/blank votes | 120,921 | 1.66 | |||
Total votes | 7,266,693 | 100.00 | |||
Registered voters/turnout | 9,279,605 | 78.31 | |||
Source: Nohlen et al. |
Parliament
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
National Democratic Congress | 3,679,985 | 52.97 | 133 | –56 | |
New Patriotic Party | 2,346,791 | 33.78 | 61 | New | |
People's Convention Party | 420,192 | 6.05 | 5 | New | |
People's National Convention | 226,643 | 3.26 | 1 | New | |
National Convention Party | 51,919 | 0.75 | 0 | –8 | |
Every Ghanaian Living Everywhere | 6,979 | 0.10 | 0 | –1 | |
Democratic People's Party | 8,247 | 0.12 | 0 | New | |
Great Consolidated Popular Party | 1,485 | 0.02 | 0 | New | |
Independents | 205,521 | 2.96 | 0 | –2 | |
Total | 6,947,762 | 100.00 | 200 | 0 | |
Source: Nohlen et al. |
See also
[edit]References
[edit]- ^ Dieter Nohlen, Michael Krennerich & Bernhard Thibaut (1999) Elections in Africa: A data handbook, p435 ISBN 0-19-829645-2
- ^ a b Lyons, Terrence (1997). "Ghana's Encouraging Elections: A Major Step Forward". Journal of Democracy. 8 (2): 65–77. doi:10.1353/jod.1997.0019. ISSN 1086-3214.
- ^ "Election Watch". Journal of Democracy. 8 (1). 1997. ISSN 1086-3214.