1995 Maine Black Bears football team
Appearance
1995 Maine Black Bears football | |
---|---|
Conference | Yankee Conference |
Record | 3–8 (1–7 Yankee) |
Head coach |
|
Defensive coordinator | Neil McGrath (1st season) |
Captain | Ray Bauer, Brian Gaine, Joe Robinson |
Home stadium | Alumni Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island x | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Connecticut | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Delaware x$^ | 8 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 James Madison ^ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 William & Mary | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Richmond | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the Yankee Conference during the 1995 NCAA Division I-AA football season. In their third season under head coach Jack Cosgrove, the Black Bears compiled a 3–8 record (1–7 against conference opponents) and tied for last place in the New England Division of the Yankee Conference. Ray Bauer, Brian Gaine, and Joe Robinson were the team captains.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 2 | Lock Haven* | W 41–15 | 4,018 | [2] | |||
September 9 | at Rhode Island | L 13–17 | 4,124 | [3] | |||
September 16 | at No. 18 Boston University | L 21–40 | 6,034 | [4] | |||
September 30 | No. 7 James Madison |
| L 17–21 | 5,930 | [5] | ||
October 7 | at Buffalo* | W 19–6 | 2,825 | [6] | |||
October 14 | No. 20 Connecticut |
| L 30–31 | 8,007 | [7] | ||
October 21 | at New Hampshire | L 0–21 | 6,237 | [8] | |||
October 28 | at No. 5 Delaware | L 0–61 | 22,293 | [9] | |||
November 4 | UMass |
| W 24–21 OT | 2,139 | [10] | ||
November 11 | Northeastern |
| L 28–31 | [11] | |||
November 18 | at UCF* | L 17–37 | 11,119 | [12] | |||
|
References
[edit]- ^ "2019 Maine Football Media Guide" (PDF). University of Maine. 2019. p. 88. Archived from the original (PDF) on September 23, 2021. Retrieved September 22, 2021.
- ^ "Maine spanks Lock Haven". Kennebec Journal. September 3, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "UMaine poised to win, doesn't". Portland Press Herald. September 10, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "BU overpowers Maine, 40–21". Kennebec Journal. September 17, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "Another heartbreaker for Bears". Portland Press Herald. October 1, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "Black Bears trample Bulls, 19–6". The Buffalo News. October 8, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "Maine setback 'worst'". Portland Press Herald. October 15, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "UNH rolls by UMaine". The Bangor Daily News. October 23, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "Bears return to home licking their wounds". The Bangor Daily News. October 30, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "OT loss in Maine seals UM's fate". Daily Hampshire Gazette. November 6, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "Bears trip again". Portland Press Herald. November 12, 1995. Retrieved February 9, 2025 – via Newspapers.com.
- ^ "Knights wrap up Division I-AA history as winners". The Orlando Sentinel. November 19, 1995. Retrieved February 9, 2025 – via Newspapers.com.