1995–96 FA Women's Cup
This article relies largely or entirely on a single source. (April 2025) |
Tournament details | |
---|---|
Country | England & Wales |
Final positions | |
Champions | Croydon |
Runner-up | Liverpool |
Penalty shoot-outs do not count towards the total number of goals. |
The 1995–96 FA Women's Cup was an association football knockout tournament for women's teams, held between 10 September 1995 and 28 April 1996. It was the 26th season of the FA Women's Cup and was won by Croydon, who defeated Liverpool in the final.[1]
The tournament consisted of one preliminary round and eight rounds of competition proper.
- All match results and dates from the Women's FA Cup Website.[2]
Preliminary round
[edit]All games were scheduled for 10 September 1995.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Blackpool Wren Rovers | 0–4 | Scunthorpe Ironesses | |
2 | Chesham United | 2–5 | Thames Valley | |
3 | Deans | 0–4 | Runcorn | |
4 | Drayton Wanderers | 0–4 | Chelsea | |
5 | Dulwich Hamlet | 8–1 | Hackney | |
6 | Hereford United | 1–5 | Cable–Tel (Newport) | |
7 | Hull City | 4–2 | Blackburn Rangers | |
8 | Manchester Rangers | O–W | Winsford United | Walkover for Winsford United |
9 | Royal Strikers | O–W | Lowestoft Town | Walkover for Lowestoft Town |
10 | Sherborne | 12–0 | Tuffley Athletic | |
11 | West Ham United | 5–0 | Great Wakering Rovers |
First round
[edit]All games were scheduled for 17 September 1995.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Accrington Stanley | 1–2 | Doncaster Rovers | |
2 | Amble Town | 7–0 | Cleveland | |
3 | Bedford Bells | 4–1 | Lowestoft Town | |
4 | Binfield | 3–0 | Portsmouth | |
5 | Blackburn Rovers | 4–2 | Derby County | |
6 | Bournemouth | 3–0 | Bow Brickhill | |
7 | Bracknell Town | 6–2 | Slough Town | |
8 | Brighouse | 3–5 | Wakefield | |
9 | Brislington | 2–8 | Sherborne | |
10 | Cable–Tel (Newport) | 1–5 | Plymouth Pilgrims | |
11 | Cambridge City | 2–4 | Birmingham City | |
12 | Canary Racers | 4–0 | Pye | |
13 | Charlton | 2–5 | Whitehawk | |
14 | Chelsea | 8–0 | Hassocks | |
15 | Cheltenham YMCA | 12–1 | Freeway | |
16 | Clacton | W–O | Crystal Palace | Walkover for Clacton |
17 | Clevedon United | 0–6 | Swindon Town Spitfires | |
18 | Colchester | 3–2 | Romford | |
19 | Collier Row | 4–2 | Abbey Rangers | |
20 | Crowborough Athletic | 2–3 | Barnet | |
21 | Darlington Spraire | Mar–13 | Newcastle | |
22 | Denham United | 3–1 | Newbury | |
23 | Dulwich Hamlet | 2–1 | Surbiton Town | |
24 | Edenbridge Town | 3–4 | Colchester Royals | |
25 | Elmore Eagles | 0–7 | Frome | |
26 | Enfield | 2–0 | Sutton United | |
27 | Exeter Rangers | 2–8 | Worcester City | |
28 | Gillingham | 3–7 | Harlow Town | |
29 | Gosport Borough | 2–5 | Thame United | |
30 | Highfield Rangers | 4–2 | Calverton MW | |
31 | Inter Cardiff | 15–0 | Clevedon Town | |
32 | Kirklees | 4–4 | Barnsley | AET |
32 (Replay) | Barnsley | 1–0 | Kirklees | |
33 | Leatherhead | 4–1 | Aylesbury United | |
34 | Leek Town | 2–3 | Bangor City | |
35 | Leighton Linslade | W–O | Atherstone | Walkover for Leighton Linsdale |
36 | Lincoln United | 0–4 | Kilnhurst | |
37 | Liverpool Feds | 4–3 | Rainworth Miners Welfare | |
38 | Manchester Belle Vue | 10–1 | Newsham Park Hospital | |
39 | Manchester City | 0–1 | Oldham Athletic | |
40 | Manchester United | 7–0 | Vernon–Carus | |
41 | Middlesbrough | 3–1 | South Shields | |
42 | Mill Hill United | 6–0 | Redbridge Wanderers | |
43 | Milton Keynes Athletic | 1–1 | Dunstable | AET |
43 (Replay) | Dunstable | 3–0 | Milton Keynes Athletic | |
44 | Nettleham | 1–2 | Wrexham | |
45 | Newcastle Town | 4–5 | Stockport County | |
46 | Newton Abbot | 1–3 | Barry Town | Reported in Torbay Express and South Devon Echo as 0–3 |
47 | Palace Eagles | 1–0 | West Ham United | |
48 | Preston Rangers | 3–2 | Hull City | |
49 | Radcliffe Borough | 12–0 | Chester City | |
50 | Rea Valley Rovers | 1–4 | Cambridge United | |
51 | Reading Royals | 1–2 | Farnborough Town | |
52 | Rochdale | 4–1 | Wigan | |
53 | Rugby | 0–12 | Coventry City | |
54 | Scunthorpe Ironesses | 1–1 | Bradford City | AET |
54 (Replay) | Bradford City | 5–1 | Scunthorpe Ironesses | |
55 | Sheffield Hallam United | 4–1 | Haslingden | |
56 | Sittingbourne | 0–7 | Newham | Match abandoned after 86 minutes, result stands. |
57 | St George's | 5–0 | Teynham Gunners | |
58 | Stockport | 10–1 | Runcorn | |
59 | Sunderland | 2–1 | Leeds United | |
60 | Swindon Town | W–O | Cardiff Institute | Walkover for Swindon Town |
61 | Tamworth | 1–2 | Leicester City | |
62 | Thames Valley | W–O | Sturminster Newton | Walkover for Thames Valley |
63 | Tottenham Hotspur | 9–0 | Winchester & Ealing | |
64 | Truro City | 1–0 | Yate Town | |
65 | Warrington Town | 1–2 | Chesterfield | AET |
66 | Watford | 1–4 | Fulham | |
67 | Winchester City | 0–9 | Camberley Town | |
68 | Winsford United | 1–5 | Whalley Rangers |
Second round
[edit]All games were originally scheduled for 15 October 1995.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Amble Town | 1–5 | Huddersfield Town | |
2 | Barnet | 4–3 | St George's | |
3 | Bedford Bells | 3–1 | Collier Row | |
4 | Berkhamsted Town | 5–0 | Fulham | |
5 | Bournemouth | 0–2 | Thame United | |
6 | Bracknell Town | 1–7 | Binfield | |
7 | Brentford | 2–3 | Leyton Orient | |
8 | Bristol City | 2–3 | Southampton Saints | |
9 | Bronte | 3–2 | Preston Rangers | |
10 | Camberley Town | 1–7 | Dulwich Hamlet | |
11 | Cambridge United | 0–1 | Newham | |
12 | Canary Racers | 6–0 | Harlow Town | |
13 | Cheltenham YMCA | 2–2 | Barry Town | |
13 (Replay) | Barry Town | 2–1 | Cheltenham YMCA | |
14 | Clacton | 1–5 | Brighton & Hove Albion | |
15 | Colchester | 3–7 | Langford | |
16 | Coventry City | 2–1 | Chesterfield | |
17 | Denham United | 14–0 | Leighton Linslade | |
18 | Doncaster Rovers | 0–3 | Middlesbrough | |
19 | Dunstable | 2–4 | Blackburn Rovers | |
20 | Frome | 3–0 | Thames Valley | AET |
21 | Garswood / St Helens United | 3–0 | Bradford City | |
22 | Inter Cardiff | 2–1 | Kidderminster Harriers | |
23 | Ipswich Town | 3–1 | Three Bridges | |
24 | Kilnhurst | 5–1 | Barnsley | |
25 | Leicester City | 1–5 | Oldham Athletic | |
26 | Liverpool Feds | 7–5 | Birmingham City | AET |
27 | Mill Hill United | 4–2 | Colchester Royals | |
28 | Notts County | 1–3 | Manchester Belle Vue | |
29 | Palace Eagles | 3–1 | Leatherhead | |
30 | Plymouth Pilgrims | 3–0 | Swindon Town | |
31 | Radcliffe Borough | 1–4 | Bangor City | |
32 | Rochdale | 0–9 | Tranmere Rovers | |
33 | RTM Newcastle Kestrels | 0–1 | Newcastle | |
34 | Sheffield Wednesday | 6–0 | Sheffield Hallam United | |
35 | Sherborne | 18–0 | Worcester City | |
36 | Stockport County | 2–1 | Stockport | |
37 | Sunderland | 0–2 | Wakefield | |
38 | Swindon Town Spitfires | 3–1 | Farnborough Town | |
39 | Tottenham Hotspur | 5–4 | Enfield | |
40 | Town & County | 3–4 | Chelsea | AET |
41 | Truro City | 0–1 | Oxford United | |
42 | Whalley Rangers | 0–4 | Highfield Rangers | |
43 | Whitehawk | 1–0 | Wimbledon | |
44 | Wrexham | 1–3 | Manchester United |
Third round
[edit]All games were originally scheduled for 12 November 1995.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Bangor City | 1–6 | Huddersfield Town | |
2 | Barnet | 0–4 | Whitehawk | |
3 | Bedford Bells | 0–6 | Berkhamsted Town | |
4 | Blackburn Rovers | 1–3 | Manchester United | |
5 | Brighton & Hove Albion | 6–0 | Dulwich Hamlet | |
6 | Bronte | 1–3 | Stockport County | |
7 | Canary Racers | 2–1 | Mill Hill United | |
8 | Chelsea | 3–1 | Palace Eagles | |
9 | Coventry City | 0–2 | Sheffield Wednesday | |
10 | Frome | 1–4 | Binfield | |
11 | Inter Cardiff | 3–0 | Sherborne | |
12 | Ipswich Town | 7–3 | Denham United | |
13 | Kilnhurst | 2–4 | Highfield Rangers | |
14 | Leyton Orient | 2–3 | Langford | |
15 | Middlesbrough | 2–1 | Manchester Belle Vue | |
16 | Newcastle | 2–1 | Wakefield | |
17 | Newham | 0–6 | Tottenham Hotspur | |
18 | Oldham Athletic | 1–0 | Liverpool Feds | |
19 | Oxford United | 3–0 | Thame United | |
20 | Plymouth Pilgrims | 1–1 | Barry Town | AET |
20 (Replay) | Barry Town | 4–3 | Plymouth Pilgrims | |
21 | Swindon Town Spitfires | 2–3 | Southampton Saints | |
22 | Tranmere Rovers | 2–3 | Garswood / St Helens United |
Fourth round
[edit]All games were originally scheduled for 3 and 10 December 1995.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Arsenal | 10–0 | Manchester United | |
2 | Binfield | 0–9 | Doncaster Belles | |
3 | Brighton & Hove Albion | 0–1 | Ipswich Town | |
4 | Canary Racers | 2–2 | Barry Town | AET |
4 (Replay) | Barry Town | 1–4 | Canary Racers | |
5 | Chelsea | 0–0 | Newcastle | AET |
5 (Replay) | Newcastle | 3–0 | Chelsea | |
6 | Huddersfield Town | 2–1 | Berkhamsted Town | |
7 | Ilkeston Town Rangers | 5–0 | Highfield Rangers | |
8 | Inter Cardiff | 1–0 | Wolverhampton Wanderers | |
9 | Liverpool | 3–0 | Garswood / St Helens United | |
10 | Millwall Lionesses | 5–0 | Langford | |
11 | Oldham Athletic | 2–4 | Croydon | |
12 | Oxford United | 3–6 | Everton | |
13 | Sheffield Wednesday | 2–3 | Middlesbrough | |
14 | Southampton Saints | 1–2 | Whitehawk | AET |
15 | Stockport County | 0–9 | Wembley | |
16 | Tottenham Hotspur | 3–4 | Villa Aztecs | AET |
Fifth round
[edit]All games were played on 21 January 1996.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Arsenal | 2–1 | Wembley | |
2 | Canary Racers | 1–3 | Ipswich Town | |
3 | Croydon | 2–0 | Inter Cardiff | |
4 | Huddersfield Town | 5–5 | Everton | AET |
4 (Replay) | Everton | 1–2 | Huddersfield Town | |
5 | Ilkeston Town Rangers | 2–0 | Millwall Lionesses | |
6 | Liverpool | 7–1 | Middlesbrough | |
7 | Villa Aztecs | 1–5 | Doncaster Belles | |
8 | Whitehawk | 1–0 | Newcastle |
Sixth round
[edit]All games were played on 3 and 18 February 1996.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Croydon | 1–0 | Doncaster Belles | Replay after a 0–0 draw? |
2 | Huddersfield Town | 0–9 | Liverpool | |
3 | Ilkeston Town Rangers | 1–2 | Arsenal | |
4 | Whitehawk | 2–2 | Ipswich Town | AET |
4 (Replay) | Ipswich Town | 2–1 | Whitehawk |
Semi–finals
[edit]All games were played on 24 March 1996.
Tie | Home team | Result | Away team | Notes |
---|---|---|---|---|
1 | Croydon | 5-0 | Ipswich Town | |
2 | Liverpool | 0-0 | Arsenal | AET. Penalties 5-4 |
Final
[edit]References
[edit]- ^ "Women's F.A. Cup - Match Details". womensfacup.co.uk. Retrieved 24 April 2025.
- ^ "Women's F.A. Cup - Results". womensfacup.co.uk. Retrieved 24 April 2025.