1994 Vanderbilt Commodores football team
Appearance
1994 Vanderbilt Commodores football | |
---|---|
Conference | Southeastern Conference |
Record | 5–6 (2–6 SEC) |
Head coach |
|
Offensive coordinator | Don Frease (4th season) |
Offensive scheme | I-formation |
Defensive coordinator | Carl Reese (4th season) |
Base defense | Multiple |
Home stadium | Vanderbilt Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Florida x$ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Tennessee | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Alabama x | 8 | – | 0 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Auburn | 6 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Mississippi State | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida 24, Alabama 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Vanderbilt Commodores football team represented Vanderbilt University as a member of the Eastern Division of the Southeastern Conference (SEC) during the 1994 NCAA Division I-A football season. Led by Gerry DiNardo in his fourth and final season as head coach, the Commodores compiled an overall record of 5–6 with a mark of 2–6 in conference play, placing fifth in the SEC's Eastern Division. The team played home games at Vanderbilt Stadium in Nashville, Tennessee.
DiNardo left the Commodores two weeks after the season concluded to become head coach for SEC rival LSU.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | Wake Forest* | W 35–14 | 31,203 | [1] | |
September 10 | at No. 11 Alabama | L 7–17 | 70,123 | [2] | |
September 17 | Ole Miss |
| L 14–20 | 29,685 | [3] |
October 1 | at Arkansas | L 6–42 | 51,976 | [4] | |
October 8 | at Cincinnati* | W 34–24 | 15,875 | [5] | |
October 15 | at Georgia | W 43–30 | 78,741 | [6] | |
October 22 | South Carolina |
| L 16–19 | 30,419 | [7] |
October 29 | Northern Illinois* |
| W 17–16 | 22,196 | [8] |
November 5 | at Kentucky | W 24–6 | 40,500 | [9] | |
November 19 | No. 3 Florida |
| L 7–24 | 33,508 | [10] |
November 26 | Tennessee |
| L 0–65 | 38,816 | [11] |
|
References
[edit]- ^ "Vandy stops Deacons". The Charlotte Observer. September 4, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Tide slides by on Commodore errors". The Tennessean. September 11, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Ole Miss subdues Vandy". The Commercial Appeal. September 18, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Hogs bury Vandy, 42–6". Tulsa World. October 2, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "UC falls in heartbreaker". The Cincinnati Enquirer. October 9, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Vandy shocks Georgia". The Stuart News. October 16, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "USC defense simply dandy". The State. October 23, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Thanks to defense, Vandy gets win over N. Illinois". The Atlanta Journal & Constitution. October 30, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Vandy rumbles past UK". Messenger-Inquirer. November 6, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Sputtering Gators handle Vanderbilt". The Charlotte Observer. November 20, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "Volunteers break record with 65–0 win over Vandy". The Atlanta Journal & Constitution. November 27, 1994. Retrieved February 5, 2024 – via Newspapers.com.
- ^ "1994 Vanderbilt Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 7, 2016.