1994 Eastern Washington Eagles football team
Appearance
1994 Eastern Washington Eagles football | |
---|---|
Conference | Big Sky Conference |
Record | 4–7 (2–5 Big Sky) |
Head coach |
|
Home stadium | Woodward Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Boise State $^ | 6 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Idaho ^ | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Montana ^ | 5 | – | 2 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Northern Arizona | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Eastern Washington Eagles football team represented Eastern Washington University as a member of the Big Sky Conference during the 1994 NCAA Division I-AA football season. Led by first-year head coach Mike Kramer, the Eagles compiled an overall record of 4–7, with a mark of 2–5 in conference play, and finished tied for sixth in the Big Sky.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | Cal Poly* | W 61–7 | [1] | ||
September 17 | at No. 3 Montana | L 29–49 | 13,831 | [2] | |
September 24 | Weber State |
| W 24–6 | 4,533 | [3] |
October 1 | at Portland State* | L 21–31 | 11,225 | [4] | |
October 8 | No. 4 Idaho |
| L 15–40 | 5,873 | [5] |
October 15 | at Northern Arizona | L 21–34 | [6] | ||
October 22 | at Idaho State | L 16–21 | [7] | ||
October 29 | Montana State |
| W 34–31 | 4,105 | [8] |
November 5 | at Utah State* | W 49–31 | 10,211 | [9] | |
November 12 | No. 10 Boise State |
| L 13–16 | 3,872 | [10] |
November 19 | at No. 14 Northern Iowa* | L 17–27 | 12,353 | [11] | |
|
References
[edit]- ^ "Eastern Washington wins opener". The Bellingham Herald. September 11, 1993. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Grizzlies finally shake EWU". Great Falls Tribune. September 18, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Eagles down Weber State". The Billings Gazette. September 25, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "QB Allen leads PSU to victory". The Columbian. October 2, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ Sahlberg, Bert (October 23, 1994). "Vandals give Eagles no refuge". Lewiston Morning Tribune. p. 1B. Retrieved February 1, 2025 – via Google News Archive.
- ^ "Jacks keep door open". Arizona Daily Sun. October 16, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "EWU's misery continues with 21–16 loss to ISU". The Spokesman-Review. October 23, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Triple overtime agony for Bobcats". Great Falls Tribune. October 30, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "USU loses to 1-AA Eastern Washington". The Daily Spectrum. November 6, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "Broncos slip past EWU". The Idaho Statesman. November 13, 1994. Retrieved January 31, 2025 – via Newspapers.com.
- ^ "UNI nets 27–17 win in finale". The Sioux City Journal. November 20, 1994. Retrieved February 1, 2025 – via Newspapers.com.