1994 Canadian Open – Men's singles
Appearance
Men's singles | |
---|---|
1994 Canadian Open | |
Champions | ![]() |
Runners-up | ![]() |
Score | 6–4, 6–4 |
Andre Agassi defeated Jason Stoltenberg in the final, 6–4, 6–4 to win the men's singles tennis title at the 1994 Canadian Open.
Mikael Pernfors was the reigning champion, but did not compete that year.
Seeds
[edit]A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Sergi Bruguera (quarterfinals)
Todd Martin (second round)
Michael Chang (third round)
Jim Courier (semifinals)
Petr Korda (second round)
Wayne Ferreira (semifinals)
Marc Rosset (third round)
Andre Agassi (champion)
Patrick Rafter (first round)
Alexander Volkov (first round)
Jaime Yzaga (third round)
Ivan Lendl (third round)
Aaron Krickstein (second round)
MaliVai Washington (quarterfinals)
Richey Reneberg (quarterfinals)
Karsten Braasch (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
8 | ![]() | 6 | 7 | ||||||||||
6 | ![]() | 4 | 5 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
4 | ![]() | 6 | 0 | 1 | |||||||||
![]() | 3 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 2 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 2 | 61 | 16 | ![]() | 3 | 3 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 77 | Q | ![]() | 6 | 64 | 63 | ||||||||||||||||||
WC | ![]() | 0 | 4 | 16 | ![]() | 1 | 77 | 77 | |||||||||||||||||||
16 | ![]() | 6 | 6 | 1 | ![]() | 6 | 62 | 1 | |||||||||||||||||||
9 | ![]() | 7 | 3 | 3 | 8 | ![]() | 4 | 77 | 6 | ||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 77 | 64 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 64 | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 1 | 67 | ||||||||||||||||||||
![]() | 4 | 6 | 69 | 8 | ![]() | 3 | 6 | 79 | |||||||||||||||||||
![]() | 6 | 3 | 711 | ![]() | 1 | 1 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 1 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 78 | 7 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 66 | 5 | Q | ![]() | 6 | 2 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | 14 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
14 | ![]() | 4 | 6 | 6 | 14 | ![]() | 6 | 5 | 5 | ||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | ![]() | 4 | 7 | 7 | |||||||||||||||||||
![]() | 4 | 1 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 0 | ||||||||||||||||||||||
WC | ![]() | 4 | 2 | 12 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 1 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
6 | ![]() | 3 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 1 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 1 | 11 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 4 | 77 | 3 | 11 | ![]() | 7 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 65 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | 13 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 61 | 64 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 64 | 4 | ![]() | 77 | 77 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 77 | Q | ![]() | 63 | 4 | |||||||||||||||||||
4 | ![]() | 77 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 63 | 4 | 7 | ![]() | 65 | 7 | 2 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 77 | 5 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 4 | 5 | ||||||||||||||||||||
10 | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 6 | 15 | ![]() | 2 | 4 | ||||||||||||||||||||
![]() | 3 | 1 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 63 | 15 | ![]() | 2 | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 0 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 64 | 6 | ||||||||||||||||||||||
2 | ![]() | 77 | 3 | r |