1993 San Francisco State Gators football team
Appearance
1993 San Francisco State Gators football | |
---|---|
Conference | Northern California Athletic Conference |
Record | 3–7 (1–3 NCAC) |
Head coach |
|
Home stadium | Cox Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State $ | 3 | – | 0 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 2 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoma State | 2 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 1 | – | 2 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 San Francisco State Gators football team represented San Francisco State University as a member of the Northern California Athletic Conference (NCAC) during the 1993 NCAA Division II football season. Led by second-year head coach Dick Mannini, San Francisco State compiled an overall record of 3–7 with a mark of 1–3 in conference play, placing last out of five teams in the NCAC. For the season the team was outscored by its opponents 286 to 212. The Gators played home games at Cox Stadium in San Francisco.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | Saint Mary's* | L 6–27 | 1,153 | [1] | |
September 11 | Sacramento State* |
| L 10–49 | 1,072 | [2] |
September 18 | at Menlo* | Atherton, CA | W 32–0 | 754 | |
September 25 | Western New Mexico* |
| W 32–12 | 756 | |
October 9 | at Cal Poly* | L 24–46 | 5,490 | ||
October 16 | at Humboldt State | W 24–21 | 2,581 | ||
October 23 | at Chico State |
| L 21–24 | 2,315–8,620 | [3] |
October 30 | Cal State Hayward |
| L 21–28 | 600–1,008 | [4] |
November 6 | at No. 8 UC Davis* | L 14–45 | 4,400 | [5] | |
November 13 | Sonoma State |
| L 31–34 | 1,074 | |
|
References
[edit]- ^ "Morris, Gaels top Gators". The San Francisco Examiner. September 5, 1993. Retrieved January 27, 2025 – via Newspapers.com.
- ^ "Hornets sting San Francisco State". Oakland Tribune. September 12, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Final 1993 Division II Cumulative Football Statistics Report (Chico State)". National Collegiate Athletic Association. Retrieved May 22, 2022.
- ^ "Final 1993 Division II Cumulative Football Statistics Report (Cal State Hayward)". National Collegiate Athletic Association. Retrieved May 16, 2022.
- ^ "Records fall for UC Davis". The Sacramento Bee. November 7, 1993. Retrieved January 25, 2025 – via Newspapers.com.
- ^ "Final 1993 Division II Cumulative Football Statistics Report (San Francisco State)". National Collegiate Athletic Association. Retrieved May 9, 2022.