1993 California Angels season
1993 California Angels | ||
---|---|---|
League | American League | |
Division | West | |
Ballpark | Anaheim Stadium | |
City | Anaheim, California | |
Owners | Gene Autry | |
General managers | Dan O'Brien Sr., Whitey Herzog | |
Managers | Buck Rodgers | |
Television | KTLA Prime Ticket (Ken Wilson, Ken Brett) | |
Radio | KMPC (Bob Starr, Billy Sample) XPRS (Ruben Valentin, Ulpiano Cos Villa) | |
|
The 1993 California Angels season was the 33rd season of the California Angels franchise in the American League, the 28th in Anaheim, and their 28th season playing their home games at Anaheim Stadium. The Angels finished fifth in the American League west with a record of 71 wins and 91 losses.
Offseason
[edit]- November 19, 1992: Torey Lovullo was signed as a free agent with the California Angels.[1]
- November 19, 1992: Rob Ducey was released by the California Angels.[2]
- December 6, 1992: Jim Abbott was traded by the California Angels to the New York Yankees for J. T. Snow, Jerry Nielsen, and Russ Springer.[3]
- December 8, 1992: Kelly Gruber was traded by the Toronto Blue Jays with cash to the California Angels for Luis Sojo.[4]
- December 11, 1992: Chili Davis signed as a free agent with the California Angels.[5]
- January 29, 1993: Jerome Walton was signed as a free agent with the California Angels.[6]
- February 11, 1993: Scott Sanderson was signed as a free agent with the California Angels.[7]
Regular season
[edit]- September 17, 1993: Greg Myers of the Angels was the final strikeout victim of Nolan Ryan.[8] It would be Ryan's 5,714th strikeout.
Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago White Sox | 94 | 68 | .580 | — | 45–36 | 49–32 |
Texas Rangers | 86 | 76 | .531 | 8 | 50–31 | 36–45 |
Kansas City Royals | 84 | 78 | .519 | 10 | 43–38 | 41–40 |
Seattle Mariners | 82 | 80 | .506 | 12 | 46–35 | 36–45 |
California Angels | 71 | 91 | .438 | 23 | 44–37 | 27–54 |
Minnesota Twins | 71 | 91 | .438 | 23 | 36–45 | 35–46 |
Oakland Athletics | 68 | 94 | .420 | 26 | 38–43 | 30–51 |
Record vs. opponents
[edit]Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 6–7 | 7–5 | 4–8 | 8–5 | 5–8 | 7–5 | 8–5 | 8–4 | 6–7 | 10–2 | 7–5 | 4–8 | 5–8 |
Boston | 7–6 | — | 7–5 | 7–5 | 5–8 | 6–7 | 5–7 | 5–8 | 7–5 | 6–7 | 9–3 | 7–5 | 6–6 | 3–10 |
California | 5–7 | 5–7 | — | 7–6 | 5–7 | 4–8 | 6–7 | 7–5 | 4–9 | 6–6 | 6–7 | 6–7 | 6–7 | 4–8 |
Chicago | 8–4 | 5–7 | 6–7 | — | 9–3 | 7–5 | 6–7 | 9–3 | 10–3 | 4–8 | 7–6 | 9–4 | 8–5 | 6–6 |
Cleveland | 5–8 | 8–5 | 7–5 | 3–9 | — | 6–7 | 7–5 | 8–5 | 4–8 | 6–7 | 8–4 | 3–9 | 7–5 | 4–9 |
Detroit | 8–5 | 7–6 | 8–4 | 5–7 | 7–6 | — | 5–7 | 8–5 | 6–6 | 4–9 | 8–4 | 7–5 | 6–6 | 6–7 |
Kansas City | 5–7 | 7–5 | 7–6 | 7–6 | 5–7 | 7–5 | — | 5–7 | 7–6 | 6–6 | 6–7 | 7–6 | 7–6 | 8–4 |
Milwaukee | 5–8 | 8–5 | 5–7 | 3–9 | 5–8 | 5–8 | 7–5 | — | 7–5 | 4–9 | 7–5 | 4–8 | 4–8 | 5–8 |
Minnesota | 4–8 | 5–7 | 9–4 | 3–10 | 8–4 | 6–6 | 6–7 | 5–7 | — | 4–8 | 8–5 | 4–9 | 7–6 | 2–10 |
New York | 7–6 | 7–6 | 6–6 | 8–4 | 7–6 | 9–4 | 6–6 | 9–4 | 8–4 | — | 6–6 | 7–5 | 3–9 | 5–8 |
Oakland | 2–10 | 3–9 | 7–6 | 6–7 | 4–8 | 4–8 | 7–6 | 5–7 | 5–8 | 6–6 | — | 9–4 | 5–8 | 5–7 |
Seattle | 5–7 | 5–7 | 7–6 | 4–9 | 9–3 | 5–7 | 6–7 | 8–4 | 9–4 | 5–7 | 4–9 | — | 8–5 | 7–5 |
Texas | 8–4 | 6–6 | 7–6 | 5–8 | 5–7 | 6–6 | 6–7 | 8–4 | 6–7 | 9–3 | 8–5 | 5–8 | — | 7–5 |
Toronto | 8–5 | 10–3 | 8–4 | 6–6 | 9–4 | 7–6 | 4–8 | 8–5 | 10–2 | 8–5 | 7–5 | 5–7 | 5–7 | — |
Notable transactions
[edit]- June 3, 1993: Gary Gaetti was released by the California Angels.[9]
- June 17, 1993: Doug Linton was selected off waivers by the California Angels from the Toronto Blue Jays.[10]
- August 3, 1993: Scott Sanderson was selected off waivers by the San Francisco Giants from the California Angels.[7]
- August 20, 1993: Jerome Walton was released by the California Angels.[6]
- September 7, 1993: Kelly Gruber was released by the California Angels.[4]
- September 14, 1993: Doug Linton was released by the California Angels.[10]
Roster
[edit]Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Greg Myers | 108 | 290 | 74 | .255 | 7 | 40 |
1B | J.T. Snow | 129 | 419 | 101 | .241 | 16 | 57 |
2B | Torey Lovullo | 116 | 367 | 92 | .251 | 6 | 30 |
SS | Gary DiSarcina | 126 | 416 | 99 | .238 | 3 | 45 |
3B | Rene Gonzales | 117 | 335 | 84 | .251 | 2 | 31 |
LF | Luis Polonia | 152 | 576 | 156 | .271 | 1 | 32 |
CF | Chad Curtis | 152 | 583 | 166 | .285 | 6 | 59 |
RF | Tim Salmon | 142 | 515 | 146 | .283 | 31 | 95 |
DH | Chili Davis | 152 | 573 | 139 | .243 | 27 | 112 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Stan Javier | 92 | 237 | 69 | .291 | 3 | 28 |
Damion Easley | 73 | 230 | 72 | .313 | 2 | 22 |
Eduardo Pérez | 52 | 180 | 45 | .250 | 4 | 30 |
Rod Correia | 64 | 128 | 34 | .266 | 0 | 9 |
John Orton | 37 | 95 | 18 | .189 | 1 | 4 |
Ron Tingley | 58 | 90 | 18 | .200 | 0 | 12 |
Chris Turner | 25 | 75 | 21 | .280 | 1 | 13 |
Kelly Gruber | 18 | 65 | 18 | .277 | 3 | 9 |
Kurt Stillwell | 22 | 61 | 16 | .262 | 0 | 3 |
Jim Edmonds | 18 | 61 | 15 | .246 | 0 | 4 |
Gary Gaetti | 20 | 50 | 9 | .180 | 0 | 4 |
Ty Van Burkleo | 12 | 33 | 5 | .152 | 1 | 1 |
Jim Walewander | 12 | 8 | 1 | .125 | 0 | 3 |
Jerome Walton | 5 | 2 | 0 | .000 | 0 | 0 |
Larry Gonzales | 2 | 2 | 1 | .500 | 0 | 1 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mark Langston | 35 | 256.1 | 16 | 11 | 3.20 | 196 |
Chuck Finley | 35 | 251.1 | 16 | 14 | 3.15 | 187 |
Scott Sanderson | 21 | 135.1 | 7 | 11 | 4.46 | 66 |
John Farrell | 21 | 90.2 | 3 | 12 | 7.35 | 35 |
Phil Leftwich | 12 | 80.2 | 4 | 6 | 3.79 | 31 |
Hilly Hathaway | 11 | 57.1 | 4 | 3 | 5.02 | 11 |
Joe Magrane | 8 | 48.0 | 3 | 2 | 3.94 | 24 |
Mark Holzemer | 5 | 23.1 | 0 | 3 | 8.87 | 10 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Russ Springer | 14 | 60.0 | 1 | 6 | 7.20 | 31 |
Julio Valera | 19 | 53.0 | 3 | 6 | 6.62 | 28 |
Scott Lewis | 15 | 32.0 | 1 | 2 | 4.22 | 10 |
Brian Anderson | 4 | 11.1 | 0 | 0 | 3.97 | 4 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Steve Frey | 55 | 2 | 3 | 13 | 2.98 | 22 |
Ken Patterson | 46 | 1 | 1 | 1 | 4.58 | 36 |
Gene Nelson | 46 | 0 | 5 | 4 | 3.08 | 31 |
Joe Grahe | 45 | 4 | 1 | 11 | 2.86 | 31 |
Mike Butcher | 23 | 1 | 0 | 8 | 2.86 | 24 |
Doug Linton | 19 | 2 | 0 | 0 | 7.71 | 19 |
Darryl Scott | 16 | 1 | 2 | 0 | 5.85 | 13 |
Chuck Crim | 11 | 2 | 2 | 0 | 5.87 | 10 |
Jerry Nielsen | 10 | 0 | 0 | 0 | 8.03 | 8 |
Paul Swingle | 9 | 0 | 1 | 0 | 8.38 | 6 |
Chili Davis | 1 | 0 | 0 | 0 | 0.00 | 0 |
Rene Gonzales | 1 | 0 | 0 | 0 | 0.00 | 0 |
Farm system
[edit]LEAGUE CHAMPIONS: Boise[11]
References
[edit]- ^ "Torey Lovullo Stats | Baseball-Reference.com".
- ^ "Rob Ducey: Career Statistics". Baseball Reference. Retrieved March 14, 2018.
- ^ Jim Abbott Statistics Baseball-Reference.com
- ^ a b Kelly Gruber Statistics Baseball-Reference.com
- ^ Chili Davis Statistics Baseball-Reference.com
- ^ a b "Jerome Walton Stats | Baseball-Reference.com".
- ^ a b Scott Sanderson Statistics Baseball-Reference.com
- ^ "The Nolan Ryan Express | The Strikeout King". smackbomb.com/nolanryan. Archived from the original on July 16, 2011. Retrieved July 19, 2008.
- ^ Gary Gaetti Statistics Baseball-Reference.com
- ^ a b "Doug Linton Stats | Baseball-Reference.com".
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball. Durham, North Carolina: Baseball America, 1997
- 1993 California Angels at Baseball Reference
- 1993 California Angels at Baseball Almanac