1993–94 Philadelphia 76ers season
1993–94 Philadelphia 76ers season | |
---|---|
Head coach | Fred Carter |
Arena | The Spectrum |
Results | |
Record | 25–57 (.305) |
Place | Division: 6th (Atlantic) Conference: 11th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | WPHL-TV SportsChannel Philadelphia PRISM |
Radio | WIP |
The 1993–94 NBA season was the 45th season for the Philadelphia 76ers in the National Basketball Association, and their 31st season in Philadelphia, Pennsylvania.[1] The 76ers received the second overall pick in the 1993 NBA draft, and selected 7' 6" center Shawn Bradley out of Brigham Young University.[2][3][4] During the off-season, the team re-signed free agent and former 76ers All-Star forward Moses Malone, who won a championship with the team in the 1983 NBA Finals,[5][6][7] acquired Dana Barros from the Charlotte Hornets, who acquired him from the Seattle SuperSonics two days prior,[8][9][10] signed Eric Leckner,[11] and signed Orlando Woolridge in November.[12][13][14]
With the addition of Bradley, the 76ers tried to build a team around him; Malone, the starting center for the 76ers from 1982 to 1986, was signed to help develop the rookie from Utah, but it was to no avail. Bradley went down with a knee injury after only just 49 games, and was out for the remainder of the regular season.[15][16][17]
The 76ers got off to a slow start losing 11 of their first 15 games, but managed to hold a 20–27 record at the All-Star break.[18] At mid-season, the team traded Jeff Hornacek to the Utah Jazz in exchange for former All-Star guard Jeff Malone.[19][20][21] After a 20–26 start, the 76ers suffered a 15-game losing streak between February and March, and continued to struggle as they went on an 11-game losing streak between March and April, losing 31 of their final 36 games, and finishing in sixth place in the Atlantic Division with a 25–57 record.[22]
Second-year star Clarence Weatherspoon averaged 18.4 points, 10.1 rebounds and 1.4 blocks per game, while Malone averaged 16.8 points per game in 27 games with the 76ers after the trade, and Barros provided the team with 13.3 points, 5.2 assists and 1.3 steals per game, and also led them with 135 three-point field goals. In addition, Bradley averaged 10.3 points, 6.2 rebounds and 3.0 blocks per game, and was named to the NBA All-Rookie Second Team, while Woolridge contributed 12.7 points per game off the bench, and Tim Perry provided with 9.0 points and 5.1 rebounds per game. Off the bench, Johnny Dawkins contributed 6.6 points and 3.7 assists per game, while Malone averaged 5.3 points and 4.1 rebounds per game, and Leckner provided with 5.1 points and 4.0 rebounds per game.[23]
Barros finished tied in seventh place in Most Improved Player voting,[24][25] and Woolridge finished tied in sixth place in Sixth Man of the Year voting.[26][25] Following the season, Malone was released to free agency and signed as a free agent with the San Antonio Spurs,[27][28][29] while Dawkins signed with the Detroit Pistons,[30][31][32] Leckner was traded to the Pistons,[33] Woolridge retired, and head coach Fred Carter was fired.[34][35]
Offseason
[edit]Draft picks
[edit]Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 2 | Shawn Bradley | Center | ![]() |
BYU |
2 | 32 | Alphonso Ford | Shooting Guard | United States | Mississippi Valley State |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-New York Knicks | 57 | 25 | .695 | — | 32–9 | 25–16 | 18–10 |
x-Orlando Magic | 50 | 32 | .610 | 7 | 31–10 | 19–22 | 20–8 |
x-New Jersey Nets | 45 | 37 | .549 | 12 | 29–12 | 16–25 | 17–11 |
x-Miami Heat | 42 | 40 | .512 | 15 | 22–19 | 20–21 | 16–12 |
Boston Celtics | 32 | 50 | .390 | 25 | 18–23 | 14–27 | 12–16 |
Philadelphia 76ers | 25 | 57 | .305 | 32 | 15–26 | 10–31 | 7–21 |
Washington Bullets | 24 | 58 | .293 | 33 | 17–24 | 7–34 | 8–20 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Atlanta Hawks | 57 | 25 | .695 | – |
2 | y-New York Knicks | 57 | 25 | .695 | – |
3 | x-Chicago Bulls | 55 | 27 | .671 | 2 |
4 | x-Orlando Magic | 50 | 32 | .610 | 7 |
5 | x-Indiana Pacers | 47 | 35 | .573 | 10 |
6 | x-Cleveland Cavaliers | 47 | 35 | .573 | 10 |
7 | x-New Jersey Nets | 45 | 37 | .549 | 12 |
8 | x-Miami Heat | 42 | 40 | .512 | 15 |
9 | Charlotte Hornets | 41 | 41 | .500 | 16 |
10 | Boston Celtics | 32 | 50 | .390 | 25 |
11 | Philadelphia 76ers | 25 | 57 | .305 | 32 |
12 | Washington Bullets | 24 | 58 | .293 | 33 |
13t | Milwaukee Bucks | 20 | 62 | .244 | 37 |
13t | Detroit Pistons | 20 | 62 | .244 | 37 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]1993-94 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 4–0 | 4–1 | 2–3 | 3–1 | 2–0 | 1–1 | 4–0 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 3–1 | 5–0 | 2–0 | 1–3 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Boston | 0–4 | — | 0–4 | 2–2 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 2–3 | 3–1 | 1–1 | 1–4 | 0–4 | 2–2 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Charlotte | 1–4 | 4–0 | — | 1–4 | 1–4 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 2–2 | 1–1 | 2–0 | 1–3 | 3–2 | 2–0 | 2–2 | 3–1 | 2–2 | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 |
Chicago | 3–2 | 2–2 | 4–1 | — | 1–3 | 2–0 | 1–1 | 5–0 | 2–0 | 1–1 | 4–1 | 2–0 | 1–1 | 2–2 | 4–0 | 2–0 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 |
Cleveland | 1–3 | 3–1 | 4–1 | 3–1 | — | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 2–3 | 2–0 | 1–1 | 1–3 | 3–2 | 2–0 | 2–2 | 0–4 | 2–2 | 4–0 | 0–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 1–4 | 1–1 | 0–4 | 1–4 | 0–2 | 0–4 | 0–4 | 0–2 | 0–2 | 5–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 2–2 | 0–5 | 0–4 | 0–5 | 1–1 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 2–0 | 1–3 | 3–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–3 | 1–3 | 2–2 | 2–4 | 2–2 | 1–4 | 1–1 |
Detroit | 0–4 | 1–3 | 0–4 | 0–5 | 2–3 | 1–1 | 0–2 | — | 0–2 | 0–2 | 1–4 | 1–1 | 0–2 | 2–2 | 1–4 | 2–0 | 1–3 | 0–4 | 1–3 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 |
Golden State | 2–0 | 1–1 | 2–0 | 0–2 | 0–2 | 4–0 | 3–1 | 2–0 | — | 0–4 | 1–1 | 4–1 | 5–0 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 3–2 | 4–1 | 2–2 | 1–4 | 3–1 | 2–0 |
Houston | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 4–0 | — | 1–1 | 4–0 | 3–1 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 4–0 | 4–0 | 2–3 | 2–2 | 3–3 | 1–1 |
Indiana | 2–3 | 4–0 | 2–2 | 1–4 | 3–2 | 2–0 | 1–1 | 4–1 | 1–1 | 1–1 | — | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 3–1 | 0–4 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 | 1–3 | 1–1 | 1–4 | 0–4 | 0–2 | — | 2–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 0–5 | 2–3 | 3–2 | 1–3 | 1–4 | 1–3 | 1–1 |
L.A. Lakers | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–0 | 1–3 | 2–0 | 0–5 | 1–3 | 2–0 | 3–2 | — | 1–1 | 2–0 | 3–1 | 0–2 | 0–2 | 2–0 | 1–1 | 3–2 | 0–5 | 1–4 | 0–4 | 0–5 | 2–2 | 1–1 |
Miami | 1–3 | 3–2 | 3–1 | 2–2 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | — | 4–0 | 2–0 | 2–3 | 2–2 | 2–3 | 4–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 |
Milwaukee | 0–5 | 1–3 | 2–3 | 0–4 | 2–3 | 2–0 | 0–2 | 4–1 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–4 | — | 0–2 | 1–3 | 0–4 | 1–3 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–5 | 1–4 | 0–2 | 2–2 | 1–4 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–0 | 0–4 | 0–4 | 2–2 | 1–4 | 0–4 | 1–4 | 0–2 |
New Jersey | 3–1 | 4–1 | 2–2 | 1–3 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 3–2 | 3–1 | 1–1 | — | 4–1 | 0–5 | 3–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
New York | 2–2 | 4–0 | 1–3 | 3–1 | 4–0 | 2–0 | 1–1 | 4–0 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–2 | 4–0 | 2–0 | 1–4 | — | 3–2 | 3–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | 5–0 |
Orlando | 1–3 | 2–2 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 3–2 | 3–1 | 1–1 | 5–0 | 2–3 | — | 4–0 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–0 | 4–1 |
Philadelphia | 0–4 | 1–4 | 1–3 | 1–3 | 0–4 | 2–0 | 2–0 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 1–1 | 1–4 | 3–1 | 0–2 | 1–3 | 2–3 | 0–4 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 3–1 | 1–1 | 3–2 | 2–2 | 1–1 | 5–0 | 2–3 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 3–2 | 4–1 | 3–1 | 2–3 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 3–1 | 3–1 | 2–0 | 2–3 | 0–4 | 1–1 | 3–2 | 5–0 | 2–0 | 1–1 | 4–0 | 2–0 | 0–2 | 0–2 | 2–0 | 2–3 | — | 4–1 | 1–3 | 1–4 | 1–3 | 2–0 |
Sacramento | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 2–2 | 2–2 | 1–1 | 1–4 | 0–4 | 0–2 | 2–3 | 4–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | — | 1–3 | 0–5 | 1–3 | 2–0 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 5–0 | 4–2 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 4–0 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 3–1 | — | 0–4 | 0–5 | 2–0 |
Seattle | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–1 | 2–2 | 1–1 | 4–1 | 5–0 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 5–0 | 4–0 | — | 3–1 | 2–0 |
Utah | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 3–3 | 1–1 | 3–1 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 | 3–1 | 3–1 | 5–0 | 1–3 | — | 2–0 |
Washington | 0–4 | 2–3 | 2–2 | 0–4 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 3–1 | 2–0 | 1–3 | 0–5 | 1–4 | 3–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Austin | 14 | 0 | 14.4 | .439 | .000 | .609 | 4.9 | 1.2 | .4 | .7 | 5.1 |
Dana Barros | 81 | 70 | 31.1 | .469 | .381 | .800 | 2.4 | 5.2 | 1.3 | .1 | 13.3 |
Manute Bol† | 4 | 0 | 12.3 | .429 | 1.5 | .0 | .5 | 2.3 | 1.5 | ||
Shawn Bradley | 49 | 45 | 28.3 | .409 | .000 | .607 | 6.2 | 2.0 | .9 | 3.0 | 10.3 |
Michael Curry | 10 | 0 | 4.3 | .214 | .000 | .750 | .1 | .1 | .1 | .0 | .9 |
Johnny Dawkins | 72 | 12 | 18.7 | .418 | .352 | .840 | 1.7 | 3.7 | .9 | .1 | 6.6 |
Bill Edwards | 3 | 0 | 14.7 | .111 | .000 | .400 | 4.7 | 1.3 | 1.0 | .3 | 2.0 |
Greg Graham | 70 | 6 | 12.7 | .400 | .080 | .836 | 1.2 | .9 | .9 | .1 | 4.8 |
Sean Green† | 35 | 0 | 9.5 | .346 | .244 | .722 | 1.0 | .5 | .5 | .2 | 4.3 |
Jeff Hornacek† | 53 | 53 | 37.6 | .455 | .313 | .873 | 4.0 | 5.9 | 1.8 | .2 | 16.6 |
Warren Kidd | 68 | 14 | 13.0 | .592 | .547 | 3.4 | .3 | .3 | .3 | 3.6 | |
Eric Leckner | 71 | 36 | 16.4 | .486 | .000 | .646 | 4.0 | 1.2 | .3 | .5 | 5.1 |
Jeff Malone† | 27 | 23 | 33.4 | .481 | .667 | .809 | 3.1 | 2.2 | .5 | .0 | 16.8 |
Moses Malone | 55 | 0 | 11.2 | .440 | .000 | .769 | 4.1 | .6 | .2 | .3 | 5.3 |
Tim Perry | 80 | 68 | 29.2 | .435 | .365 | .580 | 5.1 | 1.2 | .8 | 1.0 | 9.0 |
Clarence Weatherspoon | 82 | 82 | 38.4 | .483 | .235 | .693 | 10.1 | 2.3 | 1.2 | 1.4 | 18.4 |
Orlando Woolridge | 74 | 1 | 26.4 | .471 | .071 | .689 | 4.0 | 1.9 | .6 | .8 | 12.7 |
- † Denotes player spent time with another team in the season. Stats reflect time with the 7ers only.
Player Statistics Citation:[23]
Awards and records
[edit]- Shawn Bradley, NBA All-Rookie Team 2nd Team
References
[edit]- ^ 1993-94 Philadelphia 76ers
- ^ Brown, Clifton (July 1, 1993). "PRO BASKETBALL; Pick and Troll: Magic Trades No. 1 Choice Webber". The New York Times. Retrieved July 31, 2021.
- ^ Heisler, Mark (July 1, 1993). "THE NBA DRAFT: Big Deal for Warriors: Webber for Hardaway: Basketball: Golden State Finally Gets Someone with Size. Orlando Gets Memphis State Guard to Complement O'Neal". Los Angeles Times. Retrieved July 25, 2022.
- ^ "1993 NBA Draft". Basketball-Reference. Retrieved December 4, 2022.
- ^ "Moses Malone a 76er Again?". Deseret News. July 24, 1993. Retrieved July 25, 2022.
- ^ "PRO BASKETBALL; Malone to Return to Philadelphia". The New York Times. Associated Press. August 12, 1993. Retrieved December 31, 2021.
- ^ "Malone Goes Back to Philadelphia". Los Angeles Times. August 12, 1993. Retrieved July 25, 2022.
- ^ "SPORTS PEOPLE: BASKETBALL; Musical Chairs: Hornets Get Hawkins". The New York Times. September 4, 1993. Retrieved December 31, 2021.
- ^ "Around the NBA". The Washington Post. September 4, 1993. Retrieved December 21, 2022.
- ^ "76ers Were Aiming to Get Younger, More Athletic". Deseret News. Associated Press. September 5, 1993. Retrieved June 6, 2025.
- ^ "Transactions". Ellensburg Daily Record. August 28, 1993. p. 5. Retrieved June 6, 2025.
- ^ "Sixers Sign Woolridge". United Press International. November 15, 1993. Retrieved December 24, 2022.
- ^ "SPORTS PEOPLE: BASKETBALL; Woolridge Signs as Free Agent with 76ers". The New York Times. November 16, 1993. Retrieved September 26, 2022.
- ^ "National Basketball Association". The Madison Courier. November 16, 1993. p. 10. Retrieved June 6, 2025.
- ^ "PRO BASKETBALL; 76ers' Bradley Out for Season". The New York Times. Associated Press. February 20, 1994. Retrieved July 19, 2017.
- ^ "Bradley Out for Season Because of Knee Injury". Los Angeles Times. Staff and Wire Reports. February 20, 1994. Retrieved November 10, 2022.
- ^ "PRO BASKETBALL; 76er Bradley Begins Light Rehabilitation". The New York Times. Associated Press. March 3, 1994. Retrieved December 24, 2022.
- ^ "NBA Games Played on February 10, 1994". Basketball-Reference. Retrieved January 8, 2023.
- ^ Putnam, Walter (February 24, 1994). "Hawks Swap Wilkins in Deal for Manning". The Washington Post. Retrieved July 23, 2022.
- ^ Thomas Jr., Robert McG. (February 25, 1994). "PRO BASKETBALL; Clippers Deal Manning to Hawks for Wilkins". The New York Times. Retrieved December 30, 2021.
- ^ Landman, Brian (February 25, 1994). "J. Malone Traded to 76ers for 2 Players". Tampa Bay Times. Retrieved July 23, 2022.
- ^ "1993–94 Philadelphia 76ers Schedule and Results". Basketball-Reference. Retrieved September 21, 2021.
- ^ a b "1993–94 Philadelphia 76ers Roster and Stats". Basketball-Reference. Retrieved September 21, 2021.
- ^ Bembry, Jerry (May 18, 1994). "Bullets' MacLean Voted NBA's Most Improved". The Baltimore Sun. Retrieved June 3, 2025.
- ^ a b "1993–94 NBA Awards Voting". Basketball-Reference. Retrieved May 30, 2025.
- ^ "Sixth Man Voting". The Dispatch. Associated Press. May 13, 1994. p. 2B. Retrieved May 30, 2025.
- ^ "SPORTS PEOPLE: BASKETBALL; Moses Malone to Spurs". The New York Times. August 26, 1994. Retrieved November 10, 2022.
- ^ "Spurs Sign Moses Malone". Deseret News. August 26, 1994. Retrieved December 30, 2021.
- ^ "Transactions". The Daily Gazette. August 26, 1994. p. C3. Retrieved June 6, 2025.
- ^ "PRO BASKETBALL; A Bigger, Richer Kemp Gets Ready to Attack the Boards". The New York Times. Associated Press. October 11, 1994. Retrieved January 18, 2022.
- ^ "Golden State Under New Sole Ownership". Reading Eagle. News Services. October 11, 1994. p. D5. Retrieved June 6, 2025.
- ^ "In Other News". Toledo Blade. October 11, 1994. p. 26. Retrieved June 6, 2025.
- ^ "Misc". The Victoria Advocate. July 26, 1994. p. 3B. Retrieved June 6, 2025.
- ^ Terry, Mike (June 15, 1994). "76ers Name John Lucas Coach, G.M." The Washington Post. Retrieved November 10, 2022.
- ^ "Sixers Hire Lucas as Coach and G.M." Tampa Bay Times. June 15, 1994. Retrieved June 6, 2025.