1990 Women's World Open Squash Championship
Appearance
Women's World Open 1990 | |
---|---|
8th WISPA World Squash Championship | |
Location | ![]() |
Date(s) | October 7–14, 1990 |
WISPA World Tour | |
Category | World Open |
Results | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
The 1990 Mazda Women's World Open Squash Championship was the women's edition of the 1990 World Open, which serves as the individual world championship for squash players. The early stages of the event took place at the Thornleigh Squash Centre with the quarter-finals onwards being held at the Homebush Sports Centre in Sydney, Australia between 7 October and 14 October 1990. Susan Devoy won her third World Open title, defeating Martine Le Moignan in the final.[1][2]
Seeds
[edit]Susan Devoy (champion)
Lisa Opie (quarterfinals)
Danielle Drady (semifinals)
Martine Le Moignan (final)
Robyn Lambourne née Friday (semifinals)
Liz Irving (quarterfinals)
Michelle Martin (quarterfinals)
Suzanne Horner née Burgess (quarterfinals)
Sarah Fitzgerald (fourth round)
Rebecca Best (fourth round)
Fiona Geaves (third round)
Lucy Soutter (fourth round)
Heather Wallace (fourth round)
Joanne Williams (fourth round)
Sue Wright (fourth round)
Sharon Bradey (fourth round)
First round
[edit]Second round
[edit]Player One | Player Two | Score |
---|---|---|
![]() |
![]() |
9-3 9-2 9-0 |
![]() |
![]() |
9-0 9-0 9-1 |
![]() |
![]() |
9-0 9-1 9-0 |
![]() |
![]() |
9-1 9-0 9-0 |
![]() |
![]() |
9-7 9-0 9-5 |
![]() |
![]() |
9-0 9-0 9-1 |
![]() |
![]() |
9-1 9-1 9-0 |
![]() |
![]() |
9-3 9-4 9-4 |
![]() |
![]() |
2-9 9-5 9-2 10-8 |
![]() |
![]() |
9-5 9-3 9-5 |
Third round to final
[edit]Third round | Fourth round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 5 | 9 | 2 | 9 | 9 | ![]() | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||
11 | ![]() | 9 | 7 | 9 | 3 | 2 | 1 | ![]() | 3 | 7 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | 6 | ![]() | 9 | 9 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | 6 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
15 | ![]() | 9 | 9 | 9 | 15 | ![]() | 5 | 8 | 0 | |||||||||||||||||||||||||||||||||||
![]() | 5 | 0 | 2 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 9 | 3 | ![]() | 4 | 3 | 2 | |||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 3 | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
12 | ![]() | 9 | 9 | 9 | 12 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 5 | 3 | ![]() | 6 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
7 | ![]() | 9 | 6 | 9 | 9 | 7 | ![]() | 9 | 7 | 5 | 4 | |||||||||||||||||||||||||||||||||
![]() | 2 | 9 | 4 | 4 | 7 | ![]() | 9 | 9 | 9 | Final | ||||||||||||||||||||||||||||||||||
16 | ![]() | 9 | 9 | 9 | 16 | ![]() | 6 | 3 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 4 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 5 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
13 | ![]() | 9 | 9 | 9 | 13 | ![]() | 1 | 9 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 1 | 4 | 0 | 5 | ![]() | 10 | 10 | 4 | 7 | 9 | ||||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 9 | 9 | 9 | 9 | 7 | |||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 2 | 2 | ![]() | 8 | 10 | 8 | 9 | 9 | ||||||||||||||||||||||||||||||||||
9 | ![]() | 9 | 9 | 9 | 9 | ![]() | 10 | 8 | 10 | 5 | 3 | |||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 0 | 5 | ![]() | 9 | 0 | 9 | 5 | 9 | ||||||||||||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 9 | 4 | ![]() | 4 | 9 | 5 | 9 | 10 | |||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 2 | 4 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
14 | ![]() | 9 | 9 | 1 | 4 | 9 | 14 | ![]() | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 9 | 9 | 5 | 4 | ![]() | 9 | 9 | 2 | 9 | |||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 9 | 9 | 9 | 8 | ![]() | 3 | 4 | 9 | 1 | |||||||||||||||||||||||||||||||||
![]() | 9 | 2 | 2 | 4 | 8 | ![]() | 9 | 6 | 10 | 1 | 9 | |||||||||||||||||||||||||||||||||
10 | ![]() | 9 | 9 | 9 | 10 | ![]() | 2 | 9 | 8 | 9 | 2 | |||||||||||||||||||||||||||||||||
![]() | 5 | 1 | 1 |
See also
[edit]Notes
[edit]The early rounds of the championship were held at the Thornleigh Squash Centre with the quarter-finals, semi-finals and final played at the Homebush Sports Centre. The tournament had the largest ever entry for a world championship with 121 players entered.
References
[edit]- ^ "Womens Squash World Open 1990".
- ^ "Results". Canberra Times. Trove. 6 October 1990.