1989 Pacific Tigers football team
Appearance
1989 Pacific Tigers football | |
---|---|
Conference | Big West Conference |
Record | 2–10 (2–5 Big West) |
Head coach |
|
Offensive coordinator | John Shannon (1st season) |
Defensive coordinator | Ken Blue (1st season) |
Home stadium | Stagg Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 2 | – | 5 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 5 | – | 0 | 2 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Pacific Tigers football team represented the University of the Pacific (UOP) in the 1989 NCAA Division I-A football season as a member of the Big West Conference.
The team was led by head coach Walt Harris, in his first year, and played home games at Stagg Memorial Stadium in Stockton, California. They finished the season with a record of two wins and ten losses (2–10, 2–5 Big West). The Tigers were not competitive in many of their games in 1989, being outscored by their opponents 179–406 over the season. In their 10 losses, that's an average score of 14–37.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 2 | at No. 20 Pittsburgh* | L 3–38 | 35,421 | [1] | |
September 9 | at No. 5 Auburn* | L 0–55 | 77,000 | [2][3] | |
September 16 | Fresno State | L 14–27 | 4,735 | [4] | |
September 23 | at San Jose State | L 32–41 | 12,508 | [5] | |
September 30 | Long Beach State |
| W 26–25 | 5,260 | [6] |
October 7 | at UNLV | L 7–30 | 15,030 | [7] | |
October 14 | Cal State Fullerton![]() |
| L 26–35 | 7,127 | [8] |
October 21 | at San Diego State* | L 7–35 | 21,120 | [9] | |
October 28 | at No. 17 Arizona* | L 14–38 | 46,449 | [10] | |
November 4 | Utah State |
| L 10–38 | 5,037 | [11] |
November 11 | at Hawaii* | L 26–34 | 39,167 | [12] | |
November 18 | at New Mexico State | W 14–10 | [13] | ||
|
Team players in the NFL
[edit]No UOP players were selected in the 1990 NFL draft.[15][16][17] The following finished their college career in 1989, were not drafted, but played in the NFL.
Player | Position | First NFL team |
Dirk Borgognone | Kicker | 1990 Green Bay Packers |
References
[edit]- ^ "Pitt rips Pacific". The Palm Beach Post. September 3, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "Auburn 'aces' Pacific 55–0". The Montgomery Advertiser. September 10, 1989. Retrieved November 11, 2023 – via Newspapers.com.
- ^ "Far West". The Los Angeles Times. September 10, 1989. p. III-21. Retrieved April 21, 2017 – via Newspapers.com.
- ^ "Moral of this UOP loss? The Tigers can score". The Sacramento Bee. September 17, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "Spartans rely on Johnson". The San Francisco Examiner. September 24, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "Pacific edges Long Beach for 1st win". The Modesto Bee. October 1, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "Brightmon leads Las Vegas over Pacific". The Los Angeles Times. October 8, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ Robyn Norwood (October 15, 1989). "Pringle, Fullerton take big lead; Pacific nearly takes it back, 35–26". The Los Angeles Times. p. C12. Retrieved June 8, 2025 – via Newspapers.com.
- ^ Curt Holbreich (October 22, 1989). "Aztecs' Almost-Perfect Defense Nearly Fires Shutout at Pacific". The Los Angeles Times (San Diego County ed.). Los Angeles, California. p. III-1. Retrieved January 18, 2017 – via Newspapers.com.
- ^ "The defense rests: Arizona whips Pacific". The Arizona Republic. October 29, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "Utah State mugs toothless Tigers from U. of the Pacific". The Salt Lake Tribune. November 5, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "Rainbows struggle by Pacific". Honolulu Star-Bulletin & Advertiser. November 12, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "Pacific rallies for only 2nd win of the season". The Modesto Bee. November 19, 1989. Retrieved June 8, 2025 – via Newspapers.com.
- ^ "1989 Pacific Tigers Schedule and Results". College Football at Sports-Reference.com. Sports Reference. Retrieved April 7, 2025.
- ^ "1990 NFL Draft". Archived from the original on December 20, 2007. Retrieved December 7, 2016.
- ^ "Pacific Players/Alumni". Retrieved January 30, 2017.
- ^ "Draft History: U. of Pacific". Retrieved March 18, 2017.