1988 Men's British Open Squash Championship
Appearance
British Open Squash Championships | |
---|---|
50th British Open Championships | |
Details | |
Location | London, England |
Venue | Wembley Squash Centre & Wembley Conference Centre |
The 1988 Hi-Tec British Open Championships was held at the Wembley Squash Centre with the later stages being held at the Wembley Conference Centre from 11–18 April 1988.
Jahangir Khan won his seventh consecutive title defeating Rodney Martin in the final in seven sets.[1]
Seeds
[edit]Draw and results
[edit]Final Qualifying round
[edit]Player One | Player Two | Score |
---|---|---|
![]() |
![]() |
6-9 9-2 0-9 9-2 9-5 |
![]() |
![]() |
9-1 5-9 9-7 4-9 9-1 |
![]() |
![]() |
7-9 9-2 6-9 9-3 9-4 |
![]() |
![]() |
9-1 2-9 9-6 7-9 9-6 |
![]() |
![]() |
9-6 7-9 9-0 9-0 |
![]() |
![]() |
9-5 9-1 9-0 |
![]() |
![]() |
5-9 9-7 9-5 6-9 |
![]() |
![]() |
9-6 9-4 9-2 |
Main draw
[edit]First round | Second round | Quarter-finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 1 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
10 | ![]() | 4 | 9 | 9 | 9 | 10 | ![]() | 4 | 1 | 0 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 5 | 1 | 3 | 2 | ![]() | 9 | 9 | 4 | 9 | ||||||||||||||||||||||||||||||||||
7 | ![]() | 9 | 10 | 9 | 7 | ![]() | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 0 | 8 | 2 | 7 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
12 | ![]() | 7 | 9 | 5 | 9 | 9 | 12 | ![]() | 1 | 8 | 6 | |||||||||||||||||||||||||||||||||
![]() | 9 | 4 | 9 | 5 | 4 | 2 | ![]() | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 9 | 3 | ![]() | 9 | 6 | 2 | 5 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
9 | ![]() | 9 | 9 | 9 | 9 | ![]() | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | 9 | ![]() | 9 | 10 | 9 | Final | |||||||||||||||||||||||||||||||||||
8 | ![]() | 9 | 9 | 9 | 8 | ![]() | 4 | 8 | 2 | |||||||||||||||||||||||||||||||||||
![]() | 1 | 5 | 4 | 2 | ![]() | 9 | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||||
5 | ![]() | 5 | ![]() | 2 | 10 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||
15 | ![]() | 5 | 9 | 9 | 9 | 15 | ![]() | 6 | 10 | 4 | 8 | |||||||||||||||||||||||||||||||||
![]() | 9 | 7 | 2 | 3 | 5 | ![]() | 9 | 1 | 9 | 5 | 9 | |||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | 1 | ![]() | 6 | 9 | 4 | 9 | 5 | |||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 2 | 1 | ![]() | 6 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 4 | 6 | 9 | 9 | ![]() | 9 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 9 | 4 | 2 | 5 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
4 | ![]() | 7 | 9 | 9 | 10 | 4 | ![]() | 4 | 0 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 3 | 5 | 8 | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
14 | ![]() | 9 | 9 | 6 | 9 | 14 | ![]() | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 0 | 9 | 5 | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | 6 | ![]() | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 6 | 6 | ![]() | 9 | 10 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 5 | 9 | 9 | ![]() | 3 | 8 | 2 | |||||||||||||||||||||||||||||||||||||
![]() | 2 | 7 | 3 |
References
[edit]- ^ "Times Archives 1988 Open Championship". Oxfordshire Libraries.
- ^ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 2 June 2015.