1988 Asian Junior Women's Volleyball Championship
Appearance
Tournament details | |
---|---|
Host nation | ![]() |
Dates | 14–22 August |
Teams | 10 |
Venue(s) | 1 (in 1 host city) |
Champions | ![]() |
The 1988 Asian Junior Women's Volleyball Championship was held in Jakarta, Indonesia from 14 August to 22 August 1988
Preliminary round
[edit]Pool A
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 12 | 0 | MAX | 0 | 0 | — | Semifinals |
2 | ![]() |
4 | 3 | 1 | 7 | 9 | 3 | 3.000 | 0 | 0 | — | |
3 | ![]() |
4 | 2 | 2 | 6 | 6 | 6 | 1.000 | 0 | 0 | — | |
4 | ![]() |
4 | 1 | 3 | 5 | 3 | 9 | 0.333 | 0 | 0 | — | |
5 | ![]() |
4 | 0 | 4 | 4 | 0 | 12 | 0.000 | 0 | 0 | — |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Aug | Indonesia ![]() |
3–0 | ![]() |
15–5 | 16–14 | 15–2 | 46–21 | ||
14 Aug | South Korea ![]() |
3–0 | ![]() |
15–0 | 15–6 | 15–0 | 45–6 | ||
15 Aug | South Korea ![]() |
3–0 | ![]() |
||||||
15 Aug | Indonesia ![]() |
3–0 | ![]() |
||||||
16 Aug | India ![]() |
3–0 | ![]() |
15–4 | 15–9 | 15–3 | 45–16 | ||
16 Aug | South Korea ![]() |
3–0 | ![]() |
15–5 | 15–2 | 15–3 | 45–10 | ||
17 Aug | South Korea ![]() |
3–0 | ![]() |
15–0 | 15–4 | 15–1 | 45–5 | ||
17 Aug | Thailand ![]() |
3–0 | ![]() |
15–12 | 15–6 | 15–6 | 45–24 | ||
18 Aug | Thailand ![]() |
3–0 | ![]() |
15–8 | 15–2 | 15–2 | 45–12 | ||
19 Aug | Indonesia ![]() |
3–0 | ![]() |
15–6 | 15–10 | 15–12 | 45–28 |
Pool B
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 12 | 1 | 12.000 | 0 | 0 | — | Semifinals |
2 | ![]() |
4 | 3 | 1 | 7 | 10 | 3 | 3.333 | 0 | 0 | — | |
3 | ![]() |
4 | 2 | 2 | 6 | 6 | 6 | 1.000 | 0 | 0 | — | |
4 | ![]() |
4 | 1 | 3 | 5 | 3 | 9 | 0.333 | 0 | 0 | — | |
5 | ![]() |
4 | 0 | 4 | 4 | 0 | 12 | 0.000 | 0 | 0 | — |
Source: [citation needed]
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Aug | China ![]() |
3–0 | ![]() |
15–2 | 15–2 | 15–1 | 45–5 | ||
14 Aug | Japan ![]() |
3–0 | ![]() |
15–2 | 15–1 | 15–8 | 45–11 | ||
15 Aug | Australia ![]() |
3–0 | ![]() |
15–9 | 7–4 | 15–4 | 52–15 | ||
15 Aug | Japan ![]() |
3–0 | ![]() |
||||||
16 Aug | China ![]() |
3–0 | ![]() |
15–3 | 15–6 | 15–3 | 45–12 | ||
16 Aug | Japan ![]() |
3–0 | ![]() |
15–3 | 15–0 | 15–3 | 45–6 | ||
17 Aug | China ![]() |
3–0 | ![]() |
15–0 | 15–1 | 15–6 | 45–7 | ||
17 Aug | Chinese Taipei ![]() |
3–0 | ![]() |
15–0 | 15–3 | 15–0 | 45–3 | ||
18 Aug | Chinese Taipei ![]() |
3–0 | ![]() |
15–1 | 15–2 | 15–1 | 45–4 | ||
19 Aug | China ![]() |
3–1 | ![]() |
10–15 | 15–10 | 15–11 | 15–2 | 55–38 |
Classification 9th–10th
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Aug | Singapore ![]() |
3–? | ![]() |
Final round
[edit]Classification 5th–8th
[edit]5th–8th places | 5th place | |||||
21 Aug – Jakarta | ||||||
![]() | 3 | |||||
22 Aug – Jakarta | ||||||
![]() | 0 | |||||
![]() | ? | |||||
21 Aug – Jakarta | ||||||
![]() | 3 | |||||
![]() | 3 | |||||
![]() | ? | |||||
7th place | ||||||
22 Aug – Jakarta | ||||||
![]() | 3 | |||||
![]() | 0 |
Championship
[edit]Semifinals | Final | |||||
21 Aug – Jakarta | ||||||
![]() | 3 | |||||
22 Aug – Jakarta | ||||||
![]() | ? | |||||
![]() | 3 | |||||
21 Aug – Jakarta | ||||||
![]() | 1 | |||||
![]() | 3 | |||||
![]() | 1 | |||||
3rd place | ||||||
22 Aug – Jakarta | ||||||
![]() | 3 | |||||
![]() | ? |
5th–8th semifinals
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
24 Aug | Thailand ![]() |
3–0 | ![]() |
15–9 | 15–9 | 15–6 | 45–24 | ||
24 Aug | Chinese Taipei ![]() |
3–? | ![]() |
Semifinals
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Aug | Japan ![]() |
3–? | ![]() |
||||||
21 Aug | China ![]() |
3–1 | ![]() |
7th place
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
25 Oct | Australia ![]() |
3–0 | ![]() |
14–15 | 16–14 | 15–3 | 48–32 |
5th place
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
25 Oct | Chinese Taipei ![]() |
3–? | ![]() |
3rd place
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
22 Aug | South Korea ![]() |
3–? | ![]() |
Final
[edit]Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
22 Aug | Japan ![]() |
3–1 | ![]() |
15–12 | 15–5 | 6–15 | 15–6 | 51–38 |
Final standing
[edit]
|
|