1987–88 Dallas Mavericks season
1987–88 Dallas Mavericks season | |
---|---|
Head coach | John MacLeod |
General manager | Norm Sonju |
Owner(s) | Don Carter |
Arena | Reunion Arena |
Results | |
Record | 53–29 (.646) |
Place | Division: 2nd (Midwest) Conference: 3rd (Western) |
Playoff finish | Western Conference finals (lost to Lakers 3–4) |
Stats at Basketball Reference | |
Local media | |
Television | KTVT (Allen Stone, Dave Barnett) Home Sports Entertainment (Allen Stone, Norm Hitzges) |
Radio | WBAP (Allen Stone, Dave Barnett) |
The 1987–88 Dallas Mavericks season was the eighth season of the franchise in the National Basketball Association (NBA). The Mavericks finished second in the Midwest Division with a 53–29 record. They defeated the Houston Rockets four games in the first round of the 1988 NBA Playoffs, then defeated the 2nd-seeded Denver Nuggets six games in the semifinals. The Mavs made their first appearance in the Western Conference finals, where they pushed the eventual-champion Los Angeles Lakers to seven games. The Mavs were coached by John MacLeod and played their home games at Reunion Arena.[1]
Mark Aguirre and James Donaldson were both selected to play in the 1988 NBA All-Star Game in Chicago. This was Donaldson's only All-Star Game appearance in his career.
NBA draft
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 20 | Jim Farmer | Guard | ![]() |
Alabama |
2 | 26 | Steve Alford | Guard | ![]() |
Indiana |
3 | 66 | Mike Richmond | Forward | ![]() |
UTEP |
4 | 89 | David Johnson | Forward | ![]() |
Oklahoma |
5 | 112 | Sam Hill | Center | ![]() |
Iowa State |
6 | 135 | Quintan Gates | Forward | ![]() |
UTEP |
7 | 158 | Gerald White | Guard | ![]() |
Auburn |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
[edit]Standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Denver Nuggets | 54 | 28 | .659 | – | 35–6 | 19–22 | 18–12 |
x-Dallas Mavericks | 53 | 29 | .646 | 1 | 33–8 | 20–21 | 20–10 |
x-Utah Jazz | 47 | 35 | .573 | 7 | 33–8 | 14–27 | 18–12 |
x-Houston Rockets | 46 | 36 | .561 | 8 | 31–10 | 15–26 | 13–17 |
x-San Antonio Spurs | 31 | 51 | .378 | 23 | 23–18 | 8–33 | 12–18 |
Sacramento Kings | 24 | 58 | .293 | 30 | 19–22 | 5–36 | 9–21 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Los Angeles Lakers | 62 | 20 | .756 | – |
2 | y-Denver Nuggets | 54 | 28 | .659 | 8 |
3 | x-Dallas Mavericks | 53 | 29 | .646 | 9 |
4 | x-Portland Trail Blazers | 53 | 29 | .646 | 9 |
5 | x-Utah Jazz | 47 | 35 | .573 | 15 |
6 | x-Houston Rockets | 46 | 36 | .561 | 16 |
7 | x-Seattle SuperSonics | 44 | 38 | .537 | 18 |
8 | x-San Antonio Spurs | 31 | 51 | .378 | 31 |
9 | Phoenix Suns | 28 | 54 | .341 | 34 |
10 | Sacramento Kings | 24 | 58 | .293 | 38 |
11 | Golden State Warriors | 20 | 62 | .244 | 42 |
12 | Los Angeles Clippers | 17 | 65 | .207 | 45 |
Record vs. opponents
[edit]1987-88 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 2–4 | 2–3 | 5–1 | 2–0 | 1–1 | 2–4 | 2–0 | 1–1 | 4–2 | 2–0 | 0–2 | 3–3 | 5–0 | 3–3 | 6–0 | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 3–3 |
Boston | 4–2 | — | 3–3 | 2–3 | 2–0 | 0–2 | 3–3 | 2–0 | 1–1 | 5–0 | 2–0 | 0–2 | 3–3 | 5–1 | 5–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–0 | 5–1 |
Chicago | 3–2 | 3–3 | — | 3–3 | 0–2 | 1–1 | 2–4 | 2–0 | 2–0 | 3–3 | 2–0 | 1–1 | 5–1 | 5–1 | 3–2 | 4–2 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
Cleveland | 1–5 | 3–2 | 3–3 | — | 1–1 | 1–1 | 1–5 | 0–2 | 1–1 | 4–2 | 1–1 | 1–1 | 2–4 | 5–1 | 2–4 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 6–0 |
Dallas | 0–2 | 0–2 | 2–0 | 1–1 | — | 3–3 | 1–1 | 4–1 | 4–2 | 2–0 | 5–0 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 | 3–2 | 5–1 | 5–1 | 3–2 | 3–3 | 1–1 |
Denver | 1–1 | 2–0 | 1–1 | 1–1 | 3–3 | — | 1–1 | 4–1 | 4–2 | 1–1 | 5–0 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 2–3 | 4–2 | 5–1 | 4–1 | 2–4 | 2–0 |
Detroit | 4–2 | 3–3 | 4–2 | 5–1 | 1–1 | 1–1 | — | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 4–2 | 5–1 | 4–2 | 4–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
Golden State | 0–2 | 0–2 | 0–2 | 2–0 | 1–4 | 1–4 | 0–2 | — | 0–5 | 0–2 | 3–3 | 0–6 | 0–2 | 2–0 | 0–2 | 1–1 | 2–4 | 1–5 | 2–3 | 3–2 | 1–5 | 1–4 | 0–2 |
Houston | 1–1 | 1–1 | 0–2 | 1–1 | 2–4 | 2–4 | 1–1 | 5–0 | — | 2–0 | 3–2 | 1–4 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 | 4–1 | 4–2 | 2–4 | 3–2 | 3–3 | 2–0 |
Indiana | 2–4 | 0–5 | 3–3 | 2–4 | 0–2 | 1–1 | 3–3 | 2–0 | 0–2 | — | 1–1 | 1–1 | 3–3 | 6–0 | 2–3 | 2–4 | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 2–4 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | 1–1 | 3–3 | 2–3 | 1–1 | — | 1–5 | 0–2 | 0–2 | 0–2 | 1–1 | 2–4 | 0–6 | 3–2 | 0–5 | 1–5 | 1–4 | 0–2 |
L.A. Lakers | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 | 2–3 | 2–0 | 6–0 | 4–1 | 1–1 | 5–1 | — | 0–2 | 2–0 | 2–0 | 2–0 | 5–1 | 3–3 | 4–1 | 5–0 | 4–2 | 4–1 | 1–1 |
Milwaukee | 3–3 | 3–3 | 1–5 | 4–2 | 0–2 | 1–1 | 2–4 | 2–0 | 0–2 | 3–3 | 2–0 | 2–0 | — | 3–2 | 3–3 | 2–4 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New Jersey | 0–5 | 1–5 | 1–5 | 1–5 | 1–1 | 0–2 | 1–5 | 0–2 | 1–1 | 0–6 | 2–0 | 0–2 | 2–3 | — | 3–3 | 2–4 | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–6 |
New York | 3–3 | 1–5 | 2–3 | 4–2 | 1–1 | 1–1 | 2–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 3–3 | 3–3 | — | 3–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–3 |
Philadelphia | 0–6 | 2–4 | 2–4 | 2–3 | 1–1 | 0–2 | 1–4 | 1–1 | 1–1 | 4–2 | 1–1 | 0–2 | 4–2 | 4–2 | 3–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 |
Phoenix | 1–1 | 0–2 | 0–2 | 1–1 | 0–5 | 2–3 | 0–2 | 4–2 | 1–4 | 0–2 | 4–2 | 1–5 | 1–1 | 1–1 | 2–0 | 1–1 | — | 0–6 | 3–2 | 2–3 | 2–4 | 2–3 | 0–2 |
Portland | 2–0 | 0–2 | 1–1 | 1–1 | 2–3 | 3–2 | 1–1 | 5–1 | 1–4 | 2–0 | 6–0 | 3–3 | 1–1 | 2–0 | 1–1 | 1–1 | 6–0 | — | 4–1 | 5–0 | 3–3 | 1–4 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 1–5 | 2–4 | 0–2 | 3–2 | 2–4 | 0–2 | 2–3 | 1–4 | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | — | 3–3 | 1–4 | 1–5 | 0–2 |
San Antonio | 0–2 | 0–2 | 1–1 | 0–2 | 1–5 | 1–5 | 1–1 | 2–3 | 4–2 | 0–2 | 5–0 | 0–5 | 1–1 | 1–1 | 1–1 | 1–1 | 3–2 | 0–5 | 3–3 | — | 3–2 | 3–3 | 0–2 |
Seattle | 0–2 | 1–1 | 1–1 | 1–1 | 2–3 | 1–4 | 1–1 | 5–1 | 2–3 | 1–1 | 5–1 | 2–4 | 1–1 | 2–0 | 2–0 | 1–1 | 4–2 | 3–3 | 4–1 | 2–3 | — | 1–4 | 2–0 |
Utah | 1–1 | 0–2 | 0–2 | 2–0 | 3–3 | 4–2 | 0–2 | 4–1 | 3–3 | 1–1 | 4–1 | 1–4 | 1–1 | 1–1 | 1–1 | 0–2 | 3–2 | 4–1 | 5–1 | 3–3 | 4–1 | — | 2–0 |
Washington | 3–3 | 1–5 | 3–3 | 0–6 | 1–1 | 0–2 | 2–3 | 2–0 | 0–2 | 4–2 | 2–0 | 1–1 | 1–4 | 6–0 | 3–3 | 3–3 | 2–0 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | — |
Game log
[edit]1987–88 game log Total: 53–29 (home: 33–8; road: 20–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 7–5 (home: 5–1; road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 10–3 (home: 6–0; road: 4–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 11–4 (home: 5–2; road: 6–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 10–5 (home: 7–2; road: 3–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 8–6 (home: 6–2; road: 2–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 7–5 (home: 4–1; road: 3–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987–88 schedule |
Playoffs
[edit]Game log
[edit]1988 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Conference First Round: 3–1 (home: 1–1; road: 2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Conference Semifinals: 4–2 (home: 2–1; road: 2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Conference Finals: 3–4 (home: 3–0; road: 0–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 schedule |
Awards and honors
[edit]Week/Month
[edit]- Roy Tarpley was named Player of the Week for games played February 22 through February 28.[3]
All-Star
[edit]- Mark Aguirre was selected as a reserve for the Western Conference in the All-Star Game. It was his third All-Star selection. Aguirre finished seventh in voting among Western Conference forwards with 347,357 votes.[4]
- James Donaldson was selected as a reserve for the Western Conference in the All-Star Game. It was his first and only All-Star selection. Donaldson finished fourth in voting among Western Conference centers with 310,100 votes.[5]
- Detlef Schrempf was selected to compete in the Three-Point Shootout. Schrempf was eliminated in the second round.[6]
Season
[edit]- Roy Tarpley received the Sixth Man of the Year Award.[7]
- Mark Aguirre finished 14th in MVP voting.[8]
Player statistics
[edit]Ragular season
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Harper | PG | 82 | 82 | 3,032 | 246 | 634 | 168 | 35 | 1,393 | 37.0 | 3.0 | 7.7 | 2.0 | .4 | 17.0 |
Detlef Schrempf | SF | 82 | 4 | 1,587 | 279 | 159 | 42 | 32 | 698 | 19.4 | 3.4 | 1.9 | .5 | .4 | 8.5 |
James Donaldson | C | 81 | 81 | 2,523 | 755 | 66 | 40 | 104 | 571 | 31.1 | 9.3 | .8 | .5 | 1.3 | 7.0 |
Roy Tarpley | PF | 81 | 9 | 2,307 | 959 | 86 | 103 | 86 | 1,093 | 28.5 | 11.8 | 1.1 | 1.3 | 1.1 | 13.5 |
Mark Aguirre | SF | 77 | 77 | 2,610 | 434 | 278 | 70 | 57 | 1,932 | 33.9 | 5.6 | 3.6 | .9 | .7 | 25.1 |
Sam Perkins | PF | 75 | 75 | 2,499 | 601 | 118 | 74 | 54 | 1,066 | 33.3 | 8.0 | 1.6 | 1.0 | .7 | 14.2 |
Brad Davis | PG | 75 | 12 | 1,480 | 102 | 303 | 51 | 18 | 537 | 19.7 | 1.4 | 4.0 | .7 | .2 | 7.2 |
Uwe Blab | C | 73 | 1 | 658 | 134 | 35 | 8 | 29 | 162 | 9.0 | 1.8 | .5 | .1 | .4 | 2.2 |
Rolando Blackman | SG | 71 | 69 | 2,580 | 246 | 262 | 64 | 18 | 1,325 | 36.3 | 3.5 | 3.7 | .9 | .3 | 18.7 |
Jim Farmer | SG | 30 | 0 | 157 | 18 | 16 | 3 | 1 | 61 | 5.2 | .6 | .5 | .1 | .0 | 2.0 |
Bill Wennington | C | 30 | 0 | 125 | 39 | 4 | 5 | 9 | 63 | 4.2 | 1.3 | .1 | .2 | .3 | 2.1 |
Steve Alford | PG | 28 | 0 | 197 | 23 | 23 | 17 | 3 | 59 | 7.0 | .8 | .8 | .6 | .1 | 2.1 |
Playoffs
[edit]Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolando Blackman | SG | 17 | 17 | 672 | 55 | 77 | 15 | 3 | 307 | 39.5 | 3.2 | 4.5 | .9 | .2 | 18.1 |
Derek Harper | PG | 17 | 17 | 602 | 43 | 121 | 32 | 5 | 230 | 35.4 | 2.5 | 7.1 | 1.9 | .3 | 13.5 |
Sam Perkins | PF | 17 | 17 | 572 | 112 | 31 | 25 | 17 | 230 | 33.6 | 6.6 | 1.8 | 1.5 | 1.0 | 13.5 |
Mark Aguirre | SF | 17 | 17 | 558 | 100 | 56 | 14 | 9 | 367 | 32.8 | 5.9 | 3.3 | .8 | .5 | 21.6 |
James Donaldson | C | 17 | 17 | 499 | 146 | 12 | 7 | 15 | 158 | 29.4 | 8.6 | .7 | .4 | .9 | 9.3 |
Roy Tarpley | PF | 17 | 0 | 563 | 219 | 30 | 21 | 26 | 304 | 33.1 | 12.9 | 1.8 | 1.2 | 1.5 | 17.9 |
Brad Davis | PG | 17 | 0 | 295 | 20 | 55 | 3 | 5 | 109 | 17.4 | 1.2 | 3.2 | .2 | .3 | 6.4 |
Detlef Schrempf | SF | 15 | 0 | 274 | 55 | 24 | 8 | 7 | 117 | 18.3 | 3.7 | 1.6 | .5 | .5 | 7.8 |
Bill Wennington | C | 6 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 2.3 | .7 | .2 | .2 | .0 | .0 |
Steve Alford | PG | 4 | 0 | 12 | 2 | 2 | 0 | 0 | 6 | 3.0 | .5 | .5 | .0 | .0 | 1.5 |
Jim Farmer | SG | 3 | 0 | 11 | 4 | 1 | 0 | 0 | 4 | 3.7 | 1.3 | .3 | .0 | .0 | 1.3 |
Uwe Blab | C | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 2.7 | .3 | .3 | .0 | .0 | .7 |
Transactions
[edit]Free agents
[edit]Subtractions
[edit]Date | Player | Reason Left | New Team |
---|---|---|---|
October 30, 1987 | Dennis Nutt | Waived | Real Madrid (Spain) |
November 17, 1987 | Al Wood | Waived | Basket Mestre (Italy) |
References
[edit]- ^ "1987-88 Dallas Mavericks Roster and Statistics". basketball-reference.com.
- ^ "1987 NBA DRAFT". thedraftreview.com.
- ^ "Tarpley tabbed". The Times-News.
- ^ "1988 NBA All-Star Game Box Score". basketball-reference.com.
- ^ "1988 NBA All-Star Game Voting". basketball-reference.com.
- ^ "NBA.com: Three-Point Contest All-Time Winners". nba.com/history. Archived from the original on March 7, 2012. Retrieved March 31, 2012.
- ^ "Dallas's Tarpley receives Sixth Man Award". Herald-Journal.
- ^ "1987-88 NBA Awards Voting". basketball-reference.com.
- ^ "1987-88 Dallas Mavericks Transactions". basketball-reference.com.