1986 Oregon State Beavers football team
Appearance
1986 Oregon State Beavers football | |
---|---|
Conference | Pacific-10 Conference |
Record | 3–8 (1–6 Pac-10) |
Head coach |
|
Offensive coordinator | Garth Hall (2nd season) |
Defensive coordinator | Tim Hundley (3rd season) |
Home stadium | Parker Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Arizona State $ | 5 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 UCLA | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Washington | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Arizona | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 6 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Oregon State Beavers football team was an American football team from the U.S. state of Oregon. They represented Oregon State University during the 1986 NCAA Division I-A football season.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | at Fresno State* | L 0–27 | 34,557 | [1] | |
September 20 | at No. 3 Michigan* | L 12–31 | 104,748 | [2] | |
September 27 | Stanford | L 7–17 | 21,125 | [3] | |
October 4 | at Washington State | L 14–24 | 25,200 | [4] | |
October 11 | at California | W 14–12 | 33,500 | [5] | |
October 18 | at No. 16 Arizona | L 12–23 | 52,669 | [6] | |
October 25 | Boise State* |
| W 34–3 | 21,264 | [7] |
November 1 | No. 15 UCLA | L 0–49 | 23,703 | [8] | |
November 8 | No. 13 Washington |
| L 12–28 | 29,541 | [9] |
November 15 | at BYU* | W 10–7 | 63,321 | [10] | |
November 22 | Oregon |
| L 28–49 | 36,204 | [11] |
|
References
[edit]- ^ "Fresno State blanks OSU". Statesman Journal. September 14, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ Tommy George (September 21, 1986). "Michigan beats Beavers, but it was a struggle". Detroit Free Press. pp. 1D, 13D – via Newspapers.com.
- ^ "Stanford defense beats OSU". The Peninsula Times Tribune. September 28, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ "Blount passes Washington St. past Oregon St". The Idaho Statesman. October 5, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ "OSU beats Cal to snap eight-game losing streak". The Columbian. October 12, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ "OSU comeback bid falls short as Arizona wins". The Sunday Oregonian. October 19, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ Cawood, Neil (October 26, 1986). "Beavers supposed to beat Boise, and do". Eugene Register-Guard. p. 3B. Retrieved April 21, 2025 – via Google News Archive.
- ^ "OSU hangs itself in 49–0 UCLA romp". The Sunday Oregonian. November 2, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ "OSU falters near goal". Statesman Journal. November 9, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ "Oregon State shocks No. 19 BYU". The Bulletin. November 16, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ "Ducks rush past the Beavers". Corvallis Gazette-Times. November 23, 1986. Retrieved April 21, 2025 – via Newspapers.com.
- ^ College Football @ Sports-Reference.com