1983 Wimbledon Championships – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
1983 Wimbledon Championships |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event.[1] Several players withdrew from the main draw after qualifying had commenced, leading to the highest ranked players who lost in the final qualifying round to be entered into the main draw as lucky losers.[2]
Seeds
[edit]Rod Frawley (qualified)
Mike Leach (qualified)
John Sadri (qualified)
Bernard Mitton (qualified)
Sashi Menon (qualifying competition, lucky loser)
Scott Davis (qualified)
Mike Brunnberg (qualifying competition, lucky loser)
Tim Gullikson (qualified)
John McCurdy (qualifying competition)
Jim Gurfein (first round)
Bruce Kleege (qualifying competition, lucky loser)
Danie Visser (qualified)
Broderick Dyke (qualified)
John Frawley (first round)
Andy Andrews (qualified)
Mike Myburg (first round)
Jeff Simpson (first round)
Bruce Manson (qualifying competition)
Schalk van der Merwe (second round)
- -
Butch Walts (qualifying competition)
Larry Stefanki (qualifying competition)
Wayne Hampson (qualified)
Jonathan Canter (first round)
Peter Rennert (first round)
Charlie Fancutt (qualified)
Richard Meyer (qualifying competition)
Jeff Turpin (qualified)
Colin Dowdeswell (second round)
David Schneider (second round)
Peter Johnston (qualifying competition)
Leif Shiras (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 6 | ||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||
![]() | 7 | 4 | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||||
![]() | 3 | 7 | 8 | |||||||||||||||||||
24 | ![]() | 6 | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||
31 | ![]() | 6 | 4 | 4 | ||||||||||||||||||
![]() | 7 | 6 | 3 | |||||||||||||||||||
![]() | 5 | 7 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||||
31 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 3 | 7 | 1 | |||||||||||||||||||
31 | ![]() | 6 | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 1 | ||||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 5 | 3 | 6 | 7 | 6 | ||||||||||||||||
![]() | 7 | 6 | 4 | 6 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
19 | ![]() | 6 | 4 | |||||||||||||||||||
![]() | 6 | 2 | ||||||||||||||||||||
19 | ![]() | 7 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 1 | 6 | ||||||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 2 | ||||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | 2 | |||||||||||||||||||
![]() | 6 | 1 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||||
29 | ![]() | 3 | 6 | 3 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||||
29 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 4 | 7 | 6 | 6 | 1 | ||||||||||||||||
![]() | 6 | 6 | 7 | 3 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||||
17 | ![]() | 6 | 3 | 2 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
18 | ![]() | 3 | 3 | 2 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | ||||||||||||||||||||
18 | ![]() | 7 | 7 | |||||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||||
18 | ![]() | 6 | 7 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||||
![]() | 7 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 7 | 6 | |||||||||||||||||||
7 | ![]() | 6 | 7 | 3 | 6 | |||||||||||||||||
28 | ![]() | 7 | 5 | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | 2 | |||||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
28 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
28 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 7 | 6 | 6 | |||||||||||||||||
27 | ![]() | 4 | 5 | 7 | 3 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
27 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||||
27 | ![]() | 6 | 7 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
9 | ![]() | 3 | 5 | 6 | 7 | 9 | ||||||||||||||||
26 | ![]() | 6 | 7 | 3 | 6 | 11 | ||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 8 | |||||||||||||||||||
26 | ![]() | 6 | 3 | 10 | ||||||||||||||||||
![]() | 4 | 7 | 6 | |||||||||||||||||||
26 | ![]() | 6 | 6 | 8 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
10 | ![]() | 6 | 2 | 2 | ||||||||||||||||||
![]() | 0 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||||
![]() | 2 | 2 | 3 | |||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||||
25 | ![]() | 5 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
11 | ![]() | 6 | 3 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
11 | ![]() | 7 | 6 | 6 | 6 | 11 | ||||||||||||||||
![]() | 6 | 7 | 7 | 3 | 13 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Alt | ![]() | w/o |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
12 | ![]() | 4 | 6 | 7 | ||||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | 0 | |||||||||||||||||||
![]() | 6 | 7 | 6 | |||||||||||||||||||
![]() | 7 | 6 | 3 | |||||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||||
30 | ![]() | 6 | 6 | 3 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||||
30 | ![]() | 7 | 6 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||||
13 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
22 | ![]() | 3 | 3 | 3 | ||||||||||||||||||
![]() | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||||
22 | ![]() | 6 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
14 | ![]() | 0 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||||
Alt | ![]() | 6 | 1 | 4 | ||||||||||||||||||
![]() | 4 | 3 | 4 | |||||||||||||||||||
23 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||||
23 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 7 | 2 | 4 | |||||||||||||||||||
23 | ![]() | 5 | 6 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
15 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 2 | 6 | ||||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 2 | 7 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 2 | |||||||||||||||||||
15 | ![]() | 7 | 6 | 5 | 6 | |||||||||||||||||
21 | ![]() | 6 | 3 | 7 | 4 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||||
21 | ![]() | 7 | 2 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||||
21 | ![]() | 6 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 2 | ||||||||||||||||||
![]() | 1 | 7 | 6 | |||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | ||||||||||||||||||||||
Alt | ![]() | w/o | ||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||
32 | ![]() | 4 | 2 | 3 | ||||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||||
32 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||||
32 | ![]() | 6 | 6 |
References
[edit]- ^ "Qualifying". The Championships, Wimbledon. Wimbledon. Retrieved 1 August 2019.
- ^ Rothenberg, Ben. "In Wimbledon Lottery, lucky Losers Win a Second Chance". The New York Times. Retrieved 1 August 2019.
External links
[edit]- Source for the draw at Wimbledon.com
- 1983 Wimbledon Championships – Men's draws and results at the International Tennis Federation