Jump to content

1982 Intertoto Cup

From Wikipedia, the free encyclopedia
1982 Intertoto Cup
← 1983
1985 →

In the 1982 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Group stage

[edit]

The teams were divided into nine groups of four teams each.

Group 1

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Belgium Standard Liège 6 3 1 2 12 10 +2 7
2 West Germany Bayer Leverkusen 6 2 2 2 12 9 +3 6
3 Bulgaria Cherno More 6 2 2 2 7 8 −1 6
4 Denmark Hvidovre 6 1 3 2 5 9 −4 5
Source: [1]

Group 2

[edit]
Pos Team Pld W D L GF GA GD Pts WID BIE STG LIÈ
1 Poland Widzew Łódź 6 3 1 2 8 7 +1 7 2–1 0–1 3–1
2 West Germany Arminia Bielefeld 6 2 2 2 10 9 +1 6 1–1 3–1 1–1
3 Switzerland St. Gallen 6 3 0 3 7 8 −1 6 1–2 1–2 1–0
4 Belgium Liège 6 2 1 3 8 9 −1 5 2–0 3–2 1–2
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 3

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Denmark AGF 6 4 0 2 14 12 +2 8
2 West Germany Werder Bremen 6 3 1 2 21 13 +8 7
3 Czechoslovakia Nitra 6 2 1 3 16 16 0 5
4 Austria Sturm Graz 6 2 0 4 11 21 −10 4
Source: [1]

Group 4

[edit]
Pos Team Pld W D L GF GA GD Pts LYN DUI MOL LUZ
1 Denmark Lyngby 6 3 2 1 11 7 +4 8 1–3 0–0 2–0
2 West Germany Duisburg 6 3 1 2 12 7 +5 7 1–2 4–1 2–0
3 Poland Motor Lublin 6 1 3 2 8 11 −3 5 2–2 3–2 2–2
4 Switzerland Luzern 6 1 2 3 4 10 −6 4 1–4 0–0 1–0
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 5

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Austria Admira/Wacker Wien 6 4 1 1 8 6 +2 9
2 Israel Hapoel Tel Aviv 6 4 0 2 12 10 +2 8
3 Sweden Norrköping 6 2 0 4 14 8 +6 4
4 Israel Hapoel Kfar Saba 6 1 1 4 8 18 −10 3
Source: [1]

Group 6

[edit]
Pos Team Pld W D L GF GA GD Pts B05 GWA YB LIN
1 Czechoslovakia Bohemians Prague 6 6 0 0 16 3 +13 12 1–0 5–0 2–1
2 Poland Gwardia Warsaw 6 2 1 3 7 8 −1 5 0–1 2–2 1–0
3 Switzerland Young Boys 6 2 1 3 8 13 −5 5 1–3 2–1 0–2
4 Austria LASK 6 1 0 5 6 13 −7 2 1–4 2–3 0–3
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 7

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Sweden Brage 6 5 0 1 10 2 +8 10
2 Poland Pogoń Szczecin 6 3 1 2 10 9 +1 7
3 Czechoslovakia Sparta Prague 6 1 2 3 4 8 −4 4
4 Austria Wiener Sport-Club 6 0 3 3 10 15 −5 3
Source: [1]

Group 8

[edit]
Pos Team Pld W D L GF GA GD Pts ÖST BRN ŁKS ZÜR
1 Sweden Öster 6 4 1 1 12 7 +5 9 2–0 4–3 3–0
1 Czechoslovakia Zbrojovka Brno 6 4 1 1 11 6 +5 9 2–0 2–1 4–1
3 Poland ŁKS Łódź 6 1 2 3 8 10 −2 4 1–1 0–0 3–0
4 Switzerland Zürich 6 1 0 5 7 15 −8 2 1–2 2–3 3–0
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.

Group 9

[edit]
Pos Team Pld W D L GF GA GD Pts
1 Sweden IFK Göteborg 6 4 1 1 19 11 +8 9
2 Denmark Næstved 6 3 1 2 13 14 −1 7
3 Bulgaria Chernomorets Burgas 6 2 1 3 17 16 +1 5
4 Czechoslovakia Baník Ostrava 6 1 1 4 8 16 −8 3
Source: [1]

See also

[edit]

References

[edit]
  1. ^ a b c d e "Intertoto Cup 1982". Pawel Mogielnicki. Retrieved 2008-11-23.
[edit]
  • [1] by Pawel Mogielnicki