1979–80 New York Islanders season
1979–80 New York Islanders | |
---|---|
Stanley Cup champions | |
Division | 2nd Patrick |
Conference | 2nd Campbell |
1979–80 record | 39–28–13 |
Home record | 26–9–5 |
Road record | 13–19–8 |
Goals for | 281 |
Goals against | 247 |
Team information | |
General manager | Bill Torrey |
Coach | Al Arbour |
Captain | Denis Potvin |
Alternate captains | None |
Arena | Nassau Coliseum |
Team leaders | |
Goals | Mike Bossy (51) |
Assists | Bryan Trottier (62) |
Points | Bryan Trottier (104) |
Penalty minutes | Garry Howatt (219) |
Wins | Chico Resch (23) |
Goals against average | Billy Smith (2.95) |
The 1979–80 New York Islanders season was the eighth season in the franchise's history. During the season, the Islanders dropped below the 100-point mark for the first time in five years, earning only 91 points.
Before the playoffs, Torrey made the difficult decision to trade longtime and popular veterans Billy Harris and defenseman Dave Lewis to the Los Angeles Kings for second line center Butch Goring. Goring is often called the "final piece of the puzzle": a strong two-way player, his presence on the second line ensured that opponents would no longer be able to focus their defensive efforts on the Isles' first line of Bossy, Trottier and Clark Gillies. Contributions from new teammates, such as wingers Duane Sutter and Anders Kallur and stay-at-home defensemen Gord Lane and Ken Morrow (the latter fresh off a gold medal win at the 1980 Olympics), also figured prominently in the Islanders' playoff success.
Offseason
[edit]Clark Gillies resigns the team captaincy and is replaced by defenseman Denis Potvin.
Regular season
[edit]Season standings
[edit]GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 80 | 48 | 12 | 20 | 327 | 254 | 116 |
New York Islanders | 80 | 39 | 28 | 13 | 281 | 247 | 91 |
New York Rangers | 80 | 38 | 32 | 10 | 308 | 284 | 86 |
Atlanta Flames | 80 | 35 | 32 | 13 | 282 | 269 | 83 |
Washington Capitals | 80 | 27 | 40 | 13 | 261 | 293 | 67 |
[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – Philadelphia Flyers | PTK | 80 | 48 | 12 | 20 | 327 | 254 | 116 |
2 | y – Buffalo Sabres | ADM | 80 | 47 | 17 | 16 | 318 | 201 | 110 |
3 | x – Montreal Canadiens | NRS | 80 | 47 | 20 | 13 | 328 | 240 | 107 |
4 | Boston Bruins | ADM | 80 | 46 | 21 | 13 | 310 | 234 | 105 |
5 | New York Islanders | PTK | 80 | 39 | 28 | 13 | 281 | 247 | 91 |
6 | Minnesota North Stars | ADM | 80 | 36 | 28 | 16 | 311 | 253 | 88 |
7 | x – Chicago Black Hawks | SMY | 80 | 34 | 27 | 19 | 241 | 250 | 87 |
8 | New York Rangers | PTK | 80 | 38 | 32 | 10 | 308 | 284 | 86 |
9 | Atlanta Flames | PTK | 80 | 35 | 32 | 13 | 282 | 269 | 83 |
10 | St. Louis Blues | SMY | 80 | 34 | 34 | 12 | 266 | 278 | 80 |
11 | Toronto Maple Leafs | ADM | 80 | 35 | 40 | 5 | 304 | 327 | 75 |
12 | Los Angeles Kings | NRS | 80 | 30 | 36 | 14 | 290 | 313 | 74 |
13 | Pittsburgh Penguins | NRS | 80 | 30 | 37 | 13 | 251 | 303 | 73 |
14 | Hartford Whalers | NRS | 80 | 27 | 34 | 19 | 303 | 312 | 73 |
15 | Vancouver Canucks | SMY | 80 | 27 | 37 | 16 | 256 | 281 | 70 |
16 | Edmonton Oilers | SMY | 80 | 28 | 39 | 13 | 301 | 322 | 69 |
17 | Washington Capitals | PTK | 80 | 27 | 40 | 13 | 261 | 293 | 67 |
18 | Detroit Red Wings | NRS | 80 | 26 | 43 | 11 | 268 | 306 | 63 |
19 | Quebec Nordiques | ADM | 80 | 25 | 44 | 11 | 248 | 313 | 61 |
20 | Winnipeg Jets | SMY | 80 | 20 | 49 | 11 | 214 | 314 | 51 |
21 | Colorado Rockies | SMY | 80 | 19 | 48 | 13 | 234 | 308 | 51 |
Divisions: ADM – Adams, NRS – Norris, PTK – Patrick, SMY – Smythe
bold – The top 16 teams in the league qualified for the playoffs, regardless of division or conference.
x – Won division; y – Won Conference (and division); p – Won Presidents' Trophy (and conference and division)
Record vs. opponents
[edit]Patrick Division record vs. opponents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Campbell Conference[edit]
Vs. Wales Conference
|
Playoffs
[edit]After easily disposing of the Los Angeles Kings and the Boston Bruins in the first two rounds, the Isles faced the Buffalo Sabres in the semi-finals, who had finished second overall in the NHL standings. The Isles won the first two games in Buffalo, including a 3–2 victory in Game 2 on Bob Nystrom's goal in double overtime. They went on to win the series in six games and reach the finals for the first time in franchise history, where they would face the NHL's regular season champions, the Philadelphia Flyers, who had gone undefeated for 35 straight games (25–0–10) during the regular season. In Game 1 in Philadelphia, the Isles won 4–3 on Denis Potvin's power-play goal in overtime. Leading the series 3–2, they went home to Long Island for Game 6. In that game, Bob Nystrom continued his overtime heroics, scoring at 7:11 of the extra frame, on assists by John Tonelli and Lorne Henning, to bring Long Island its first Stanley Cup. It was the Isles' sixth overtime victory of the playoffs. Bryan Trottier won the Conn Smythe Trophy as the most valuable player in the playoffs. Torrey's strategy of building through the draft turned out very well; nearly all of the major contributors on the 1980 champions were home-grown Islanders or had spent most of their NHL careers in the Islanders organization. The Islanders would become the first NHL team to win a Stanley Cup with Europeans (Stefan Persson, Anders Kallur, Bob Nystrom) on its roster.[4]
Schedule and results
[edit]Regular season
[edit]1979–80 regular season[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 4–3–2 (home: 3–1–1; road: 1–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 2–8–2 (home: 2–2–0; road: 0–5–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 7–4–2 (home: 4–1–1; road: 3–3–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 10–4–1 (home: 8–2–1; road: 2–2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 6–6–1 (home: 3–2–1; road: 3–4–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 8–3–4 (home: 5–1–1; road: 3–2–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 2–0–1 (home: 1–0–0; road: 1–0–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
[edit]1980 Stanley Cup playoffs[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preliminary Round vs. (12) Los Angeles Kings – Islanders win 3–1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterfinals vs. (4) Boston Bruins – Islanders win 4–1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals vs. (2) Buffalo Sabres – Islanders win 4–2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanley Cup Finals vs. (1) Philadelphia Flyers – Islanders win 4–2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win Loss |
Player statistics
[edit]Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;
Awards and records
[edit]- Bryan Trottier, Conn Smythe Trophy
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Draft picks
[edit]Round | Pick | Player | Nationality | College/Junior/Club team |
---|---|---|---|---|
1 | 17 | Duane Sutter (RW) | ![]() |
Lethbridge Broncos (WHL) |
2 | 25 | Tomas Jonsson (D) | ![]() |
Modo Hockey (Sweden) |
2 | 38 | Billy Carroll (C) | ![]() |
London Knights (OMJHL) |
3 | 59 | Roland Melanson (G) | ![]() |
Windsor Spitfires (OMJHL) |
4 | 80 | Tim Lockridge (D) | ![]() |
Brandon Wheat Kings (WHL) |
5 | 101 | Glen Duncan (LW) | ![]() |
Toronto Marlboros (OMJHL) |
6 | 122 | John Gibb (D) | ![]() |
Bowling Green University (CCHA) |
References
[edit]- ^ Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
- ^ "1979–80 NHL Standings". NHL.com. National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ IIHF Top 100 Hockey Stories of All Time, Szymon Szemberg and Andrew Podnieks, p.74, Fenn Publishing, Bolton, Ontario, Canada, 2008, ISBN 978-1-55168-358-4
- ^ a b "1979-80 New York Islanders Schedule". Hockey-Reference.com. Retrieved March 11, 2025.
- ^ "1979-80 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved July 13, 2009.