1974 Arkansas Razorbacks football team
Appearance
1974 Arkansas Razorbacks football | |
---|---|
Conference | Southwest Conference |
Record | 6–4–1 (3–3–1 SWC) |
Head coach |
|
Captains |
|
Home stadium | Razorback Stadium War Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Baylor $ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Texas | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Texas A&M | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 4 | – | 0 | 6 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 Arkansas Razorbacks football team represented the University of Arkansas in the Southwest Conference (SWC) during the 1974 NCAA Division I football season. In their 17th year under head coach Frank Broyles, the Razorbacks compiled a 6–4–1 record (3–3–1 against SWC opponents), finished in a tie for fourth place in the SWC, and outscored their opponents by a combined total of 285 to 164.
Schedule
[edit]Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 14 | No. 5 USC* | No. 20 | W 22–7 | 54,622 | [1] | ||
September 21 | Oklahoma State* | No. 10 |
| L 7–26 | 54,535 | [2] | |
September 28 | Tulsa* | W 60–0 | 39,200 | [3] | |||
October 5 | at TCU | No. 20 | W 49–0 | 30,210 | [4] | ||
October 12 | Baylor | No. 14 |
| L 17–21 | 43,300 | [5] | |
October 19 | at No. 16 Texas | ABC | L 7–38 | 66,700 | [6] | ||
October 26 | Colorado State* |
| W 43–9 | 44,852 | [7] | ||
November 2 | at No. 8 Texas A&M | ABC | L 13–20 | 47,887 | [8] | ||
November 9 | Rice |
| W 25–6 | 38,000 | [9] | ||
November 16 | SMU |
| T 24–24 | 46,300 | [10] | ||
November 23 | at Texas Tech | W 21–13 | 38,327 | [11] | |||
|
Roster
[edit]- QB Mike Kirkland, Jr.
References
[edit]- ^ "Razorbacks upset Southern Cal, 22–7". The Marshall News Messenger. September 15, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "OSU paddles Porkers". Fort Worth Star-Telegram. September 22, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Razorbacks drub Tulsa 60–0 in laugher". Northwest Arkansas Times. September 29, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Razorbacks bury TCU Frogs, 49–0". Brownwood Bulletin. October 6, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Bears upset Arkansas". The Galveston Daily News. October 13, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Texas rips Hogs". Denton Record-Chronicle. October 20, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Porkers romp Rams, 43–9". El Dorado News-Times. October 27, 1974. Retrieved October 9, 2024 – via Newspapers.com.
- ^ "Aggies remain atop SWC with big win over Hogs". El Dorado News-Times. November 3, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Arkansas rolls over Owls 25–6". The Victoria Advocate. November 10, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Mustangs, Razorbacks battle to 24–24 deadlock". The Galveston Daily News. November 17, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "Arkansas' Forte T-Tech's undoing". Tulsa Daily World. November 24, 1974. Retrieved March 28, 2025 – via Newspapers.com.
- ^ "1974 Arkansas Razorbacks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 3, 2015.