1966–67 Detroit Red Wings season
1966–67 Detroit Red Wings | |
---|---|
League | 5th NHL |
1966–67 record | 27–39–4 |
Home record | 21–11–3 |
Road record | 6–28–1 |
Goals for | 212 |
Goals against | 241 |
Team information | |
General manager | Sid Abel |
Coach | Sid Abel |
Captain | Alex Delvecchio |
Alternate captains | Leo Boivin Norm Ullman |
Arena | Detroit Olympia |
Team leaders | |
Goals | Bruce MacGregor (28) |
Assists | Norm Ullman (44) |
Points | Norm Ullman (70) |
Penalty minutes | Gary Bergman (129) |
Wins | Roger Crozier (22) |
Goals against average | Roger Crozier (3.35) |
The 1966–67 Detroit Red Wings season saw the Red Wings finish in fifth place in the National Hockey League (NHL) with a record of 27 wins, 39 losses, and 4 ties for 58 points. The season would mark the beginning of a downfall for the once mighty Red Wings, over the next twenty seasons between 1967 and 1986, the Red Wings would make the playoffs only four times (1970, 1978, 1984, 1985) winning only one playoff series (1978).
Offseason
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Regular season
[edit]Final standings
[edit]Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chicago Black Hawks | 70 | 41 | 17 | 12 | 264 | 170 | +94 | 94 |
2 | Montreal Canadiens | 70 | 32 | 25 | 13 | 202 | 188 | +14 | 77 |
3 | Toronto Maple Leafs | 70 | 32 | 27 | 11 | 204 | 211 | −7 | 75 |
4 | New York Rangers | 70 | 30 | 28 | 12 | 188 | 189 | −1 | 72 |
5 | Detroit Red Wings | 70 | 27 | 39 | 4 | 212 | 241 | −29 | 58 |
6 | Boston Bruins | 70 | 17 | 43 | 10 | 182 | 253 | −71 | 44 |
Record vs. opponents
[edit]1966–67 NHL Records [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYR | TOR | ||||||
Boston | — | 2–11–1 | 6–6–2 | 5–7–2 | 2–8–4 | 2–11–1 | ||||||
Chicago | 11–2–1 | — | 10–4 | 5–2–7 | 7–5–2 | 8–4–2 | ||||||
Detroit | 6–6–2 | 4–10 | — | 4–10 | 7–7 | 6–6–2 | ||||||
Montreal | 7–5–2 | 2–5–7 | 10–4 | — | 7–5–2 | 6–6–2 | ||||||
New York | 8–2–4 | 5–7–2 | 7–7 | 5–7–2 | — | 5–5–4 | ||||||
Toronto | 11–2–1 | 4–8–2 | 6–6–2 | 6–6–2 | 5–5–4 | — |
Schedule and results
[edit]1966–67 regular season[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
[edit]Regular season
[edit]- Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Norm Ullman | C | 68 | 26 | 44 | 70 | 26 | 5 | 1 | 3 |
Gordie Howe | RW | 69 | 25 | 40 | 65 | 53 | 8 | 1 | 1 |
Alex Delvecchio | C/LW | 70 | 17 | 38 | 55 | 10 | 4 | 1 | 2 |
Ted Hampson | C | 65 | 13 | 35 | 48 | 4 | 1 | 0 | 2 |
Bruce MacGregor | C | 70 | 28 | 19 | 47 | 14 | 8 | 1 | 4 |
Dean Prentice | LW | 68 | 23 | 22 | 45 | 18 | 5 | 1 | 1 |
Paul Henderson | RW | 46 | 21 | 19 | 40 | 10 | 6 | 1 | 5 |
Gary Bergman | D | 70 | 5 | 30 | 35 | 129 | 1 | 0 | 1 |
Andy Bathgate | RW | 60 | 8 | 23 | 31 | 24 | 0 | 0 | 1 |
Floyd Smith | RW | 54 | 11 | 14 | 25 | 8 | 6 | 0 | 0 |
Leo Boivin | D | 69 | 4 | 17 | 21 | 78 | 0 | 0 | 1 |
Howie Young | D/RW | 44 | 3 | 14 | 17 | 100 | 0 | 0 | 1 |
Ray Cullen | C | 27 | 8 | 8 | 16 | 8 | 0 | 0 | 1 |
Bert Marshall | D | 57 | 0 | 10 | 10 | 68 | 0 | 0 | 0 |
Parker MacDonald | C | 16 | 3 | 5 | 8 | 2 | 1 | 0 | 3 |
Pete Goegan | D | 31 | 2 | 6 | 8 | 12 | 1 | 0 | 0 |
Murray Hall | RW | 12 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
Doug Roberts | RW | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
Bob Wall | D | 31 | 2 | 2 | 4 | 26 | 0 | 0 | 0 |
Pete Mahovlich | C | 34 | 1 | 3 | 4 | 16 | 0 | 0 | 0 |
Bob McCord | D | 14 | 1 | 2 | 3 | 27 | 0 | 0 | 0 |
Ab McDonald | LW | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Bob Falkenberg | D | 16 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
Val Fonteyne | LW | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bryan Watson | D | 48 | 0 | 1 | 1 | 66 | 0 | 0 | 0 |
Gerry Abel | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Bassen | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Cameron | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart Crashley | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Roger Crozier | G | 58 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
George Gardner | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Godfrey | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Harvey | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Jarrett | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Lemieux | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Peters | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Rochefort | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Taylor | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Roger Crozier | 3256 | 58 | 22 | 29 | 4 | 182 | 3.35 | 4 |
George Gardner | 560 | 11 | 3 | 6 | 0 | 36 | 3.86 | 0 |
Hank Bassen | 384 | 8 | 2 | 4 | 0 | 22 | 3.44 | 0 |
Team: | 4200 | 70 | 27 | 39 | 4 | 240 | 3.43 | 4 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;
Awards and records
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (July 2010) |
Draft picks
[edit]Detroit's draft picks at the 1966 NHL Amateur Draft held at the Mount Royal Hotel in Montreal.
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 6 | Steve Atkinson | ![]() |
Niagara Falls Flyers (OHA) |
2 | 12 | Jim Whittaker | ![]() |
Oshawa Generals (OHA) |
3 | 18 | Lee Carpenter | ![]() |
Hamilton Red Wings (OHA) |
4 | 24 | Grant Cole | ![]() |
St. Michael's Buzzers (OHA) |
See also
[edit]References
[edit]- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1966-67 Detroit Red Wings Schedule". Hockey-Reference.com. Retrieved April 2, 2025.
- ^ "1966-67 Detroit Red Wings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 2, 2009.