1963 Houston Cougars football team
Appearance
1963 Houston Cougars football | |
---|---|
Conference | Independent |
Record | 2–8 |
Head coach |
|
Captains |
|
Home stadium | Rice Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Memphis State | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Pittsburgh | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Navy | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from Coaches Poll |
The 1963 Houston Cougars football team was an American football team that represented the University of Houston as an independent during the 1963 NCAA University Division football season. In its second season under head coach Bill Yeoman, the team compiled a 2–8 record. Clem Beard, Demaree Jones, and Frank Brewer were the team captains.[1] The team played its home games at Rice Stadium in Houston.
The game against Louisville was originally scheduled to be played on November 23, but was postponed to December 14 due to the assassination of John F. Kennedy.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | Auburn | L 14–21 | 30,000 | [2] | |||
September 28 | at Baylor | L 0–27 | 20,000 | [3] | |||
October 5 | No. 10 Ole Miss |
| L 6–20 | 30,000 | [4] | ||
October 12 | at Texas A&M | L 13–23 | 18,500 | [5] | |||
October 19 | at Mississippi State | L 0–20 | 27,000 | [6] | |||
October 26 | at No. 6 Alabama | L 13–21 | 28,022 | [7] | |||
November 2 | Detroit |
| W 55–18 | 15,000 | [8] | ||
November 16 | at Tulsa | L 21–22 | 5,662 | [9] | |||
November 30 | at Memphis State | L 6–29 | 13,665 | [10] | |||
December 14 | Louisville |
| W 21–7 | 5,000 | [11] | ||
|
References
[edit]- ^ "2018 Houston Football Media Guide" (PDF). University of Houston. pp. 126, 145. Retrieved August 14, 2020.
- ^ "Houston bows 21–14 to Auburn". Victoria Advocate. September 22, 1963. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Baylor crushes Houston by 27–0". The Tyler Courier-Times-Telegraph. September 29, 1963. Retrieved March 23, 2025 – via Newspapers.com.
- ^ "Ole Miss skirts Cougar roadblock for 20–6 win". The Birmingham News. October 6, 1963. Retrieved October 17, 2023 – via Newspapers.com.
- ^ "Aggies hang 23–13 loss on Cougars". Fort Worth Star-Telegram. October 13, 1963. Retrieved March 23, 2025 – via Newspapers.com.
- ^ "State dazes Houston in bruising 20–0 win". The Commercial Appeal. October 20, 1963. Retrieved October 13, 2023 – via Newspapers.com.
- ^ "Injury-riddled Tide pounds Houston, 21–13". Waco Tribune-Herald. October 27, 1963. Retrieved October 13, 2023 – via Newspapers.com.
- ^ "Houston Humbles U-D, 55-18". Detroit Free Press. November 3, 1953. p. 1D – via Newspapers.com.
- ^ "Tulsa strikes late to nudge Houston 22–21". The Daily Ardmoreite. November 17, 1963. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Memphis State smacks Houston". The Odessa American. December 1, 1963. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Houston outscores Louisville, 21–7". Lubbock Avalanche-Journal. December 15, 1963. Retrieved April 9, 2025 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Houston)". National Collegiate Athletic Association. Retrieved April 9, 2025.