1960 New Mexico Lobos football team
1960 New Mexico Lobos football | |
---|---|
Conference | Skyline Conference |
Record | 5–5 (4–2 Skyline) |
Head coach |
|
Home stadium | University Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming + | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 New Mexico Lobos football team represented the University of New Mexico in the Skyline Conference during the 1960 college football season. In their first season under head coach Bill Weeks, the Lobos compiled a 5–5 record (4–2 against Skyline opponents), finished fourth in the conference, and outscored all opponents by a total of 234 to 182.[1][2]
The 1960 season was the first in which the Lobos played their home games in the newly-constructed University Stadium. The first game in the new stadium was a 77–6 victory over University of Mexico witnessed by a record crowd of 24,085 persons.[3]
The team's statistical leaders included Jim Cromartie with 343 passing yards and Bobby Santiago with 596 rushing yards and 187 receiving yards.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | University of Mexico* | W 77–6 | 24,085 | [3] | |||
September 24 | at Wyoming | L 3–13 | 13,065 | [5] | |||
October 1 | at Texas Western* | L 17–23 | 12,000–13,000 | [6] | |||
October 8 | New Mexico State* |
| L 0–34 | 26,673–27,606 | [7] | ||
October 15 | Utah State |
| L 7–46 | 9,486 | [8] | ||
October 22 | Arizona* |
| L 14–26 | 14,247 | [9] | ||
October 28 | at Denver | W 41–6 | 4,237 | [10] | |||
November 5 | at BYU |
| W 27–15 | [11] | |||
November 12 | Colorado State |
| W 24–6 | 17,219 | [12] | ||
November 19 | Montana![]() |
| W 24–7 | 14,516 | [13] | ||
|
References
[edit]- ^ "1960 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 30, 2018.
- ^ "2018 New Mexico Football Media Guide" (PDF). University of New Mexico. 2018. p. 140. Archived from the original (PDF) on September 6, 2018. Retrieved October 30, 2018.
- ^ a b Dan Russel (September 18, 1960). "Wolfpack Runs Wild Over Pumas, 77–6: Record Crowd See Debacle". Albuquerque Journal. p. C1 – via Newspapers.com.
- ^ "1960 New Mexico Lobos Stats". SR/College Football. Sports Reference LLC. Retrieved October 30, 2018.
- ^ "Wyoming slips by Lobos in Skyline thriller, 13–3". Fort Collins Coloradoan. September 25, 1960. Retrieved April 28, 2025 – via Newspapers.com.
- ^ "Miners trip Lobos, 23–17". The Arizona Republic. October 2, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Aggies slaughter New Mexico". Albuquerque Journal. October 9, 1960. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Utah Staters coast past New Mexico". The Times-News. October 16, 1960. Retrieved April 28, 2025 – via Newspapers.com.
- ^ "Arizona hands Lobos fifth loss, 26–14". Santa Fe New Mexican. October 23, 1960. Retrieved April 28, 2025 – via Newspapers.com.
- ^ Dan Russel (October 29, 1960). "New Mexico breaks loose for 2nd win: End five game losing skein with 41–6 win". Albuquerque Journal. p. B1. Retrieved April 28, 2025 – via Newspapers.com.
- ^ Ray Schwartz (November 6, 1960). "Cats Lose: Lobos Rally To Whip BYU, 27–15". The Sunday Herald (Provo, UT). p. 15 – via Newspapers.com.
- ^ "New Mexico Lobos use miscues to whip CSU". The Missoulian. November 13, 1960. Retrieved April 28, 2025 – via Newspapers.com.
- ^ "Lobos dump Montana in finale, 24–7". Albuquerque Journal. November 20, 1960. Retrieved April 28, 2025 – via Newspapers.com.