1957 Colorado State Rams football team
Appearance
1957 Colorado State Rams football | |
---|---|
Conference | Skyline Conference |
Record | 3–7 (2–5 Skyline) |
Head coach |
|
Home stadium | Colorado Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 5 | – | 1 | – | 1 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 2 | – | 2 | 4 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 1 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 Colorado State Rams football team represented Colorado State University in the Skyline Conference during the 1957 college football season. In their second season under head coach Don Mullison, the Rams compiled a 3–7 record (2–5 against Skyline opponents), tied for sixth place in the Skyline Conference, and were outscored by opponents by a total of 224 to 109.[1][2]
The team's statistical leaders included Louie Long with 328 passing yards and Frank Gupton with 540 rushing yards and 162 receiving yards.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 28 | New Mexico | L 7–30 | 6,000 | [4] | |||
October 5 | Denver |
| W 27–6 | [5] | |||
October 12 | at Wyoming | L 13–27 | 9,300 | [6] | |||
October 19 | at Bradley* |
| L 0–19 | 7,500 | [7] | ||
October 26 | Utah State![]() |
| L 14–27 | 9,000 | [8] | ||
November 3 | at Utah | L 0–55 | 7,051 | [9] | |||
November 9 | Colorado* |
| L 0–20 | 7,000 | [10] | ||
November 16 | at Montana | W 19–7 | 4,000 | [11] | |||
November 23 | at BYU |
| L 9–26 | 6,413 | [12] | ||
November 30 | at Air Force* | W 20–7 | 5,879 | [13] | |||
|
References
[edit]- ^ "1957 Colorado State Rams Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 3, 2018.
- ^ "2017 Colorado State Football Media Guide" (PDF). Colorado State University. 2017. pp. 164, 170. Retrieved November 3, 2018.
- ^ "1957 Colorado State Rams Stats". SR/College Football. Sports Reference LLC. Retrieved November 3, 2018.
- ^ J.D. Kailer (September 29, 1957). "Don Perkins Leads Lobos to 30–7 Skyline Win". Albuquerque Journal. p. 25 – via Newspapers.com.
- ^ Dick Smelser (October 6, 1957). "CSU's Aggies Rock Denver by 27–6". Fort Collins Coloradoan. pp. 1, 11 – via Newspapers.com.
- ^ "Wyoming wins 15th straight". Idaho State Journal. October 13, 1957. Retrieved April 29, 2025 – via Newspapers.com.
- ^ "Bradley whacks CSU Rams in unscheduled game, 19–0". Casper Tribune-Harold & Star. October 20, 1957. Retrieved April 29, 2025 – via Newspapers.com.
- ^ "Utah State trims CSU team, 27–14". The Daily Sentinel. October 27, 1957. Retrieved April 29, 2025 – via Newspapers.com.
- ^ "U, nature, too, snow under CSU 55–0". The Ogden Standard-Examiner. November 4, 1957. Retrieved April 29, 2025 – via Newspapers.com.
- ^ "Buffaloes beat Colorado State". The Billings Gazette. November 10, 1957. Retrieved April 29, 2025 – via Newspapers.com.
- ^ "Colorado State racks injury-racked MSU". Spokesman-Review. Associated Press. November 17, 1957. p. 6, sports.
- ^ Ray Schwartz (November 24, 1957). "Cougars Hold Second Place with 26–9 Win Over Rams". The Sunday Herald (Provo, Utah). p. 7 – via Newspapers.com.
- ^ "Colorado Rams upset Air Force Falcons". The Montana Standard. December 1, 1957. Retrieved April 29, 2025 – via Newspapers.com.
- ^ "1957–58 Schedule/Results (Colorado State)". National Collegiate Athletic Association. Retrieved April 29, 2025.