Jump to content

1955–56 Queens Park Rangers F.C. season

From Wikipedia, the free encyclopedia

Queens Park Rangers
1955–56 season
ChairmanAlbert Hittinger
ManagerJack Taylor
StadiumLoftus Road
Football League Third Division South18th
FA CupFirst Round
Southern Professional Floodlight CupRound One
London Challenge CupWinners
Top goalscorerLeague: Conway Smith 19
All: Conway Smith 19
Highest home attendance11,885 v Southend
(8 October 1955)
Lowest home attendance3,910 v Newport County
(11 February 1956)
Biggest win6–2 v Colchester United
(10 March 1956)
Biggest defeat1–7 v Orient
(3 March 1956)

The 1955-56 Queens Park Rangers season was the club's 65th season of existence and their 4th back in the Football League Third Division following their relegation in the 1951–52 season. QPR finished 18th in their league campaign, and were eliminated in the first round of the FA Cup.[1] In November they defeated Brentford 2-1 in the London Challenge Cup Final.

League standings

[edit]

Pos Team Pld W D L GF GA GAv Pts
16 Exeter City 46 15 10 21 58 77 0.753 40
17 Reading 46 15 9 22 70 79 0.886 39
18 Queens Park Rangers 46 14 11 21 64 86 0.744 39
19 Newport County 46 15 9 22 58 79 0.734 39
20 Walsall 46 15 8 23 68 84 0.810 38
Source: [citation needed]

[2]


Results

[edit]

QPR scores given first

  Win   Draw   Loss

Third Division South

[edit]
Date[3][2] Opponents position prior to match (*) H / A Half Time Score Result
F–A
Scorers Attendance QPR's Position (End of day) Brown Woods Ingham Petchey Powell, M. Angell Kerrins Longbottom Clark Cameron Shepherd Crickson Smith McKay Dean Quinn Pounder Nelson Rutter Tomkys Springett Temby Hellawell Dawson Rhodes
20 August 1955 Brighton (-) A 0-0 1–1 Clark 14510 12 1 2 3 4 5 6 7 8 9 10 11
22 August 1955 Brentford (22) H 0-0 1–1 Cameron 11688 8 1 2 3 5 6 7 8 9 10 11 4
27 August 1955 Southampton (10) H 2-0 4–0 Shepherd 2, Smith, Angell 10672 7 1 2 3 4 5 6 7 9 10 11 8
30 August 1955 Brentford (21) A 0-0 0–2 12947 10 1 2 3 4 5 6 10 11 8 7 9
3 September 1955 Shrewsbury (6) A 1-0 1–1 Shepherd 11233 11 1 2 3 4 5 6 7 9 10 11 8
5 September 1955 Crystal Palace (15) H 0-1 0–3 9083 16 1 2 3 4 5 6 7 9 10 11 8
10 September 1955 Ipswich (13) H 0-1 1–1 Clark 11763 15 1 2 3 4 5 6 7 9 8 11 10
14 September 1955 Crystal Palace (14) A 1-1 1–1 Shepherd 10543 15 1 2 3 4 5 6 9 10 11 8 7
17 September 1955 Walsall (21) A 1-0 2–2 Smith, Clark 12427 15 1 2 3 4 5 6 9 10 11 8 7
19 September 1955 Northampton (1) A 1-3 2–5 Smith 2 9735 16 1 2 3 4 5 6 9 10 11 8 7
24 September 1955 Torquay H 2-1 3–1 Cameron 2, Smith 10536 14 1 3 4 5 6 9 10 11 8 7 2
26 September 1955 Swindon H 1–0 Cameron 5181 11 1 2 3 4 5 6 7 9 10 11 8
1 October 1955 Newport (15) A 0-1 1–2 Smith 7375 14 1 2 3 6 5 4 7 9 10 11 8
8 October 1955 Southend (4) H 0-2 1–2 Shepherd 11885 15 1 2 3 4 5 6 9 10 11 8 7
15 October 1955 Exeter City (21) A 0-2 0–2 8741 19 1 2 3 4 6 7 9 10 11 8 5
22 October 1955 Orient (3) H 0-1 0–1 11856 19 1 2 3 4 6 11 8 9 10 7 5
29 October 1955 Colchester (16) A 1-2 1–4 Clark 7339 21 1 2 4 6 9 10 11 8 3 5 7
5 November 1955 Norwich City (8) H 2-0 2–3 Petchey, Smith 10162 23 2 3 9 6 10 11 8 5 7 1 4
12 November 1955 Bournemouth & Boscombe Ath. (18) A 0-0 0–1 6934 22 2 3 9 6 7 10 11 8 5 1 4
26 November 1955 Millwall (21) A 0-1 0–2 7602 22 1 2 3 9 5 6 10 11 4 8 7
3 December 1955 Reading (22) H 2-2 3–3 Smith 2, Angell 7088 22 1 3 9 5 6 4 11 8 10 7 2
17 December 1955 Brighton (3) H 1-0 2–1 Cameron, Clark 7648 21 1 3 4 6 9 10 11 8 7 2 5
24 December 1955 Southampton (14) A 0-2 0–4 9502 22 1 3 4 6 9 10 11 8 7 2 5
26 December 1955 Aldershot (16) A 2-0 2–1 Smith 2 6366 21 1 2 3 4 6 10 11 8 7 5 9
27 December 1955 Aldershot (16) H 1-1 2–2 Cameron 2 8378 21 2 3 4 6 11 9 10 8 7 5 1
31 December 1955 Shrewsbury(10) H 0-1 1–1 Smith 7779 21 2 3 4 6 9 10 11 8 7 5 1
7 January 1956 Gillingham H 2-0 2–2 Smith 2 7306 21 1 2 3 4 11 9 10 8 6 7 5
14 January 1956 Ipswich Town (1) A 0-3 1–4 Clark 12168 21 1 2 3 4 11 9 10 8 6 7 5
21 January 1956 Walsall (21) H 2-0 3–2 Petchey 2, Pounder 6591 18 1 2 3 4 6 9 8 11 10 7 5
28 January 1956 Watford (19) A 1–0 Angell 5784 18 1 2 4 6 8 9 10 7 3 5 11
4 February 1956 Torquay A 0-1 0–2 5176 18 1 2 4 6 8 9 10 7 3 5 11
11 February 1956 Newport County (15) H 0-0 0–0 3910 17 1 2 4 6 8 9 10 7 3 5 11
18 February 1956 Southend (8) A 1-4 1–5 Smith 6952 18 1 2 4 6 9 8 10 7 3 5 11
25 February 1956 Exeter City (18) H 1-0 1–0 Cameron 6898 17 1 2 3 4 6 8 9 10 7 5 11
3 March 1956 Orient (1) A 0-2 1–7 Shepherd 12614 20 1 2 3 4 6 8 9 11 10 7 5
10 March 1956 Colchester (9) H 4-0 6–2 Shepherd 2, Kerrins, Cameron, Smith, Petchey 7954 17 1 2 3 4 5 7 9 10 11 8 6
17 March 1956 Norwich City (7) A 0-0 0–1 13355 18 1 2 3 4 5 6 7 9 10 11 8
24 March 1956 Bournemouth & Boscombe Ath. (14) H 0-1 0–1 5832 18 1 2 3 5 6 7 9 10 11 4 8
30 March 1956 Coventry City (7) H 1-0 1–2 Cameron 10956 20 1 2 3 5 6 11 8 9 10 7 4
31 March 1956 Gillingham A 1-0 2–0 Clark, Cameron 5462 20 1 2 3 5 6 11 8 9 10 4 7
3 April 1956 Coventry City (5) A 1-3 1–4 Clark 16714 20 1 2 3 5 6 9 10 11 8 4 7
7 April 1956 Millwall (21) H 3-0 4–0 Shepherd, Ingham, Smith (pen), Clark 13402 18 2 3 4 5 7 9 10 11 8 6 1
14 April 1956 Reading (15) A 0-0 1–3 Cameron 4697 20 3 4 5 7 9 10 11 8 6 1 2
21 April 1956 Watford (16) H 1-0 3–2 Kerrins, Cameron, Angell 7603 21 3 4 5 11 7 9 10 8 6 1 2
25 April 1956 Swindon A 0-0 1–0 Smith 4617 19 3 4 11 7 9 10 8 6 5 1 2
28 April 1956 Northampton(11) H 1-2 3–2 Clark 2, Smith 7157 18 3 4 11 7 9 10 8 6 5 1 2

London Challenge Cup

[edit]
Date[4] Round Opponents H / A Result
F–A
Scorers Attendance
3 October 1955 First Round Barnet H 3–1
17 October 1955 Quarter-Finals Millwall A 1–1
24 October 1955 Quarter-Finals replay Millwall H 4–0
1 November 1955 Semi final Arsenal A 2–1
15 November 1955 Final Brentford H 2–1

Southern Professional Floodlight Cup

[edit]
Date[5] Round Opponents H / A Result
F–A
Scorers Attendance Brown Woods Ingham Petchey Angell Clark Cameron Shepherd Smith Rutter Tomkys
31 October 1955 First Round Orient H 0–1 2790 1 2 3 4 6 9 10 11 8 5 7

FA Cup

[edit]
Date[6] Round Opponents H / A Half Time Score Result
F–A
Scorers Attendance Brown Woods Ingham Petchey Angell Cameron Shepherd Crickson Dean Quinn Pounder Rutter
19 November 1955 First Round Southend (Third Division South) A 0=1 0-2 15000 1 2 3 9 6 10 11 4 8 7 5

Squad

[edit]
Position Nationality Name League

Appearances

League Goals Cup Appearances F.A.Cup Goals Southern Professional Floodlight Cup Goals Total

Appearances

Total Goals
GK England Ron Springett 9 9
GK England Harry Brown 37 2 39
DF England Tony Ingham 41 1 2 43 1
DF England Keith Rutter 21 21
DF England Pat Woods 38 2 40
DF England Albert Rhodes 4 4
MF England Bill Nelson 9 1 10
MF England Pat Kerrins 20 2 20 2
MF England George Crickson 3 1 4
MF England Peter Angell 43 4 2 45 4
MF Scotland Bobby Cameron 43 13 2 45 13
MF England George Petchey 41 4 2 43 4
MF England Jobey Dean 12 12
MF Northern Ireland Mike Powell 25 25
FW England Conway Smith 37 19 37 19
FW England Arthur Longbottom 12 12
FW Scotland George Dawson 1 1
FW England Mike Hellawell 1 1
FW Northern Ireland Ernie Shepherd 32 9 2 34 9
FW Northern Ireland Gordon Quinn 4 1 5
FW Scotland Billy McKay 6 1 7
FW Northern Ireland Mike Tomkys 9 2 11
FW Scotland Willie Clark 38 11 1 39 11
FW England Albert Pounder 19 1 19 1
FW England Bill Temby 2 2

Transfers in

[edit]
Name from Date Fee
Bill Nelson West Ham July 1,1955
Billy McKay Deal Town July 1,1955
Mike Hellawell Salts FC. Aug 17,1955
Leslie Locke * Bromley May 1956
Tom Quigley Portsmouth June 4, 1956
Cecil (Archie) Andrews Crystal P June 25,1956

Transfers out

[edit]
Name from Date Fee Date Club Fee
Brian Nicholas Queens Park Rangers Juniors May 1950 July 1955 Chelsea £5,000
Stan Gullan Clyde July 9,1949 July 55 Tunbridge Wells
Bill Spence Portsmouth Dec 22,1951 8,000 July 55 Retired (Inj.)
Tom Fidler Hounslow Town May1954 July 55 Dover

[7]

References

[edit]
  1. ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
  2. ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  3. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  4. ^ "nonleaguematters". Non league Matters. 14 February 2022.
  5. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  6. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  7. ^ "barryhugmansfootballers". barryhugmansfootballers.

[1]

  1. ^ "Seasonal Stats - Files". QPRnet. Retrieved 27 May 2025.