1949–50 Sheboygan Red Skins season
1949–50 Sheboygan Red Skins season | |
---|---|
Head coach | Ken Suesens |
Arena | Sheboygan Municipal Auditorium and Armory |
Results | |
Record | 22–40 (.355) |
Place | Division: 4th (Western) |
Playoff finish | Division semifinals (eliminated 1–2) |
Stats at Basketball Reference | |
Radio | WHBL |
The 1949–50 NBA season was the only season for the Sheboygan Red Skins in the National Basketball Association (NBA). It was also the 12th professional basketball season in Sheboygan's history including the eleven previous seasons they played in the National Basketball League before this season. After this season ended for Sheboygan, the Red Skins would leave the NBA and join the original Denver Nuggets franchise, the Waterloo Hawks, and the Anderson Packers (who previously withdrew from the NBA themselves weeks earlier) following pressure from other big markets to create the short-lived rivaling National Professional Basketball League as a failed effort to survive beyond the NBA, though unlike the other teams, Sheboygan would manage to survive a few extra years longer than them as an independent team afterward due to their previous long-term history as such.
Roster
[edit]Sheboygan Red Skins 1949–50 roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Head coach
Legend
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Neutral | Div | |
---|---|---|---|---|---|---|---|---|
x-Indianapolis Olympians | 39 | 25 | .609 | – | 24–7 | 12–16 | 3–2 | 26–9 |
x-Anderson Packers | 37 | 27 | .578 | 2 | 22–9 | 12–18 | 3–0 | 25–12 |
x-Tri-Cities Blackhawks | 29 | 35 | .453 | 10 | 20–13 | 6–20 | 3–2 | 20–17 |
x-Sheboygan Red Skins | 22 | 40 | .355 | 17 | 17–14 | 5–22 | 0–4 | 15–20 |
Waterloo Hawks | 19 | 43 | .306 | 20 | 16–15 | 2–22 | 1–6 | 13–22 |
Denver Nuggets | 11 | 51 | .177 | 28 | 9–16 | 1–25 | 1–10 | 8–27 |
Record vs. opponents
[edit]1949–50 NBA records | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | AND | BAL | BOS | CHI | DEN | FWP | IND | MIN | NYK | PHI | ROC | SHE | STL | SYR | TCB | WAS | WAT |
Anderson | — | 1–1 | 0–2 | 1–1 | 4–3 | 1–1 | 2–5 | 1–1 | 1–1 | 1–1 | 0–2 | 5–2 | 2–0 | 3–4 | 7–2 | 1–1 | 7–0 |
Baltimore | 1–1 | — | 2–4 | 1–5 | 1–1 | 3–3 | 1–1 | 1–5 | 1–5 | 3–3 | 3–3 | 2–0 | 3–3 | 0–2 | 0–2 | 2–4 | 1–1 |
Boston | 2–0 | 4–2 | — | 0–6 | 1–1 | 2–4 | 1–1 | 1–5 | 1–5 | 3–3 | 0–6 | 1–1 | 2–4 | 0–2 | 0–2 | 3–3 | 1–1 |
Chicago | 1–1 | 5–1 | 6–0 | — | 2–0 | 2–4 | 1–1 | 2–4 | 2–4 | 4–2 | 2–4 | 2–0 | 5–1 | 0–2 | 1–1 | 3–3 | 2–0 |
Denver | 3–4 | 1–1 | 1–1 | 0–2 | — | 0–2 | 0–7 | 0–2 | 0–2 | 0–2 | 0–2 | 3–4 | 0–2 | 1–6 | 0–7 | 0–2 | 2–5 |
Fort Wayne | 1–1 | 3–3 | 4–2 | 4–2 | 2–0 | — | 1–1 | 2–4 | 4–2 | 4–2 | 3–3 | 2–0 | 5–1 | 0–2 | 2–0 | 2–4 | 1–1 |
Indianapolis | 5–2 | 1–1 | 1–1 | 1–1 | 7–0 | 1–1 | — | 1–1 | 1–1 | 2–0 | 1–1 | 5–2 | 1–1 | 2–7 | 4–3 | 1–1 | 5–2 |
Minneapolis | 1–1 | 5–1 | 5–1 | 4–2 | 2–0 | 4–2 | 1–1 | — | 5–1 | 4–2 | 3–3 | 1–1 | 5–1 | 1–1 | 2–0 | 6–0 | 2–0 |
New York | 1–1 | 5–1 | 5–1 | 4–2 | 2–0 | 2–4 | 1–1 | 1–5 | — | 1–5 | 1–5 | 1–1 | 4–2 | 0–2 | 1–1 | 5–1 | 2–0 |
Philadelphia | 1–1 | 3–3 | 3–3 | 2–4 | 2–0 | 2–4 | 0–2 | 2–4 | 1–5 | — | 1–5 | 2–0 | 2–4 | 0–2 | 1–1 | 2–4 | 2–0 |
Rochester | 2–0 | 3–3 | 6–0 | 4–2 | 2–0 | 3–3 | 1–1 | 3–3 | 5–1 | 5–1 | — | 1–1 | 5–1 | 1–1 | 2–0 | 6–0 | 2–0 |
Sheboygan | 2–5 | 0–2 | 1–1 | 0–2 | 4–3 | 0–2 | 2–5 | 1–1 | 1–1 | 0–2 | 1–1 | — | 0–2 | 1–6 | 3–4 | 2–0 | 4–3 |
St. Louis | 0–2 | 3–3 | 4–2 | 1–5 | 2–0 | 1–5 | 1–1 | 1–5 | 2–4 | 4–2 | 1–5 | 2–0 | — | 1–1 | 2–0 | 0–6 | 1–1 |
Syracuse | 4–3 | 2–0 | 2–0 | 2–0 | 6–1 | 2–0 | 7–2 | 1–1 | 2–0 | 2–0 | 1–1 | 6–1 | 1–1 | — | 6–1 | 1–1 | 6–1 |
Tri-Cities | 2–7 | 2–0 | 2–0 | 1–1 | 7–0 | 0–2 | 3–4 | 0–2 | 1–1 | 1–1 | 0–2 | 4–3 | 0–2 | 1–6 | — | 1–1 | 4–3 |
Washington | 1–1 | 4–2 | 3–3 | 3–3 | 2–0 | 4–2 | 1–1 | 0–6 | 1–5 | 4–2 | 0–6 | 0–2 | 6–0 | 1–1 | 1–1 | — | 1–1 |
Waterloo | 0–7 | 1–1 | 1–1 | 0–2 | 5–2 | 1–1 | 2–5 | 0–2 | 0–2 | 0–2 | 0–2 | 3–4 | 1–1 | 1–6 | 3–4 | 1–1 | — |
Game log
[edit]1949–50 game log | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Date | Opponent | Score | High points | Record | |||||
1 | November 1 | at Rochester | 75–108 | Noble Jorgensen (16) | 0–1 | |||||
2 | November 3 | Boston | 98–83 | Brannum, Cook (16) | 1–1 | |||||
3 | November 6 | New York | 99–93 | Bobby Cook (19) | 2–1 | |||||
4 | November 10 | Rochester | 97–87 | Noble Jorgensen (25) | 3–1 | |||||
5 | November 13 | Indianapolis | 104–101 | Noble Jorgensen (19) | 4–1 | |||||
6 | November 16 | at Waterloo | 76–73 | Noble Jorgensen (21) | 5–1 | |||||
7 | November 17 | Waterloo | 97–95 | Noble Jorgensen (28) | 6–1 | |||||
8 | November 20 | Baltimore | 92–97 | Noble Jorgensen (35) | 6–2 | |||||
9 | November 24 | Tri-Cities | 120–113 | Noble Jorgensen (27) | 7–2 | |||||
10 | November 26 | at Indianapolis | 59–85 | Noble Jorgensen (13) | 7–3 | |||||
11 | November 27 | Anderson | 91–111 | Noble Jorgensen (20) | 7–4 | |||||
12 | December 1 | Chicago | 78–80 | Noble Jorgensen (17) | 7–5 | |||||
13 | December 3 | St. Louis | 72–75 | Bobby Cook (18) | 7–6 | |||||
14 | December 5 | at Anderson | 81–88 | Max Morris (16) | 7–7 | |||||
15 | December 7 | at Waterloo | 67–77 | Bobby Cook (22) | 7–8 | |||||
16 | December 8 | Syracuse | 72–86 | Max Morris (18) | 7–9 | |||||
17 | December 10 | vs Boston | 78–83 | Milt Schoon (24) | 7–10 | |||||
18 | December 11 | at Syracuse | 72–89 | Jack Burmaster (14) | 7–11 | |||||
19 | December 15 | Tri-Cities | 89–74 | Bobby Cook (25) | 8–11 | |||||
20 | December 17 | Anderson | 110–91 | Bobby Cook (27) | 9–11 | |||||
21 | December 22 | Syracuse | 74–83 | Max Morris (19) | 9–12 | |||||
22 | December 25 | at Denver | 76–72 | Max Morris (19) | 10–12 | |||||
23 | December 29 | Waterloo | 94–92 | Bob Brannum (31) | 11–12 | |||||
24 | January 1 | Indianapolis | 75–89 | Max Morris (13) | 11–13 | |||||
25 | January 3 | at Waterloo | 73–69 | Milt Schoon (17) | 12–13 | |||||
26 | January 5 | Minneapolis | 85–82 | Max Morris (23) | 13–13 | |||||
27 | January 7 | at Tri-Cities | 86–98 | Bobby Cook (18) | 13–14 | |||||
28 | January 8 | at Fort Wayne | 69–83 | Max Morris (13) | 13–15 | |||||
29 | January 9 | at Anderson | 89–112 | Bobby Cook (21) | 13–16 | |||||
30 | January 10 | at Indianapolis | 77–107 | Walt Lautenbach (15) | 13–17 | |||||
31 | January 12 | Denver | 115–92 | Bobby Cook (44) | 14–17 | |||||
32 | January 14 | Denver | 80–94 | Jack Burmaster (26) | 14–18 | |||||
33 | January 15 | Anderson | 81–76 | Bobby Cook (23) | 15–18 | |||||
34 | January 16 | vs Philadelphia | 72–89 | Jack Burmaster (16) | 15–19 | |||||
35 | January 18 | Fort Wayne | 72–73 | Max Morris (14) | 15–20 | |||||
36 | January 21 | at Washington | 88–82 | Bob Brannum (29) | 16–20 | |||||
37 | January 22 | vs Baltimore | 69–76 | Max Morris (19) | 16–21 | |||||
38 | January 24 | vs New York | 68–101 | Bobby Cook (14) | 16–22 | |||||
39 | January 29 | at Syracuse | 70–85 | Max Morris (14) | 16–23 | |||||
40 | January 30 | at Anderson | 74–91 | Bob Brannum (15) | 16–24 | |||||
41 | February 2 | Washington | 68–65 | Bobby Cook (15) | 17–24 | |||||
42 | February 5 | at Tri-Cities | 71–86 | Jack Burmaster (19) | 17–25 | |||||
43 | February 8 | at Syracuse | 81–106 | Chips Sobek (19) | 17–26 | |||||
44 | February 9 | Tri-Cities | 104–82 | Max Morris (30) | 18–26 | |||||
45 | February 11 | at Denver | 78–108 | Noble Jorgensen (17) | 18–27 | |||||
46 | February 13 | at Denver | 67–79 | Noble Jorgensen (15) | 18–28 | |||||
47 | February 15 | Philadelphia | 61–66 | Max Morris (13) | 18–29 | |||||
48 | February 19 | at St. Louis | 65–72 | Jack Burmaster (18) | 18–30 | |||||
49 | February 21 | at Indianapolis | 83–78 | Bob Brannum (19) | 19–30 | |||||
50 | February 23 | Waterloo | 81–86 | Bob Brannum (21) | 19–31 | |||||
51 | February 25 | at Tri-Cities | 66–74 | Brannum, Patrick (15) | 19–32 | |||||
52 | February 26 | Indianapolis | 86–107 | Max Morris (26) | 19–33 | |||||
53 | March 2 | Syracuse | 95–85 | Noble Jorgensen (18) | 20–33 | |||||
54 | March 5 | Indianapolis | 87–92 | Noble Jorgensen (21) | 20–34 | |||||
55 | March 7 | at Minneapolis | 73–90 | Noble Jorgensen (23) | 20–35 | |||||
56 | March 9 | Denver | 115–92 | Jack Burmaster (26) | 21–35 | |||||
57 | March 10 | Denver | 141–104 | Bob Brannum (41) | 22–35 | |||||
58 | March 11 | at Tri-Cities | 79–97 | Dick Schulz (16) | 22–36 | |||||
59 | March 13 | at Anderson | 86–98 | Brannum, Schoon, Sobek (14) | 22–37 | |||||
60 | March 15 | at Waterloo | 69–87 | Chips Sobek (15) | 22–38 | |||||
61 | March 16 | Syracuse | 75–88 | Noble Jorgensen (26) | 22–39 | |||||
62 | March 18 | at Chicago | 63–66 | Noble Jorgensen (17) | 22–40 |
Playoffs
[edit]West Division Semifinals
[edit](1) Indianapolis Olympians vs. (4) Sheboygan Red Skins: Olympians win series 2-1
- Game 1 @ Indianapolis (March 21): Indianapolis 86, Sheboygan 85
- Game 2 @ Sheboygan (March 23): Sheboygan 95, Indianapolis 85
- Game 3 @ Indianapolis (March 25): Indianapolis 91, Sheboygan 84
This was the first and only playoff meeting between the Olympians and Red Skins.