Jump to content

1946 South American Championship squads

From Wikipedia, the free encyclopedia

The following is a list of squads for all 6 national teams that competed at the 1946 South American Championship.[1][2]

Argentina

[edit]

Head Coach:Argentina Guillermo Stábile

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Mario Boyé (1922-07-30)30 July 1922 (aged 23) 6 2 Argentina Boca Juniors
4FW Vicente de la Mata (1918-01-15)15 January 1918 (aged 27) 10 5 Argentina Independiente
2DF Juan Carlos Fonda (1919-10-15)15 October 1919 (aged 26) 6 0 Argentina Platense
4FW Ángel Labruna (1918-09-28)28 September 1918 (aged 27) 7 1 Argentina River Plate
4FW Félix Loustau (1922-12-25)25 December 1922 (aged 23) 9 4 Argentina River Plate
2DF José Marante (1915-02-27)27 February 1915 (aged 30) 3 0 Argentina Boca Juniors
4FW Rinaldo Martino (1921-11-06)6 November 1921 (aged 24) 19 15 Argentina San Lorenzo
4FW Norberto Méndez (1923-01-05)5 January 1923 (aged 23) 11 8 Argentina Huracán
1GK Gabriel Ogando (1921-08-22)22 August 1921 (aged 24) 4 0 Argentina Estudiantes (LP)
2DF Saúl Ongaro (1916-08-24)24 August 1916 (aged 29) 0 0 Argentina Estudiantes (LP)
4FW Adolfo Pedernera (1918-11-15)15 November 1918 (aged 27) 17 5 Argentina River Plate
3MF Natalio Pescia (1922-01-01)1 January 1922 (aged 24) 0 0 Argentina Boca Juniors
4FW René Pontoni (1920-05-18)18 May 1920 (aged 25) 13 14 Argentina San Lorenzo
2DF José Ramos (1919-02-23)23 February 1919 (aged 26) 10 0 Argentina River Plate
2DF Eduardo Rodríguez (1918-03-20)20 March 1918 (aged 27) 3 0 Argentina River Plate
2DF José Salomón (1916-07-09)9 July 1916 (aged 29) 39 0 Argentina Racing
4FW Juan Carlos Salvini [pl] 6 0 Argentina Huracán
2DF Juan Carlos Sobrero [pl] 5 0 Argentina Newell's Old Boys
2DF Carlos Sosa (1919-07-21)21 July 1919 (aged 26) 11 0 Argentina Boca Juniors
3MF León Strembel (1918-01-01)1 January 1918 (aged 28) 4 0 Argentina Racing
4FW Ezra Sued (1923-06-07)7 June 1923 (aged 22) 5 2 Argentina Racing
1GK Claudio Vacca (1915-10-24)24 October 1915 (aged 30) 2 0 Argentina Boca Juniors

Bolivia

[edit]

Head Coach: Bolivia Diógenes Lara

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Alberto Achá (1920-04-03)3 April 1920 (aged 25) 6 0 Bolivia The Strongest
1GK Vicente Arraya (1922-01-25)25 January 1922 (aged 23) 6 0 Bolivia The Strongest
2DF José Bustamante (1921-03-05)5 March 1921 (aged 24) 0 0 Bolivia Club Litoral
3MF Exequiel Calderón 6 0 Bolivia The Strongest
2DF Armando Delgadillo 0 0 Bolivia
3MF Raúl Fernández 0 0 Bolivia The Strongest
3MF Leonardo Ferrel (1923-07-07)7 July 1923 (aged 22) 0 0 Bolivia The Strongest
4FW Félix Garzón 0 0 Bolivia Club Bolívar
4FW Zenón González [ca] (1919-06-23)23 June 1919 (aged 26) 5 1 Bolivia Club Ferroviario [it]
3MF Ruperto Inchausti (1918-03-27)27 March 1918 (aged 27) 4 0 Bolivia Club Junín
3MF Rodolfo Maida 0 0 Bolivia New Players Cochabamba
1GK Guillermo Navarro 0 0 Bolivia
4FW Severo Orgaz 6 1 Bolivia The Strongest
4FW Adrián Ortega 4 0 Bolivia Club Ferroviario [it]
4FW Juan Peñaloza 0 0 Bolivia Deportivo Bata [it]
4FW Miguel Peredo 2 0 Bolivia
2DF Nicolás Prieto 6 0 Bolivia Deportivo Bata [it]
4FW Jaime Rosenbluth 0 0 Bolivia The Strongest
4FW Armando Tapia (1922-01-22)22 January 1922 (aged 23) 4 0 Bolivia The Strongest
3MF Raúl Vargas 0 0 Bolivia Club Ferroviario [it]
4FW Serapio Vega [es] (1919-03-23)23 March 1919 (aged 26) 0 0 Bolivia The Strongest

Brazil

[edit]

Head coach: Brazil Flávio Costa

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Ademir (1922-11-08)8 November 1922 (aged 23) 11 8 Brazil Vasco da Gama
3MF Aleixo (1924-04-09)9 April 1924 (aged 21) 0 0 Brazil Corinthians
1GK Ary (1919-04-13)13 April 1919 (aged 26) 4 0 Brazil Botafogo
2DF Augusto (1920-10-22)22 October 1920 (aged 25) 0 0 Brazil Vasco da Gama
4FW Chico (1922-01-07)7 January 1922 (aged 24) 5 1 Brazil Vasco da Gama
2DF Domingos da Guia (1911-12-19)19 December 1911 (aged 34) 22 0 Brazil Corinthians
3MF Danilo (1920-12-03)3 December 1920 (aged 25) 1 0 Brazil Vasco da Gama
4FW Eduardo Lima (1920-08-22)22 August 1920 (aged 25) 5 3 Brazil Palmeiras
4FW Heleno (1920-02-12)12 February 1920 (aged 25) 10 10 Brazil Botafogo
3MF Ivan (1919-04-08)8 April 1919 (aged 26) 1 0 Brazil Botafogo
3MF Jaime de Almeida (1920-08-28)28 August 1920 (aged 25) 12 1 Brazil Flamengo
4FW Jair (1921-03-21)21 March 1921 (aged 24) 15 8 Brazil Vasco da Gama
4FW Leônidas da Silva (1913-09-06)6 September 1913 (aged 32) 18 21 Brazil São Paulo
4FW Lelé (1918-03-23)23 March 1918 (aged 27) 4 1 Brazil Vasco da Gama
1GK Luiz Borracha (1920-11-01)1 November 1920 (aged 25) 0 0 Brazil Flamengo
2DF Newton (1917-06-04)4 June 1917 (aged 28) 4 0 Brazil Flamengo
2DF Norival (1917-06-05)5 June 1917 (aged 28) 15 0 Brazil Flamengo
3MF Rui Campos (1922-08-02)2 August 1922 (aged 23) 12 2 Brazil São Paulo
4FW Teixeirinha (1922-03-04)4 March 1922 (aged 23) 0 0 Brazil São Paulo
4FW Tesourinha (1921-12-03)3 December 1921 (aged 24) 9 2 Brazil Internacional
3MF Zezé Procópio (1913-08-12)12 August 1913 (aged 32) 16 0 Brazil Palmeiras
3MF Zizinho (1921-09-14)14 September 1921 (aged 24) 16 7 Brazil Flamengo

Chile

[edit]

Head Coach: Chile Luis Tirado

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Juan Alcántara (1920-03-06)6 March 1920 (aged 25) 3 5 Chile Audax Italiano
4FW Jorge Araya (1924-09-21)21 September 1924 (aged 21) 0 0 Chile Green Cross
3MF Hernán Carvallo (1922-08-19)19 August 1922 (aged 23) 0 0 Chile Universidad Católica
3MF Mario Castro (1923-09-23)23 September 1923 (aged 22) 1 0 Chile Santiago Morning
2DF Rodolfo Clavería (1922-10-20)20 October 1922 (aged 23) 0 0 Chile Universidad Católica
4FW Atilio Cremaschi (1923-03-08)8 March 1923 (aged 22) 1 0 Chile Unión Española
1GK Hernán Fernández (1921-03-17)17 March 1921 (aged 24) 2 0 Chile Unión Española
2DF Guillermo Fuenzalida (1918-03-24)24 March 1918 (aged 27) 0 0 Chile Colo-Colo
2DF Francisco Las Heras (1920-07-04)4 July 1920 (aged 25) 8 0 Chile Magallanes
2DF José López (1922-12-15)15 December 1922 (aged 23) 0 0 Chile Magallanes
3MF Víctor Mancilla (1921-07-21)21 July 1921 (aged 24) 0 0 Chile Universidad Católica
4FW Desiderio Medina (1919-10-10)10 October 1919 (aged 26) 7 3 Chile Santiago National
4FW Jorge Peñaloza (1922-02-21)21 February 1922 (aged 23) 0 0 Chile Colo-Colo
2DF Domingo Pino (1922-03-10)10 March 1922 (aged 23) 0 0 Chile Magallanes
4FW Domingo Romo (1917-04-17)17 April 1917 (aged 28) 0 0 Chile Audax Italiano
4FW Francisco Ruiz 0 0 Chile Green Cross
3MF Osvaldo Sáez (1923-08-13)13 August 1923 (aged 22) 0 0 Chile Santiago Wanderers
2DF Santiago Salfate (1916-01-12)12 January 1916 (aged 30) 6 0 Chile Green Cross
3MF José Sepúlveda (1922-11-30)30 November 1922 (aged 23) 0 0 Chile Universidad de Chile
4FW Erasmo Vera (1923-03-13)13 March 1923 (aged 22) 5 1 Chile Santiago Morning

Paraguay

[edit]

Head Coach: Paraguay Aurelio González

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Delfín Benítez Cáceres (1910-10-24)24 October 1910 (aged 35) 4 0 Paraguay Libertad
3MF Francisco Calonga 0 0 Paraguay Olimpia
3MF Castor Cantero (1918-01-12)12 January 1918 (aged 28) 3 0 Paraguay Olimpia
2DF Martín Carballo 2 0 Paraguay Olimpia
2DF Amado Casco 0 0 Paraguay Libertad
3MF Doroteo Coronel 0 0 Paraguay Club Nacional
4FW Nemesio Ferreira 0 0
3MF Isidoro García 0 0 Argentina Chacarita Juniors
1GK Sinforiano García (1924-08-22)22 August 1924 (aged 21) 0 0 Paraguay Cerro Porteño
4FW Alejandrino Genés 0 0 Paraguay Club Nacional
2DF Enrique Hugo 0 0 Paraguay Guaraní
4FW Leocadio Marín 0 0 Paraguay Olimpia
3MF Julio César Ramírez 0 0 Argentina Huracán
4FW Albino Rodríguez 0 0 Paraguay River Plate
4FW Porfirio Rolón [es] (1925-05-04)4 May 1925 (aged 20) 0 0 Paraguay Libertad
4FW Vicente Sánchez 5 1 Paraguay Club Nacional
4FW Martín Viadiú 0 0 Paraguay Sol de América
4FW Juan Bautista Villalba (1924-08-29)29 August 1924 (aged 21) 0 0 Paraguay Sportivo Luqueño

Uruguay

[edit]

Head Coach: Uruguay Aníbal Tejada [es] / Uruguay Guzmán Vila Gomensoro [pl]

No. Pos. Player Date of birth (age) Caps Goals Club
3MF José Cajiga [de] (1926-09-24)24 September 1926 (aged 19) 2 0 Uruguay Rampla Juniors
4FW Ramón Castro (1921-02-20)20 February 1921 (aged 24) 0 0 Uruguay Montevideo Wanderers
3MF Ubire Durán [de] (1920-06-21)21 June 1920 (aged 25) 1 0 Uruguay Rampla Juniors
3MF José García (1926-02-21)21 February 1926 (aged 19) 6 2 Uruguay Defensor Sporting
4FW Walter Gómez (1927-12-12)12 December 1927 (aged 18) 0 0 Uruguay Central Español
2DF Mario Lorenzo 0 0 Uruguay Peñarol
3MF Alcides Mañay (1927-01-18)18 January 1927 (aged 18) 1 0 Uruguay Defensor Sporting
1GK Roque Máspoli (1917-10-12)12 October 1917 (aged 28) 6 0 Uruguay Peñarol
4FW José María Medina (1921-02-13)13 February 1921 (aged 24) 4 2 Uruguay Nacional
4FW José María Ortiz 6 2 Uruguay Peñarol
1GK Aníbal Paz (1917-05-21)21 May 1917 (aged 28) 15 0 Uruguay Nacional
2DF Raúl Pini (1923-06-02)2 June 1923 (aged 22) 4 0 Uruguay Nacional
2DF Sixto Possamai [pl] 0 0 Uruguay Peñarol
2DF Luis Prais (1925-02-24)24 February 1925 (aged 20) 0 0 Uruguay Peñarol
4FW Juan Riephoff [es] 9 2 Uruguay Rampla Juniors
3MF Luis Sabatel [de] 0 0 Uruguay Rampla Juniors
4FW Raúl Schiaffino (1923-12-07)7 December 1923 (aged 22) 1 0 Uruguay Peñarol
2DF Eusebio Tejera (1922-01-06)6 January 1922 (aged 24) 5 0 Uruguay Nacional
2DF Obdulio Varela (1917-09-20)20 September 1917 (aged 28) 21 5 Uruguay Peñarol
4FW José Vásquez 4 1 Uruguay Peñarol
4FW Luis Volpi (1920-12-05)5 December 1920 (aged 25) 5 0 Uruguay Nacional
4FW Bibiano Zapirain (1919-12-02)2 December 1919 (aged 26) 16 4 Uruguay Nacional

References

[edit]