1946 South American Championship squads
Appearance
The following is a list of squads for all 6 national teams that competed at the 1946 South American Championship.[1][2]
Argentina
[edit]Head Coach: Guillermo Stábile
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Mario Boyé | 30 July 1922 (aged 23) | 6 | 2 | ![]() |
— | FW | Vicente de la Mata | 15 January 1918 (aged 27) | 10 | 5 | ![]() |
— | DF | Juan Carlos Fonda | 15 October 1919 (aged 26) | 6 | 0 | ![]() |
— | FW | Ángel Labruna | 28 September 1918 (aged 27) | 7 | 1 | ![]() |
— | FW | Félix Loustau | 25 December 1922 (aged 23) | 9 | 4 | ![]() |
— | DF | José Marante | 27 February 1915 (aged 30) | 3 | 0 | ![]() |
— | FW | Rinaldo Martino | 6 November 1921 (aged 24) | 19 | 15 | ![]() |
— | FW | Norberto Méndez | 5 January 1923 (aged 23) | 11 | 8 | ![]() |
— | GK | Gabriel Ogando | 22 August 1921 (aged 24) | 4 | 0 | ![]() |
— | DF | Saúl Ongaro | 24 August 1916 (aged 29) | 0 | 0 | ![]() |
— | FW | Adolfo Pedernera | 15 November 1918 (aged 27) | 17 | 5 | ![]() |
— | MF | Natalio Pescia | 1 January 1922 (aged 24) | 0 | 0 | ![]() |
— | FW | René Pontoni | 18 May 1920 (aged 25) | 13 | 14 | ![]() |
— | DF | José Ramos | 23 February 1919 (aged 26) | 10 | 0 | ![]() |
— | DF | Eduardo Rodríguez | 20 March 1918 (aged 27) | 3 | 0 | ![]() |
— | DF | José Salomón | 9 July 1916 (aged 29) | 39 | 0 | ![]() |
— | FW | Juan Carlos Salvini | 6 | 0 | ![]() | |
— | DF | Juan Carlos Sobrero | 5 | 0 | ![]() | |
— | DF | Carlos Sosa | 21 July 1919 (aged 26) | 11 | 0 | ![]() |
— | MF | León Strembel | 1 January 1918 (aged 28) | 4 | 0 | ![]() |
— | FW | Ezra Sued | 7 June 1923 (aged 22) | 5 | 2 | ![]() |
— | GK | Claudio Vacca | 24 October 1915 (aged 30) | 2 | 0 | ![]() |
Bolivia
[edit]Head Coach: Diógenes Lara
Brazil
[edit]Head coach: Flávio Costa
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Ademir | 8 November 1922 (aged 23) | 11 | 8 | ![]() |
— | MF | Aleixo | 9 April 1924 (aged 21) | 0 | 0 | ![]() |
— | GK | Ary | 13 April 1919 (aged 26) | 4 | 0 | ![]() |
— | DF | Augusto | 22 October 1920 (aged 25) | 0 | 0 | ![]() |
— | FW | Chico | 7 January 1922 (aged 24) | 5 | 1 | ![]() |
— | DF | Domingos da Guia | 19 December 1911 (aged 34) | 22 | 0 | ![]() |
— | MF | Danilo | 3 December 1920 (aged 25) | 1 | 0 | ![]() |
— | FW | Eduardo Lima | 22 August 1920 (aged 25) | 5 | 3 | ![]() |
— | FW | Heleno | 12 February 1920 (aged 25) | 10 | 10 | ![]() |
— | MF | Ivan | 8 April 1919 (aged 26) | 1 | 0 | ![]() |
— | MF | Jaime de Almeida | 28 August 1920 (aged 25) | 12 | 1 | ![]() |
— | FW | Jair | 21 March 1921 (aged 24) | 15 | 8 | ![]() |
— | FW | Leônidas da Silva | 6 September 1913 (aged 32) | 18 | 21 | ![]() |
— | FW | Lelé | 23 March 1918 (aged 27) | 4 | 1 | ![]() |
— | GK | Luiz Borracha | 1 November 1920 (aged 25) | 0 | 0 | ![]() |
— | DF | Newton | 4 June 1917 (aged 28) | 4 | 0 | ![]() |
— | DF | Norival | 5 June 1917 (aged 28) | 15 | 0 | ![]() |
— | MF | Rui Campos | 2 August 1922 (aged 23) | 12 | 2 | ![]() |
— | FW | Teixeirinha | 4 March 1922 (aged 23) | 0 | 0 | ![]() |
— | FW | Tesourinha | 3 December 1921 (aged 24) | 9 | 2 | ![]() |
— | MF | Zezé Procópio | 12 August 1913 (aged 32) | 16 | 0 | ![]() |
— | MF | Zizinho | 14 September 1921 (aged 24) | 16 | 7 | ![]() |
Chile
[edit]Head Coach: Luis Tirado
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | MF | Juan Alcántara | 6 March 1920 (aged 25) | 3 | 5 | ![]() |
— | FW | Jorge Araya | 21 September 1924 (aged 21) | 0 | 0 | ![]() |
— | MF | Hernán Carvallo | 19 August 1922 (aged 23) | 0 | 0 | ![]() |
— | MF | Mario Castro | 23 September 1923 (aged 22) | 1 | 0 | ![]() |
— | DF | Rodolfo Clavería | 20 October 1922 (aged 23) | 0 | 0 | ![]() |
— | FW | Atilio Cremaschi | 8 March 1923 (aged 22) | 1 | 0 | ![]() |
— | GK | Hernán Fernández | 17 March 1921 (aged 24) | 2 | 0 | ![]() |
— | DF | Guillermo Fuenzalida | 24 March 1918 (aged 27) | 0 | 0 | ![]() |
— | DF | Francisco Las Heras | 4 July 1920 (aged 25) | 8 | 0 | ![]() |
— | DF | José López | 15 December 1922 (aged 23) | 0 | 0 | ![]() |
— | MF | Víctor Mancilla | 21 July 1921 (aged 24) | 0 | 0 | ![]() |
— | FW | Desiderio Medina | 10 October 1919 (aged 26) | 7 | 3 | ![]() |
— | FW | Jorge Peñaloza | 21 February 1922 (aged 23) | 0 | 0 | ![]() |
— | DF | Domingo Pino | 10 March 1922 (aged 23) | 0 | 0 | ![]() |
— | FW | Domingo Romo | 17 April 1917 (aged 28) | 0 | 0 | ![]() |
— | FW | Francisco Ruiz | 0 | 0 | ![]() | |
— | MF | Osvaldo Sáez | 13 August 1923 (aged 22) | 0 | 0 | ![]() |
— | DF | Santiago Salfate | 12 January 1916 (aged 30) | 6 | 0 | ![]() |
— | MF | José Sepúlveda | 30 November 1922 (aged 23) | 0 | 0 | ![]() |
— | FW | Erasmo Vera | 13 March 1923 (aged 22) | 5 | 1 | ![]() |
Paraguay
[edit]Head Coach: Aurelio González
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Delfín Benítez Cáceres | 24 October 1910 (aged 35) | 4 | 0 | ![]() |
— | MF | Francisco Calonga | 0 | 0 | ![]() | |
— | MF | Castor Cantero | 12 January 1918 (aged 28) | 3 | 0 | ![]() |
— | DF | Martín Carballo | 2 | 0 | ![]() | |
— | DF | Amado Casco | 0 | 0 | ![]() | |
— | MF | Doroteo Coronel | 0 | 0 | ![]() | |
— | FW | Nemesio Ferreira | 0 | 0 | ||
— | MF | Isidoro García | 0 | 0 | ![]() | |
— | GK | Sinforiano García | 22 August 1924 (aged 21) | 0 | 0 | ![]() |
— | FW | Alejandrino Genés | 0 | 0 | ![]() | |
— | DF | Enrique Hugo | 0 | 0 | ![]() | |
— | FW | Leocadio Marín | 0 | 0 | ![]() | |
— | MF | Julio César Ramírez | 0 | 0 | ![]() | |
— | FW | Albino Rodríguez | 0 | 0 | ![]() | |
— | FW | Porfirio Rolón | 4 May 1925 (aged 20) | 0 | 0 | ![]() |
— | FW | Vicente Sánchez | 5 | 1 | ![]() | |
— | FW | Martín Viadiú | 0 | 0 | ![]() | |
— | FW | Juan Bautista Villalba | 29 August 1924 (aged 21) | 0 | 0 | ![]() |
Uruguay
[edit]Head Coach: Aníbal Tejada /
Guzmán Vila Gomensoro
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | MF | José Cajiga | 24 September 1926 (aged 19) | 2 | 0 | ![]() |
— | FW | Ramón Castro | 20 February 1921 (aged 24) | 0 | 0 | ![]() |
— | MF | Ubire Durán | 21 June 1920 (aged 25) | 1 | 0 | ![]() |
— | MF | José García | 21 February 1926 (aged 19) | 6 | 2 | ![]() |
— | FW | Walter Gómez | 12 December 1927 (aged 18) | 0 | 0 | ![]() |
— | DF | Mario Lorenzo | 0 | 0 | ![]() | |
— | MF | Alcides Mañay | 18 January 1927 (aged 18) | 1 | 0 | ![]() |
— | GK | Roque Máspoli | 12 October 1917 (aged 28) | 6 | 0 | ![]() |
— | FW | José María Medina | 13 February 1921 (aged 24) | 4 | 2 | ![]() |
— | FW | José María Ortiz | 6 | 2 | ![]() | |
— | GK | Aníbal Paz | 21 May 1917 (aged 28) | 15 | 0 | ![]() |
— | DF | Raúl Pini | 2 June 1923 (aged 22) | 4 | 0 | ![]() |
— | DF | Sixto Possamai | 0 | 0 | ![]() | |
— | DF | Luis Prais | 24 February 1925 (aged 20) | 0 | 0 | ![]() |
— | FW | Juan Riephoff | 9 | 2 | ![]() | |
— | MF | Luis Sabatel | 0 | 0 | ![]() | |
— | FW | Raúl Schiaffino | 7 December 1923 (aged 22) | 1 | 0 | ![]() |
— | DF | Eusebio Tejera | 6 January 1922 (aged 24) | 5 | 0 | ![]() |
— | DF | Obdulio Varela | 20 September 1917 (aged 28) | 21 | 5 | ![]() |
— | FW | José Vásquez | 4 | 1 | ![]() | |
— | FW | Luis Volpi | 5 December 1920 (aged 25) | 5 | 0 | ![]() |
— | FW | Bibiano Zapirain | 2 December 1919 (aged 26) | 16 | 4 | ![]() |