1940 Georgetown Hoyas football team
1940 Georgetown Hoyas football | |
---|---|
Orange Bowl, L 7–14 vs. Mississippi State | |
Conference | Independent |
Ranking | |
AP | No. 13 |
Record | 8–2 |
Head coach |
|
Captain | Game captains |
Home stadium | Griffith Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Hardin–Simmons | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Georgetown | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Teachers | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roanoke | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | – | 1 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary Norfolk | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1940 Georgetown Hoyas football team was an American football team that represented Georgetown University as an independent during the 1940 college football season. In their ninth year under head coach Jack Hagerty, the Hoyas compiled an 8–2 record, were ranked No. 14 in the final AP poll, and lost to Mississippi State in the 1941 Orange Bowl. It was the only ranked finish in Georgetown football history. The season was part of a two-year, 23-game unbeaten streak that ended in a loss to eventual co-national champion Boston College.[1][2]
Guard Augie Lio was selected by Collier's Weekly and the New York Sun as a first-team player on the 1940 All-America team. He received second-team All-America honors from the International News Service, United Press, Central Press, and Newspaper Enterprise Association. He was later inducted into the College Football Hall of Fame.[3] He was also selected by the Associated Press as a first-team player on the 1940 All-Eastern football team.[4]
The team played its home games at Griffith Stadium in Washington, D.C.
Schedule
[edit]Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 28 | Roanoke | W 66–0 | [5] | ||||
October 4 | at Temple | W 14–0 | 20,000 | [6] | |||
October 12 | Waynesburg |
| W 26–12 | [7] | |||
October 19 | 8:30 p.m. | VPI |
| W 46–4 | 15,000 | [8] | |
October 26 | at NYU | No. 15 | W 26–0 | 11,000 | [9] | ||
November 2 | at Syracuse | No. 10 | W 28–6 | 17,000 | [10] | ||
November 9 | at Maryland | No. 9 | W 41–0 | 9,000 | [11] | ||
November 16 | at No. 8 Boston College | No. 9 | L 18–19 | 43,000 | [12] | ||
November 23 | vs. George Washington | No. 9 |
| W 8–0 | [13] | ||
January 1 | vs. No. 11 Mississippi State | No. 13 | L 7–14 | 38,307 | [14] | ||
|
References
[edit]- ^ Munhall, Jack (November 17, 1940). "Georgetown's Streak Ends as Boston College's Strategy in Late Minutes Brings 19-18 Victory". The Washington Post. p. SP1.
- ^ "Georgetown Hoyas School History". Sports-Reference.com. Retrieved May 14, 2017.
- ^ "Augie Lio". National Football Foundation. Retrieved March 3, 2025.
- ^ "Bucknell, Nittany Stars All-Eastern Runners Up". The Daily Item. December 5, 1940. p. 20 – via Newspapers.com.
- ^ "Georgetown Flashes Backfield Strength Mauling Roanoke". The Sunday Star. September 29, 1940. pp. B13, B16 – via Newspapers.com.
- ^ "Georgetown Jars Temple". The Philadelphia Inquirer. October 5, 1940. pp. 21, 22 – via Newspapers.com.
- ^ Munhall, Jack (October 12, 1940). "G.U. Stops Waynesburg After Real Fight, 26-12". The Washington Post. p. 17.
- ^ "Georgetown vs. V.P.I. Official Program". VPI vs. Georgetown Football Program. 1925. p. 1. Retrieved October 10, 2017.
- ^ "Hoyas beat NYU, 26–0, for 21st victory". Daily News. October 27, 1940. p. 87. Retrieved February 2, 2021 – via Newspapers.com.
- ^ "Georgetown Wallops Syracuse, 28-6". New York Daily News. November 3, 1940. p. 98 – via Newspapers.com.
- ^ "Georgetown Wins, 41-0, To Stay Unbeaten: Hoyas Romp At Will Over Terps To Score 23d Victory". The Baltimore Sun. November 10, 1940. p. Sports 5 – via Newspapers.com.
- ^ Francis E. Stan (November 17, 1940). "B.C. Noses Out G.U., 19-18". The Sunday Star. p. Sports 1 – via Newspapers.com.
- ^ "Georgetown cops Capital Classic". The Palm Beach Post. November 24, 1940. Retrieved February 15, 2021 – via Newspapers.com.
- ^ "Mississippi State Wins Orange Bowl Game Before Record-Breaking Crowd of 38,307". The Miami Herald. January 2, 1941. p. 1 – via Newspapers.com.
- ^ "1940 Georgetown Hoyas Schedule and Results". Sports-Reference.com. Retrieved May 14, 2017.
- ^ "Georgetown Yearly Results". CFB Data Warehouse. Archived from the original on October 31, 2015. Retrieved May 14, 2017.