1940–41 New York Americans season
Appearance
1940–41 New York Americans | |
---|---|
League | 7th NHL |
1940–41 record | 8–29–11 |
Home record | 7–10–7 |
Road record | 1–19–4 |
Goals for | 99 |
Goals against | 186 |
Team information | |
Coach | Art Chapman |
Captain | Charlie Conacher |
Arena | Madison Square Garden |
Team leaders | |
Goals | Lorne Carr (13) |
Assists | Lorne Carr (19) |
Points | Lorne Carr (32) |
Penalty minutes | Peter Slobodian (54) |
Wins | Earl Robertson (6) |
Goals against average | Chuck Rayner (3.42) |
The 1940–41 New York Americans season was the Americans' 16th season of play. The Americans did not qualify for the playoffs.
Offseason
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
Regular season
[edit]Final standings
[edit]GP | W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|---|
Boston Bruins | 48 | 27 | 8 | 13 | 67 | 168 | 102 |
Toronto Maple Leafs | 48 | 28 | 14 | 6 | 62 | 145 | 99 |
Detroit Red Wings | 48 | 21 | 16 | 11 | 53 | 112 | 102 |
New York Rangers | 48 | 21 | 19 | 8 | 50 | 143 | 125 |
Chicago Black Hawks | 48 | 16 | 25 | 7 | 39 | 112 | 139 |
Montreal Canadiens | 48 | 16 | 26 | 6 | 38 | 121 | 147 |
New York Americans | 48 | 8 | 29 | 11 | 27 | 99 | 186 |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Teams that qualified for the playoffs are highlighted in bold.
Record vs. opponents
[edit]1940–41 NHL Records [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYA | NYR | TOR | |||||
Boston | — | 4–2–2 | 3–0–5 | 5–2–1 | 7–0–1 | 4–2–2 | 4–2–2 | |||||
Chicago | 2–4–2 | — | 2–6 | 3–4–1 | 3–2–3 | 4–3–1 | 2–6 | |||||
Detroit | 0–3–5 | 6–2 | — | 4–3–1 | 5–1–2 | 3–2–3 | 3–5 | |||||
Montreal | 2–5–1 | 4–3–1 | 3–4–1 | — | 4–3–1 | 2–5–1 | 1–6–1 | |||||
N.Y. Americans | 0–7–1 | 2–3–3 | 1–5–2 | 3–4–1 | — | 1–6–1 | 1–4–3 | |||||
N.Y. Rangers | 2–4–2 | 3–4–1 | 2–3–2 | 5–2–1 | 6–1–1 | — | 3–5 | |||||
Toronto | 2–4–2 | 6–2 | 5–3 | 6–1–1 | 4–1–3 | 5–3 | — |
Schedule and results
[edit]1940–41 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
[edit]Regular season
[edit]- Scoring
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Lorne Carr | 48 | 13 | 19 | 32 | 10 |
Buzz Boll | 47 | 12 | 14 | 26 | 16 |
Busher Jackson | 46 | 8 | 18 | 26 | 4 |
Murray Armstrong | 48 | 10 | 14 | 24 | 6 |
Charlie Conacher | 46 | 7 | 16 | 23 | 32 |
Norm Larson | 48 | 9 | 9 | 18 | 6 |
Tommy Anderson | 35 | 3 | 12 | 15 | 8 |
Pat Egan | 39 | 4 | 9 | 13 | 51 |
Wilf Field | 36 | 5 | 6 | 11 | 31 |
Ralph Wycherley | 26 | 4 | 5 | 9 | 4 |
Hooley Smith | 41 | 2 | 7 | 9 | 4 |
Pete Kelly | 11 | 3 | 5 | 8 | 2 |
John Sorrell | 30 | 2 | 6 | 8 | 2 |
Bill Benson | 22 | 3 | 4 | 7 | 4 |
Fred Hunt | 15 | 2 | 5 | 7 | 0 |
Peter Slobodian | 41 | 3 | 2 | 5 | 54 |
Peanuts O'Flaherty | 10 | 4 | 0 | 4 | 0 |
Chuck Corrigan | 16 | 2 | 2 | 4 | 2 |
Fred Thurier | 3 | 2 | 1 | 3 | 0 |
Andy Branigan | 6 | 1 | 0 | 1 | 5 |
Viv Allen | 6 | 0 | 1 | 1 | 0 |
Lloyd Finkbeiner | 2 | 0 | 0 | 0 | 0 |
Chuck Rayner | 12 | 0 | 0 | 0 | 0 |
Earl Robertson | 36 | 0 | 0 | 0 | 0 |
Jack Tomson | 3 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SA | SV | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Earl Robertson | 2260 | 36 | 6 | 22 | 8 | 142 | 3.77 | 1 | |||
Chuck Rayner | 773 | 12 | 2 | 7 | 3 | 44 | 3.42 | 0 | |||
Andy Branigan | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||
Team: | 3040 | 48 | 8 | 29 | 11 | 186 | 3.67 | 1 |
Awards and records
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
Transactions
[edit]![]() | This section is empty. You can help by adding to it. (January 2011) |
See also
[edit]References
[edit]- ^ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al. (eds.). THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 148. ISBN 978-1-894801-14-0.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1940-41 New York Americans Schedule". Hockey-Reference.com. Retrieved March 27, 2025.
- ^ "1940-41 New York Americans Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 26, 2009.