1938 FIFA World Cup qualification Group 5
In the 1938 FIFA World Cup qualification Group 5, the two teams played against each once on neutral ground. The winner Switzerland qualified for the third FIFA World Cup held in France.[1]
Match
[edit]Switzerland vs Portugal
[edit]![]() |
2 — 1 (final score after 90 minutes) |
![]() |
Manager: ![]() Team:
Substitutes: none Unused Substitutes:
Scorers:
|
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: ![]() Team:
Substitutes: none Unused Substitutes:
Scorers:
|
NOTE: João Cruz missed a penalty after 55 minutes.
Switzerland qualified.
Team stats
[edit]Head coach: Karl Rappan
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
Club |
---|---|---|---|---|---|---|---|---|---|
FW | André Abegglen | March 7, 1909 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
FW | Georges Aeby | September 10, 1913 | 1 | 1 | 90 | 0 | 0 | 90 | ![]() |
FW | Lauro Amadò | March 15, 1912 | 1 | 1 | 90 | 0 | 0 | 90 | ![]() |
FW | Alfred Bickel | May 12, 1918 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
GK | Willy Huber | December 17, 1913 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
FW | Leopold Kielholz | June 9, 1911 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
MF | Ernst Lörtscher | March 15, 1913 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
DF | Severino Minelli | September 6, 1909 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
MF | Hermann Springer | December 4, 1908 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
DF | Adolf Stelzer | September 1, 1908 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
MF | Sirio Vernati | May 12, 1907 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
Head coach: Cândido de Oliveira
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | ![]() |
Club |
---|---|---|---|---|---|---|---|---|---|
MF | Francisco Albino | November 2, 1912 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
MF | Mariano Amaro | August 7, 1914 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
GK | João Azevedo | July 10, 1915 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
FW | João Cruz | October 31, 1915 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
FW | Adolfo Mourão | June 29, 1912 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
MF | Carlos Pereira | September 3, 1910 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
FW | Fernando Peyroteo | March 10, 1918 | 1 | 1 | 90 | 0 | 0 | 90 | ![]() |
FW | Pinga | September 30, 1909 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
DF | José Simões | June 15, 1913 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
FW | Manuel Soeiro | March 17, 1909 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
DF | Gustavo Teixeira | December 26, 1908 | 1 | 0 | 90 | 0 | 0 | 90 | ![]() |
References
[edit]- ^ Stokkermans, Karel; Jarreta, Sergio Henrique (22 May 2014). "World Cup 1938 Qualifying". RSSSF. Retrieved 7 December 2019.