1937 New Mexico A&M Aggies football team
Appearance
1937 New Mexico A&M Aggies football | |
---|---|
Conference | Border Conference |
Record | 7–2 (4–1 Border) |
Head coach |
|
Home stadium | Quesenberry Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech $ | 3 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 2 | – | 1 | – | 1 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 1 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | – | 5 | – | 0 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1937 New Mexico A&M Aggies football team was an American football team that represented New Mexico College of Agriculture and Mechanical Arts (now known as New Mexico State University) as a member of the Border Conference during the 1937 college football season. In their ninth year under head coach Jerry Hines, the Aggies compiled a 7–2 record (4–1 against conference opponents), finished second in the conference, and outscored all opponents by a total of 128 to 60.[1][2] The team played its five home games at Quesenberry Field in Las Cruces, New Mexico.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | Texas Mines | W 14–0 | [3] | ||||
October 1 | Silver City Teachers* |
| W 34–0 | [4] | |||
October 8 | New Mexico![]() |
| W 5–0 | [5] | |||
October 16 | at Arizona State–Flagstaff |
| W 7–0 | [6] | |||
October 23 | at San Diego State* | L 0–20 | 4,000 | [7] | |||
October 30 | at Arizona | L 12–27 | [8] | ||||
November 13 | Western State (CO)* |
| W 33–6 | [9] | |||
November 25 | Arizona State |
| W 14–0 | [10] | |||
December 4 | Santa Barbara State* |
| W 9–7 | 6,000 | [11] | ||
|
References
[edit]- ^ "New Mexico State Football 2018 Media Guide" (PDF). New Mexico State University. 2018. p. 72. Retrieved December 15, 2018.
- ^ "1937 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 14, 2018.
- ^ "Miners bow to New Mexico State Ags". Lubbock Avalanche-Journal. September 25, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Aggies run over Teachers, 34 to 0; Show fast attack". Albuquerque Journal. October 2, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Shipkey eleven loses to Aggies". The Arizona Republic. October 9, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Aggies down Teachers, 6–0". The El Paso Times. October 17, 1937. Retrieved March 29, 2024 – via Newspapers.com.
- ^ Ted Steinmann (October 3, 1937). "Aztecs Defeat Oxy, 3–0". The San Diego Union. San Diego, California.
- ^ "Aggies lose to Wildcats in thriller, 27–12". The El Paso Times. October 31, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Mountaineer eleven loses to N.M. team". The Daily Sentinel. November 14, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Aggies beat Tempe 14 to 0". Albuquerque Journal. November 26, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Gauchos lose to Aggies, 9–7". The Los Angeles Times. December 5, 1937. Retrieved April 2, 2025 – via Newspapers.com.