1936 South Georgia Teachers Blue Tide football team
Appearance
1936 South Georgia Teachers Blue Tide football | |
---|---|
Conference | Independent |
Record | 2–8 |
Head coach |
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roanoke | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary Norfolk | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Wesleyan | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Georgia Teachers | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1936 South Georgia Teachers Blue Tide football team represented the South Georgia Teachers College—now known as Georgia Southern University—during the 1936 college football season. The team was led by Crook Smith in his eighth year as head coach.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 18 | 8:15 p.m. | at Mercer |
| L 0–40 | 2,000 | [1][2][3] |
September 25 | 8:00 p.m. | at Miami (FL) |
| L 0–44 | 4,000 | [4][5] |
October 2 | 9:00 p.m. | at Troy State |
| L 0–14 | [6][7] | |
October 9 | 8:00 p.m. | at Stetson |
| L 0–12 | [8][9] | |
October 17 | Tampa | Statesboro, GA | L 0–27 | [10] | ||
October 24 | at Appalachian State | L 0–27 | [11] | |||
October 31 | Middle Georgia | Statesboro, GA | W 14–7 | [12] | ||
November 7 | Gordon (GA) | Statesboro, GA | L 7–13 | [13] | ||
November 14 | Brewton–Parker | Statesboro, GA | W 12–7 | [14] | ||
November 26 | Newberry | Statesboro, GA | L 9–13 | [15] | ||
|
References
[edit]- ^ Chatfield, Ben (September 18, 1936). "Mercer To Open Football Season Tonight Playing South Georgia Teachers". The Macon Telegraph. Macon, Georgia. p. 6. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ Gelders, Albert (September 19, 1936). "Mercer Captures Opening Game, 40 To 0". Macon Evening News. Macon, Georgia. p. 5. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "Bears win opener". The Atlanta Constitution. September 19, 1936. Retrieved September 28, 2021 – via Newspapers.com.
- ^ Dennis, Ditty (September 25, 1936). "Hurricane Eleven In Debut Tonight". Miami Herald. Miami, Florida. pp. 1B–2B. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ Dennis, Ditty (September 26, 1936). "Hurricanes Swamp South Georgia, 44-0". Miami Herald. Miami, Florida. pp. 9A, 10B. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "Red Wave Is Ready For Georgians". The Troy Messenger. Troy, Alabama. October 2, 1936. p. 1. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "Trojans defeat Georgia foe, 14–0". The Montgomery Advertiser. October 3, 1936. Retrieved November 15, 2022 – via Newspapers.com.
- ^ "Sanford Boy to Start In Stetson Backfield". Orlando Morning Sentinel. Orlando, Florida. October 5, 1936. p. 5. Retrieved May 5, 2025 – via Newspapers.com
.
- ^ "Stetson Hatters Fight Mud and Rain To Swamp Georgia Teachers 12 To 0". Orlando Morning Sentinel. Orlando, Florida. October 10, 1936. p. 2B. Retrieved May 5, 2025 – via Newspapers.com
.
- ^ "Teachers Beaten By Tampa, 27 To 0". The Macon Telegraph. Macon, Georgia. Associated Press. October 18, 1936. p. 9. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "Rippers wallop Georgians". The Charlotte Observer. October 25, 1936. Retrieved December 6, 2021 – via Newspapers.com.
- ^ "Teachers Defeat Middle Georgia". The Macon Telegraph. Macon, Georgia. November 1, 1936. p. 10. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "Gordon Defeats Teachers". The Macon Telegraph. Macon, Georgia. November 8, 1936. p. 9. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "Statesboro Club Defeats B.-P. I." The Macon Telegraph. Macon, Georgia. November 15, 1936. p. 8. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "Newberry Beats South Georgia Teachers 13 To 9". The State. Columbia, South Carolina. Associated Press. November 27, 1936. p. 10. Retrieved July 14, 2025 – via Newspapers.com
.
- ^ "2024 Football Media Guide" (PDF). Georgia Southern University. p. 125. Retrieved July 11, 2025.