1934 Colgate Red Raiders football team
1934 Colgate Red Raiders football | |
---|---|
Conference | Independent |
Record | 7–1 |
Head coach |
|
Offensive scheme | Double-wing |
Captains |
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (CT) | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington College | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Pittsburgh | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Colgate | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Princeton | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Temple | – | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Syracuse | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Army | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rochester | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Anselm | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amherst | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bates | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlebury | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colby | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesleyan | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwich | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowdoin | – | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lowell Textile | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from Associated Press |
The 1934 Colgate football team was an American football team that represented Colgate University as an independent during the 1934 college football season. In its sixth season under head coach Andrew Kerr, Colgate compiled a 7–1 record and outscored opponents by a total of 188 to 38. The team's only loss was by three points to Ohio State[1] Colgate was ranked as one of the top teams of 1934 by several selectors:
- In polling conducted in December 1934 by a national committee of 250 sports writers to determine the winner of the Toledo Cup, Colgate was ranked No. 7.[2]
- In an Associated Press (AP) poll in mid-November 1934, Colgate was ranked No. 8.[3]
- In the Boand System/"Azzi Ratem" results announced in December 1934, Colgate was ranked No. 9.[4]
- In the Dickinson System rankings, Colgate was ranked No. 9.[5]
Colgate end Joseph Bogdanski was selected by the North American Newspaper Alliance (NANA) as a first-team player on the 1934 All-America team.[6] He was also selected by the Associated Press (AP) as a first-team player on the 1934 All-Eastern football team. Tackle Lewis Brooke also received second-team All-Eastern honors from the AP.[7] Other notable players included halfbacks Marty M'Donough and Dick Offenhamer.[8][9]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 6 | St. Lawrence |
| W 32–0 | ||
October 13 | St. Bonaventure |
| W 62–0 | [10] | |
October 20 | at Ohio State | L 7–10 | 29,139 | [11] | |
October 27 | at Holy Cross | W 20–7 | 24,000 | [12][13] | |
November 10 | vs. Tulane | W 20–6 | 40,000 | [14] | |
November 17 | at Syracuse | W 13–2 | 34,000 | [8] | |
November 24 | at Rutgers |
| W 14–0 | 11,500 | [15] |
December 1 | at Brown |
| W 20–13 |
References
[edit]- ^ "1934 Colgate Raiders Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 23, 2020.
- ^ "Minnesota Has Lead in Votes: Dominates Balloting For Toledo Cup National Football Rating". Daily Times and Daily Journal. December 17, 1934. p. 10 – via Newspapers.com.
- ^ "Votes Put Gophers At Head of Parade; Injuns Gain Second". The Salt Lake Tribune. November 15, 1934. p. 19 – via Newspapers.com.
- ^ "Azzi Ratem Ranks Minnesota on Top". The Chattanooga Times. December 13, 1934. p. 9 – via Newspapers.com.
- ^ "Minnesota Wins Rockne Trophy, Cards Rated 10th". The Fresno Bee. December 9, 1934. p. 3C – via Newspapers.com.
- ^ "Three Stanford Players Selected on All-American Grid Elevens: Grayson, Reynolds and Moscrip Given Honors". Los Angeles Times. December 2, 1934.
- ^ "Pittsburgh Places Five Men, Navy Two on All-Eastern Football Team". The Berkshire County Eagle. November 28, 1934. p. 8 – via Newspapers.com.
- ^ a b "Colgate Defeats Syracuse, 13 to 2: 34,000 Watch 2 Touchdowns By M'Donough". Buffalo Evening News. November 17, 1934. p. 1 – via Newspapers.com.
- ^ "Local Basketball Experience Aids Offenhamer on Gridiron". The Buffalo News. November 15, 1934. p. 34 – via Newspapers.com.
- ^ "Red Raiders Run Wild in 62-0 Victory". Democrat and Chronicle. October 14, 1934. p. C1 – via Newspapers.com.
- ^ "Buckeyes beat Colgate, 10–7". The Miami News. October 21, 1934. Retrieved April 20, 2023 – via Newspapers.com.
- ^ "Colgate Hands Holy Cross Its 1st Defeat, 20-7". New York Daily News. October 28, 1934. p. 92 – via Newspapers.com.
- ^ J. Earl Chevalier (October 28, 1934). "Colgate Ends Holy Cross Win Streak By 20-7". The Springfield Daily Republican. pp. 1B, 4B – via Newspapers.com.
- ^ "Razzle-dazzle of Colgate stupifies poor Tulane, 20–6". New York Daily News. November 11, 1934. p. 88. Retrieved April 10, 2022 – via Newspapers.com.
- ^ "Colgate scores on two long marches to repulse stubborn Rutgers team". Democrat and Chronicle. November 25, 1934. p. 1. Retrieved September 21, 2021 – via Newspapers.com.