1933 Baylor Bears football team
Appearance
1933 Baylor Bears football | |
---|---|
Conference | Southwest Conference |
Record | 6–4 (4–2 SWC) |
Head coach |
|
Captain | Frank James, Jim Tom Petty |
Home stadium | Carroll Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 2 | – | 3 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1933 Baylor Bears football team represented Baylor University in the Southwest Conference (SWC) during the 1933 college football season. In their eighth season under head coach Morley Jennings, the Bears compiled a 6–4 record (4–2 against conference opponents), tied for second place in the conference, and outscored opponents by a combined total of 85 to 84.[1][2] They played their home games at Carroll Field in Waco, Texas. Frank James and Jim Tom Petty were the team captains.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 30 | St. Edward's* | W 20–6 | [3] | ||||
October 7 | at Centenary* |
| L 0–19 | 5,000 | [4] | ||
October 14 | at Arkansas | L 7–19 | [5] | ||||
October 21 | Simmons (TX)* |
| W 21–0 | [6] | |||
October 28 | at Texas A&M | L 7–14 | 7,000 | [7] | |||
November 4 | TCU![]() |
| W 7–0 | [8] | |||
November 11 | at Texas | W 3–0 | 11,000 | [9] | |||
November 17 | at Texas Tech* | L 0–13 | 4,000 | [10] | |||
November 25 | at SMU | W 13–7 | [11] | ||||
December 2 | Rice |
| W 7–6 | [12] | |||
|
References
[edit]- ^ "1933 Baylor Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 11, 2017.
- ^ a b "2018 Baylor Football Media Almanac" (PDF). Baylor University. p. 108. Retrieved March 24, 2019.
- ^ "Chevigny's Tigers shine as they lose, 26 to 6, to Baylor". The Austin American-Statesman. October 1, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Baylor Bears beaten, 19–0, by Centenary". San Angelo Standard-Times. October 8, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Razorbacks trounce Bears 19–7". Fort Worth Star-Telegram. October 15, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Baylor Bears are victorious over Simmons U. 21–0". Longview News-Journal. October 22, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Farmers take wide open 14–7 victory from Baylor". The Austin American-Statesman. October 29, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Baylor Bears score startling upset when they beat Frogs, 7–0". The Corpus Christi Caller-Times. November 5, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Baylor's field goal beats Steers in close battle". Sunday American-Statesman. November 12, 1933. Retrieved April 25, 2023 – via Newspapers.com.
- ^ "Texas Tech beats Baylor in surprise, 13 to 0". Tyler Morning Telegraph. November 18, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Baylor defeats SMU, 13–7". Lubbock Avalanche-Journal. November 26, 1933. Retrieved March 13, 2025 – via Newspapers.com.
- ^ "Fiction outdone as Baylor wins 7 to 6 thriller over Rice". Waco Tribune-Herald. December 3, 1933. Retrieved March 13, 2025 – via Newspapers.com.