1925 Middle Tennessee State Teachers football team
Appearance
1925 Middle Tennessee State Teachers football | |
---|---|
Conference | Independent |
Record | 3–4–2 |
Head coach |
|
Captain | Keathly Presgrove |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | – | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&I | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Docs | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State Teachers | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (MD) | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | – | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1925 Middle Tennessee Teachers football team represented Middle Tennessee State Teachers College—now known as Middle Tennessee State University—during the 1925 college football season. Led by Guy Stephenson in his second and final season as head coach, Middle Tennessee Teachers compiled a record of 3–4–2. The team's captain was Keathly Presgrove.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 26 | Vanderbilt | L 0–27 | [2] | |
October 3 | at Sewanee | L 0–53 | [3] | |
October 10 | Bryson | Murfreesboro, TN | W 13–6 | |
October 17 | Western Kentucky State Normal | Murfreesboro, (rivalry) | T 7–7 | |
October 24 | at Tennessee Tech | Cookeville, TN | T 0–0 | |
October 31 | Bethel (TN) | Murfreesboro, TN | W 30–12 | |
November 5 | at Murray State |
| L 0–6 | |
November 13 | West Tennessee State Teachers | Murfreesboro, TN | W 57–7 | [4][5] |
November 26 | Stetson |
| L 0–10 | [6] |
References
[edit]- ^ "2009 Middle Tennessee football MG". Issuu. Issuu.com. August 11, 2009. Retrieved May 23, 2017.
- ^ Blinkey Horn (September 27, 1925). "Commodores Win Ragged Game From Normal". The Nashiville Tennessean. pp. Sports 1, 4 – via Newspapers.com.
- ^ "Gibbons and Mahoney lead charge of Purple Tiger which overcomes Normal". Nashville Tennessean. October 4, 1925. Retrieved April 17, 2022 – via Newspapers.com.
- ^ Mitchell, Enoch (November 13, 1925). "West Tenn. Teachers Go To Murfreesboro". The Commercial Appeal. Memphis, Tennessee. p. 20. Retrieved May 11, 2023 – via Newspapers.com
.
- ^ "Teachers' College Romps Over West Tennesseans". The Nashville Tennessean. Nashville, Tennessee. November 14, 1925. p. 10. Retrieved May 11, 2023 – via Newspapers.com
.
- ^ "Hatters Trim Tennessee State Grid Men, 10 To 0; Game Ends Stetson Year". The Tampa Tribune. Tampa, Florida. November 27, 1925. p. 8. Retrieved April 27, 2025 – via Newspapers.com
.
- ^ "1924 Football Schedule". Middle Tennessee State University. Retrieved April 27, 2025.
- ^ "2024 Blue Raider Football Media Guide" (PDF). Middle Tennessee State University. p. 132. Retrieved April 27, 2025.